

Full Huawei Lin Poker History: Earnings, Cashes & Rankings
ITM
17 (100%)
Final Tables
6 (35.3%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$5,780
Total Prize
$21,720
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
217 ITM: 33 | 8,000 TWD (6,800 + 1,200) | $690 TWD 21,200 | 19 | 201.85 | |
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $785 TWD 24,000 | 102 | 182.17 | |
443 ITM: 67 | 10,000 TWD (8,800 + 1,200) | $790 TWD 24,200 | 25 | 273.99 | |
298 ITM: 45 | 13,000 TWD (11,700 + 1,300) | $925 TWD 27,900 | 24 | 261.50 | |
1506 ITM: 150 | 25,000 TWD (22,500 + 2,500) | $2,095 TWD 63,000 | 112 | 328.01 | |
36 ITM: 6 | 3,000 TWD (2,550 + 450) | $670 TWD 20,200 | 2 | 183.86 | |
72 ITM: 11 | 5,000 TWD (4,200 + 800) | $1,845 TWD 56,600 | 2 | 305.03 | |
247 ITM: 31 | 16,500 TWD (15,000 + 1,500) | $5,780 TWD 173,000 | 5 | 552.59 | |
145 ITM: 19 | 10,000 TWD (8,800 + 1,200) | $715 TWD 21,400 | 16 | 197.45 | |
464 ITM: 59 | 16,500 TWD (15,000 + 1,500) | $675 TWD 20,200 | 39 | 271.51 | |
498 ITM: 64 | 10,000 TWD (8,800 + 1,200) | $3,655 TWD 109,400 | 8 | 517.49 | |
223 ITM: 34 | 3,500 TWD (2,975 + 525) | $770 TWD 22,700 | 4 | 296.93 | |
936 ITM: 141 | 8,000 TWD (6,800 + 1,200) | $920 TWD 27,100 | 41 | 287.50 | |
217 ITM: 33 | 2,500 TWD (2,125 + 375) | $495 TWD 14,500 | 7 | 229.19 | |
2147 ITM: 324 | 4,500 TWD (3,825 + 675) | $365 TWD 10,700 | 136 | 197.65 | |
990 ITM: 150 | 3,000 TWD (2,550 + 450) | $205 TWD 6,000 | 145 | 113.68 | |
822 ITM: 124 | 3,500 TWD (2,975 + 525) | $340 TWD 9,900 | 57 | 174.88 |
















