

Full Hongbo Pan Poker History: Earnings, Cashes & Rankings
ITM
18 (100%)
Final Tables
7 (38.9%)
Wins
1 (5.6%)
Best #
1st place
Largest Prize
$23,645
Total Prize
$64,615
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
37 ITM: 5 | 700,000 KRW (604,800 + 95,200) | $6,085 KRW 8,947,600 | 1 | 452.33 | |
40 ITM: 6 | 1,200,000 KRW (1,036,800 + 163,200) | $3,020 KRW 4,443,310 | 4 | 281.43 | |
481 ITM: 67 | 2,000,000 KRW (1,728,000 + 272,000) | $7,840 KRW 11,530,000 | 14 | 657.81 | |
170 ITM: 25 | 900,000 KRW (777,600 + 122,400) | $1,490 KRW 2,190,000 | 17 | 266.70 | |
167 ITM: 24 | 500,000 KRW (427,200 + 72,800) | $3,125 KRW 4,600,000 | 6 | 391.00 | |
254 ITM: 37 | 850,000 KRW | $1,065 KRW 1,500,000 | 37 | 208.00 | |
449 ITM: 63 | $3,860 | 61 | 341.82 | ||
309 ITM: 39 | 1,000,000 KRW | $1,305 KRW 1,842,000 | 18 | 350.27 | |
58 ITM: 8 | 350,000 KRW | $740 KRW 1,040,000 | 6 | 181.40 | |
760 ITM: 108 | 850,000 KRW | $1,570 KRW 2,215,000 | 39 | 350.49 | |
409 ITM: 60 | 1,500 MYR (1,205 + 295) | $470 MYR 2,000 | 57 | 173.29 | |
133 ITM: 17 | 1,000 MYR (786 + 214) | $1,370 MYR 5,800 | 4 | 318.11 | |
1974 ITM: 217 | 3,200 MYR (2,571 + 629) | $1,820 MYR 7,700 | 192 | 270.21 | |
386 ITM: 56 | 2,100 MYR (1,687 + 413) | $1,230 MYR 5,200 | 13 | 382.86 | |
51 ITM: 7 | 600,000 KRW (540,000 + 60,000) | $1,465 KRW 2,010,000 | 5 | 231.23 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $2,185 KRW 3,000,000 | 154 | 285.76 | |
109 ITM: 17 | 6,000,000 KRW (5,450,000 + 550,000) | $23,645 KRW 33,600,000 | 5 | 723.45 | |
1228 ITM: 149 | 1,300,000 KRW (1,170,000 + 130,000) | $2,330 KRW 3,310,000 | 87 | 340.94 |
















