

Full Hon Wai Wong Poker History: Earnings, Cashes & Rankings
ITM
20 (100%)
Final Tables
6 (30%)
Wins
0 (0%)
Best #
4th place
Largest Prize
$5,325
Total Prize
$20,820
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $900 TWD 27,600 | 69 | 221.49 | |
36 ITM: 6 | 3,500 TWD (2,975 + 525) | $230 TWD 7,000 | 6 | 111.11 | |
64 ITM: 10 | 4,000 TWD (3,400 + 600) | $240 TWD 7,400 | 9 | 126.33 | |
134 ITM: 20 | 15,000 TWD | $885 TWD 27,000 | 20 | 194.50 | |
56 ITM: 9 | 8,000 TWD | $595 TWD 18,200 | 7 | 171.07 | |
271 ITM: 41 | 3,500 TWD (2,975 + 525) | $305 TWD 8,900 | 13 | 182.05 | |
517 ITM: 79 | 6,000 TWD (5,100 + 900) | $410 TWD 12,000 | 77 | 142.80 | |
2611 ITM: 392 | 4,000 TWD (3,400 + 600) | $625 TWD 18,300 | 62 | 313.43 | |
798 ITM: 120 | 15,000 TWD (13,350 + 1,650) | $1,215 TWD 36,000 | 53 | 293.64 | |
167 ITM: 23 | 10,000 TWD (8,900 + 1,100) | $650 TWD 21,000 | 14 | 218.47 | |
930 ITM: 131 | 20,000 TWD (18,000 + 2,000) | $1,140 TWD 37,000 | 77 | 279.20 | |
1760 ITM: 248 | 25,000 TWD (22,500 + 2,500) | $1,450 TWD 47,000 | 144 | 305.41 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | $5,325 TWD 172,500 | 101 | 570.56 | |
118 ITM: 18 | 4,000 TWD (3,400 + 600) | $740 TWD 24,300 | 4 | 252.46 | |
175 ITM: 27 | 4,000 TWD (3,400 + 600) | $225 TWD 7,400 | 20 | 121.89 | |
1497 ITM: 153 | 22,000 NTD (20,000 + 2,000) | $1,365 NTD 45,000 | 145 | 269.33 | |
59 ITM: 9 | 25,000 NT$ | $2,045 NT$ 67,000 | 6 | 272.95 | |
85 ITM: 13 | 15,000 TWD (13,500 + 1,500) | $1,620 TWD 53,300 | 6 | 276.79 | |
275 ITM: 42 | 6,000 TWD (5,100 + 900) | $440 TWD 14,500 | 25 | 176.31 | |
1991 ITM: 300 | 4,000 TWD (3,400 + 600) | $415 TWD 13,700 | 77 | 236.19 |




















