

Full Hengzhe Hu Poker History: Earnings, Cashes & Rankings
ITM
27 (96.4%)
Final Tables
6 (21.4%)
Wins
2 (7.1%)
Best #
1st place
Largest Prize
$3,600
Total Prize
$34,760
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
124 ITM: 19 | 3,500 TWD (3,000 + 500) | $130 TWD 4,100 | 15 | 107.52 | |
293 ITM: 40 | 10,000 TWD (8,542 + 1,458) | $600 TWD 18,700 | 29 | 203.61 | |
32 ITM: 5 | 7,000 TWD (5,834 + 1,166) | $550 TWD 17,000 | 5 | 143.17 | |
324 ITM: 47 | 15,000 TWD (12,969 + 2,031) | $445 TWD 13,800 | 47 | 193.79 | |
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $1,115 TWD 34,200 | 39 | 294.60 | |
48 ITM: 8 | 3,500 TWD (2,975 + 525) | $1,430 TWD 43,800 | 1 | 314.15 | |
75 ITM: 12 | 5,000 TWD (4,250 + 750) | $1,690 TWD 51,800 | 1 | 377.97 | |
464 ITM: 59 | 16,500 TWD (15,000 + 1,500) | $675 TWD 20,200 | 44 | 255.61 | |
498 ITM: 64 | 10,000 TWD (8,800 + 1,200) | $1,285 TWD 38,400 | 20 | 327.29 | |
152 ITM: 23 | 40,000 TWD (36,000 + 4,000) | $3,600 TWD 106,300 | 16 | 30.82 | |
708 ITM: 108 | 15,000 TWD (13,500 + 1,500) | $1,855 TWD 54,300 | 27 | 388.87 | |
8478 ITM: 673 | 9,000 TWD (7,650 + 1,350) | $845 TWD 25,000 | 318 | 324.83 | |
2351 ITM: 231 | 6,000 TWD (5,100 + 900) | $310 TWD 9,000 | 167 | 171.52 | |
217 ITM: 33 | 2,500 TWD (2,125 + 375) | $430 TWD 12,600 | 6 | 225.40 | |
290 ITM: 44 | 3,500 TWD (2,975 + 525) | $275 TWD 8,100 | 18 | 160.80 | |
175 ITM: 27 | 15,000 TWD (13,500 + 1,500) | $2,685 TWD 78,500 | 7 | 381.18 | |
2611 ITM: 392 | 4,000 TWD (3,400 + 600) | $1,100 TWD 32,200 | 25 | 493.60 | |
411 ITM: 62 | 9,000 TWD (8,010 + 990) | $495 TWD 14,700 | 45 | 192.89 | |
798 ITM: 120 | 15,000 TWD (13,350 + 1,650) | $1,405 TWD 41,500 | 34 | 366.62 | |
1178 ITM: 177 | 26,000 TWD (23,400 + 2,600) | $1,495 TWD 44,200 | 132 | 272.58 | |
505 ITM: 76 | 10,000 TWD (8,900 + 1,100) | $1,165 TWD 34,900 | 19 | 339.33 | |
930 ITM: 131 | 20,000 TWD (18,000 + 2,000) | $1,035 TWD 33,500 | 111 | 232.54 | |
1760 ITM: 248 | 25,000 TWD (22,500 + 2,500) | $2,595 TWD 84,000 | 64 | 458.11 | |
501 ITM: 71 | 15,000 TWD (13,500 + 1,500) | $3,350 TWD 108,500 | 9 | 541.34 | |
386 ITM: 55 | 30,000 TWD (27,000 + 3,000) | $2,440 TWD 79,000 | 26 | 357.69 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
1724 ITM: 242 | 17,000 TWD (15,300 + 1,700) | $925 TWD 30,000 | 80 | 304.12 | |
2161 ITM: 302 | 12,000 TWD (10,680 + 1,320) | $835 TWD 27,000 | 138 | 265.99 |


















