

Full Fabian Gumz Poker History: Earnings, Cashes & Rankings
ITM
18 (85.7%)
Final Tables
7 (33.3%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$246,000
Total Prize
$826,250
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
113 ITM: 15 | 90,000 TWD (81,000 + 9,000) | $5,490 TWD 171,300 | 12 | 416.05 | |
671 ITM: 95 | 311,000 TWD (298,187 + 12,813) | $18,530 TWD 572,500 | 84 | 593.73 | |
190 ITM: 27 | 50,000 TWD (45,000 + 5,000) | $9,935 TWD 307,000 | 7 | 580.68 | |
90 ITM: 13 | 8,000 TWD (6,667 + 1,333) | $1,115 TWD 34,600 | 6 | 228.90 | |
1867 ITM: 260 | 25,000 TWD (22,500 + 2,500) | $3,550 TWD 110,000 | 50 | 541.73 | |
313 ITM: 39 | 80,000 TWD (72,000 + 8,000) | ||||
305 ITM: 39 | 7,000,000 KRW | $123,235 KRW 173,770,000 | 2 | 1,787.18 | |
141 ITM: 23 | 4,500,000 KRW | $3,775 KRW 5,320,000 | 10 | 413.87 | |
1693 ITM: 247 | 2,600,000 KRW | $14,725 KRW 20,760,000 | 22 | 1,020.76 | |
40 ITM: 6 | 35,000,000 KRW | $83,765 KRW 118,080,000 | 5 | 807.48 | |
228 ITM: 39 | $100,000 | $246,000 | 20 | 1,567.18 | |
158 ITM: 27 | $40,000 | $32,000 | 27 | 656.63 | |
183 ITM: 31 | $30,000 | $48,500 | 29 | 780.55 | |
353 ITM: 55 | $15,000 | $78,800 | 11 | 1,370.21 | |
1046 ITM: 167 | $8,000 | $23,800 | 55 | 844.93 | |
162 ITM: 21 | $5,000 (4,700 + 300) | ||||
750 ITM: 94 | $3,500 (3,300 + 200) | ||||
52 ITM: 8 | $20,000 (19,400 + 600) | $99,752 | 4 | 962.31 | |
127 ITM: 16 | $1,100 (1,000 + 100) | $1,328 | 15 | 226.23 | |
45 ITM: 6 | $400 (360 + 40) | $3,614 | 2 | 334.03 | |
40 ITM: 7 | $10,000 (9,650 + 350) | $28,336 | 5 | 596.09 |














