

Full Ee How Ong Poker History: Earnings, Cashes & Rankings
ITM
32 (91.4%)
Final Tables
12 (34.3%)
Wins
4 (11.4%)
Best #
1st place
Largest Prize
$4,450
Total Prize
$43,955
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
303 ITM: 39 | 50,000 TWD (45,000 + 5,000) | ||||
58 ITM: 8 | 20,000 TWD (17,500 + 2,500) | $4,370 TWD 136,400 | 3 | 357.71 | |
111 ITM: 15 | 16,000 TWD (13,834 + 2,166) | $470 TWD 14,600 | 10 | 250.62 | |
36 ITM: 5 | 7,000 TWD (5,834 + 1,166) | $615 TWD 19,200 | 5 | 151.35 | |
98 ITM: 13 | 15,000 TWD (12,969 + 2,031) | $1,445 TWD 45,100 | 8 | 257.67 | |
119 ITM: 17 | 30,000 TWD (27,000 + 3,000) | $4,450 TWD 137,500 | 7 | 389.27 | |
122 ITM: 17 | 8,000 TWD (6,667 + 1,333) | $455 TWD 14,000 | 12 | 189.89 | |
27 ITM: 5 | 1,000 MYR (786 + 214) | $1,285 MYR 5,422 | 2 | 209.78 | |
40 ITM: 6 | 1,000 MYR (786 + 214) | $665 MYR 2,800 | 5 | 161.49 | |
344 ITM: 52 | 1,500 MYR (1,205 + 295) | $285 MYR 1,200 | 43 | 178.72 | |
26 ITM: 5 | 1,000 MYR (786 + 214) | $1,800 MYR 7,600 | 1 | 291.15 | |
19 ITM: 4 | 2,000 MYR (1,607 + 393) | $3,030 MYR 12,800 | 1 | 315.87 | |
2016 ITM: 259 | 1,500 MYR (1,205 + 295) | $1,325 MYR 5,600 | 42 | 432.15 | |
27 ITM: 4 | 400 SGD (350 + 50) | $3,295 SGD 4,300 | 1 | 330.86 | |
241 ITM: 27 | 600 SGD (530 + 70) | $920 SGD 1,200 | 22 | 241.83 | |
30 ITM: 5 | 1,000 MYR (786 + 214) | $2,055 MYR 8,700 | 1 | 312.47 | |
143 ITM: 20 | 1,000 MYR (786 + 214) | $305 MYR 1,300 | 13 | 183.43 | |
1974 ITM: 217 | 3,200 MYR (2,571 + 629) | $2,740 MYR 11,600 | 66 | 460.88 | |
289 ITM: 44 | 2,100 MYR (1,687 + 413) | $520 MYR 2,200 | 38 | 195.57 | |
89 ITM: 13 | 1,000 MYR (786 + 214) | $235 MYR 1,000 | 11 | 162.27 | |
2010 ITM: 256 | 1,000 MYR (804 + 196) | $590 MYR 2,500 | 146 | 230.63 | |
23 ITM: 4 | 15,000 TWD (13,500 + 1,500) | $1,050 TWD 34,000 | 4 | 173.98 | |
930 ITM: 131 | 20,000 TWD (18,000 + 2,000) | $940 TWD 30,500 | 120 | 223.65 | |
101 ITM: 15 | 15,000 TWD (13,500 + 1,500) | $755 TWD 24,500 | 12 | 210.50 | |
173 ITM: 23 | 20,000 TWD (18,000 + 2,000) | $1,530 TWD 49,500 | 13 | 293.07 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
1724 ITM: 242 | 17,000 TWD (15,300 + 1,700) | $600 TWD 19,500 | 166 | 211.13 | |
333 ITM: 48 | 1,500 MYR (1,350 + 150) | $500 MYR 2,200 | 47 | 169.40 | |
130 ITM: 17 | 1,000 MYR (880 + 120) | $3,395 MYR 14,981 | 2 | 438.21 | |
150 ITM: 20 | 1,000 MYR (880 + 120) | $225 MYR 1,000 | 16 | 166.96 | |
| $1,065 MYR 4,800 | 22 | ||||
1992 ITM: 224 | $1,420 MYR 6,400 | 136 | 297.64 | ||
762 ITM: 111 | $1,310 MYR 5,900 | 18 | 469.05 | ||
770 ITM: 107 | $310 MYR 1,400 | 59 | 180.62 | ||
| 10,000 New Taiwan Dollar |














