

Full Chifan Hsu Poker History: Earnings, Cashes & Rankings
ITM
21 (100%)
Final Tables
6 (28.6%)
Wins
2 (9.5%)
Best #
1st place
Largest Prize
$4,890
Total Prize
$32,035
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
148 ITM: 23 | 3,500 TWD (2,975 + 525) | $455 TWD 14,000 | 5 | 213.67 | |
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $785 TWD 24,000 | 105 | 179.55 | |
1506 ITM: 150 | 25,000 TWD (22,500 + 2,500) | $4,155 TWD 125,000 | 32 | 613.65 | |
853 ITM: 130 | 15,000 TWD (13,500 + 1,500) | $765 TWD 23,000 | 102 | 189.46 | |
223 ITM: 34 | 3,500 TWD (2,975 + 525) | $300 TWD 8,900 | 12 | 171.43 | |
245 ITM: 38 | 2,500 TWD (2,125 + 375) | $305 TWD 9,000 | 14 | 171.68 | |
152 ITM: 23 | 30,000 TWD (27,000 + 3,000) | $3,035 TWD 89,500 | 14 | 298.71 | |
403 ITM: 62 | 3,500 TWD (2,975 + 525) | $3,915 TWD 115,500 | 1 | 798.33 | |
93 ITM: 13 | 6,000 TWD (5,100 + 900) | $890 TWD 26,000 | 5 | 234.32 | |
130 ITM: 20 | 2,500 TWD (2,125 + 375) | $70 TWD 2,000 | 10 | 111.02 | |
194 ITM: 29 | 2,500 TWD (2,125 + 375) | $170 TWD 5,000 | 19 | 105.51 | |
2351 ITM: 231 | 6,000 TWD (5,100 + 900) | $2,210 TWD 64,700 | 10 | 700.95 | |
217 ITM: 33 | 2,500 TWD (2,125 + 375) | $145 TWD 4,200 | 27 | 106.25 | |
2147 ITM: 324 | 4,500 TWD (3,825 + 675) | $580 TWD 16,900 | 71 | 273.55 | |
990 ITM: 150 | 3,000 TWD (2,550 + 450) | $295 TWD 8,700 | 50 | 193.59 | |
104 ITM: 16 | 15,000 TWD (13,500 + 1,500) | $3,100 TWD 90,600 | 4 | 388.74 | |
175 ITM: 27 | 15,000 TWD (13,500 + 1,500) | $2,375 TWD 69,500 | 8 | 356.56 | |
822 ITM: 124 | 3,500 TWD (2,975 + 525) | $420 TWD 12,300 | 29 | 245.18 | |
2611 ITM: 392 | 4,000 TWD (3,400 + 600) | $1,100 TWD 32,200 | 29 | 458.29 | |
44 ITM: 6 | 10,000 TWD (8,900 + 1,100) | $4,890 TWD 146,536 | 1 | 436.58 | |
452 ITM: 68 | 20,000 TWD (17,800 + 2,200) | $2,075 TWD 62,200 | 12 | 508.95 |














