

Full Anson Lau Poker History: Earnings, Cashes & Rankings
ITM
18 (90%)
Final Tables
7 (35%)
Wins
1 (5%)
Best #
1st place
Largest Prize
$18,355
Total Prize
$56,480
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
867 ITM: 89 | 15,000 TWD (13,500 + 1,500) | $18,355 TWD 580,000 | 4 | 1,090.44 | |
190 ITM: 29 | 5,000 TWD (4,200 + 800) | $335 TWD 10,600 | 27 | 133.55 | |
234 ITM: 36 | 2,500 TWD (2,125 + 375) | $185 TWD 5,800 | 18 | 144.49 | |
210 ITM: 32 | 2,500 TWD (2,125 + 375) | $140 TWD 4,500 | 24 | 108.05 | |
134 ITM: 21 | 15,000 TWD (13,500 + 1,500) | $2,215 TWD 70,000 | 7 | 300.86 | |
4428 ITM: 435 | 6,000 TWD (5,100 + 900) | $585 TWD 18,500 | 151 | 279.57 | |
92 ITM: 13 | 10,000 TWD (8,542 + 1,458) | $675 TWD 21,100 | 9 | 204.80 | |
394 ITM: 55 | 35,000 TWD (31,500 + 3,500) | $1,870 TWD 58,400 | 53 | 269.83 | |
179 ITM: 23 | 10,000 TWD (8,542 + 1,458) | $3,245 TWD 101,300 | 5 | 383.26 | |
73 ITM: 9 | 15,000 TWD (12,969 + 2,031) | $7,880 TWD 245,867 | 1 | 629.02 | |
480 ITM: 72 | 75,000 TWD (67,500 + 7,500) | $5,780 TWD 180,400 | 31 | 502.05 | |
32 ITM: 5 | 7,000 TWD (5,834 + 1,166) | $940 TWD 29,100 | 3 | 184.83 | |
269 ITM: 41 | 8,000 TWD (6,800 + 1,200) | $875 TWD 26,800 | 17 | 237.59 | |
1076 ITM: 166 | 35,000 TWD (31,500 + 3,500) | $6,970 TWD 215,000 | 19 | 757.80 | |
8478 ITM: 673 | 9,000 TWD (7,650 + 1,350) | $780 TWD 23,000 | 499 | 259.31 | |
1178 ITM: 177 | 26,000 TWD (23,400 + 2,600) | $3,695 TWD 109,300 | 28 | 591.83 | |
930 ITM: 131 | 20,000 TWD (18,000 + 2,000) | $1,140 TWD 37,000 | 93 | 254.05 | |
35 ITM: 5 | 8,000 TWD (7,040 + 960) | $815 TWD 26,500 | 4 | 171.99 | |
| 16,500 NTD | |||||
| 9,000 TWD (7,650 + 1,350) |
















