#Z9 Day 1E
Day 1E
Entries: 255
ITM: 26
Chip Leader: Sug Hyun Yun
Stack: 702,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 702,000 - | SH Sug Hyun Yun |
| 2 | 579,000 - | PH Paul Ho |
| 3 | 560,000 - | |
| 4 | 470,000 - | SH Sum Him Fok |
| 5 | 430,000 - | HG Hugues Girard |
| 6 | 423,000 - | MH Mei Hsien Lu |
| 7 | 402,000 - | HC Hao Che Cheng |
| 8 | 400,000 - | SH Si Hun Kwon |
| 9 | 377,000 - | ZC Zong Chi He |
| 10 | 351,000 - | LH Loon Ho Lee |
| 11 | 320,000 - | MH Ming Hung Kuo |
| 12 | 266,000 - | HM Hon Man Chan |
| 13 | 248,000 - | EH En Hao Chan |
| 14 | 234,000 - | OK Ori Kossonogi |
| 15 | 227,000 - | WP Weitkrai Phraikhieo |
| 16 | 214,000 - | TK Tiwatt Kiatsermsuk |
| 17 | 201,000 - | ZW Zi Wei Tung |
| 18 | 194,000 - | RS Rob Sherwood |
| 19 | 193,000 - | T Thanpisit |
| 20 | 159,000 - | YJ Young Je Ahn |
| 21 | 149,000 - | JM Jung Min Kim |
| 22 | 143,000 - | T Totsaponvisad |
| 23 | 136,000 - | KW Kuo Wei Kao |
| 24 | 99,000 - | YP Yoskai Patcharapon |
| 25 | 93,000 - | |
| 26 | 88,000 - | CW Chih Wei Chen |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 300 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 30 min | 400 | 800 |
| #8 | 30 min | 500 | 1,000 |
| #9 | 30 min | 600 | 1,200 |
| #10 | 30 min | 1,000 | 1,500 |
| #11 | 30 min | 1,000 | 2,000 |
| #12 | 30 min | 1,500 | 2,500 |
| #13 | 30 min | 1,500 | 3,000 |
| #14 | 30 min | 2,000 | 4,000 |
| #15 | 30 min | 2,500 | 5,000 |
| #16 | 30 min | 3,000 | 6,000 |
| #17 | 30 min | 4,000 | 8,000 |
| #18 | 30 min | 5,000 | 10,000 |
| #19 | 30 min | 6,000 | 12,000 |
| #20 | 30 min | 10,000 | 15,000 |
| #21 | 30 min | 10,000 | 20,000 |
| #22 | 30 min | 15,000 | 25,000 |
| #23 | 30 min | 15,000 | 30,000 |
| #24 | 30 min | 20,000 | 40,000 |
| #25 | 30 min | 25,000 | 50,000 |
| #26 | 30 min | 30,000 | 60,000 |
| #27 | 30 min | 40,000 | 80,000 |
| #28 | 30 min | 50,000 | 100,000 |
| #29 | 30 min | 75,000 | 125,000 |
| #30 | 30 min | 75,000 | 150,000 |
| #31 | 30 min | 100,000 | 200,000 |
| #32 | 30 min | 125,000 | 250,000 |
| #33 | 30 min | 150,000 | 300,000 |










