| # | Player | Prize | |
|---|---|---|---|
| #1 | KA Koray Aldemir | $287,800 | 2,287.04 |
| #2 | FR Felipe Ramos | $188,900 | 1,617.18 |
| #3 | PS Philip Sternheimer | $128,400 | 1,320.42 |
| #4 | CK Chris Klodnicki | $90,100 | 1,143.52 |
| #5 | MW Mike Watson | $65,400 | 1,022.79 |
| #6 | DS Dan Shak | $49,200 | 933.68 |
| #7 | JA Josh Arieh | $38,400 | 864.42 |
| #8 | JF Jonatas Freitas | $31,100 | 808.59 |
| #9 | TG Tomasz Gluszko | $31,100 | 762.35 |
| #10 | DW Dylan Weisman | $26,200 | 723.22 |
| #11 | AS Austin Srur | $26,200 | 689.57 |
| #12 | JL Jesse Lonis | $22,900 | 660.21 |
| #13 | LJ Liam Jehu | $22,900 | 634.31 |
| #14 | SB Scott Bohlman | $22,900 | 611.24 |
| #15 | KM Konstantin Maslak | $21,000 | 590.51 |
| #16 | MD Michael Duek | $21,000 | 571.76 |
| #17 | BG Benny Glaser | $21,000 | 554.69 |
| #18 | BY Bryce Yockey | $21,000 | 539.06 |










