| # | Player | Prize | |
|---|---|---|---|
| #1 | JF Justin Fawcett | $355,110 | 312.72 |
| #2 | TD Thai Dinh | $236,740 | 314.80 |
| #3 | ZG Zhengyu Guan | $176,620 | 370.83 |
| #4 | DJ Delano Jackson | $132,710 | 646.29 |
| #5 | ER Eric Rabelas | $100,450 | 547.68 |
| #6 | BN Blake Napierala | $76,620 | 278.07 |
| #7 | RM Riku Mieda | $58,890 | 571.16 |
| #8 | KS Kirk Staples | $45,620 | 514.25 |
| #9 | ED Eric Dillon | $35,610 | 1,220.56 |
| #10 | KR Keegan Ripp | $28,020 | 322.77 |
| #11 | CD Colin Downie | $28,020 | 281.50 |
| #12 | AS Arnold Spee | $22,218 | 303.88 |
| #13 | JC Jesse Cardoza | $22,218 | 446.68 |
| #14 | PG Paul Grisi | $17,760 | 415.40 |
| #15 | DC David Chocheles | $17,760 | 538.72 |
| #16 | JC Jae Choi | $17,760 | 700.81 |
| #17 | YD Yuan Ding | $17,760 | 1,130.02 |
| #18 | RS Roei Simantov | $14,320 | 455.93 |
| #19 | SC Stephen Crawford | $14,320 | 302.94 |
| #20 | FD Fabio Desousa | $14,320 | 337.23 |
| #21 | PB Philip Black | $14,320 | 314.45 |
| #22 | PK Paul Kardules | $14,320 | 816.74 |
| #23 | MF Michael Fiorenza | $14,320 | 682.31 |
| #24 | GK Garry Kalmanovich | $14,320 | 742.81 |
| #25 | MB Matthew Bonham | $14,320 | 628.90 |
| #26 | IS Ian Simpson | $14,320 | 799.04 |
| #27 | TH Tom Hall | $11,360 | 631.70 |
| #28 | BM Bradley Moore | $11,360 | 427.11 |
| #29 | TS Takaaki Suzuki | $11,360 | 445.69 |
| #30 | AG Adam Greenlee | $11,360 | 689.53 |
| #31 | JD Jordan Dorigny | $11,360 | 810.71 |
| #32 | IS Idan Schabcher | $11,360 | 1,146.52 |
| #33 | FB Fernando Banda | $11,360 | 409.90 |
| #34 | AM Andreas Michelmann | $11,360 | 738.27 |
| #35 | AN Albert Ng | $11,360 | 771.95 |
| #36 | CL Christian Larsen | $9,530 | 291.49 |
| #37 | NP Nam Phan | $9,530 | 299.57 |
| #38 | WM William Murray | $9,530 | 506.81 |
| #39 | YL Yang Li | $9,530 | 326.60 |
| #40 | JC Jorge Carmona | $9,530 | 284.29 |
| #41 | IB Ilan Bakhar | $9,530 | 671.90 |
| #42 | BP Brian Phillis | $9,530 | 296.32 |
| #43 | KZ Kristaps Zarins | $9,530 | 307.72 |
| #44 | EB Eric Beaumont | $9,530 | 421.13 |
| #45 | OH Odean Hill | $7,870 | 289.30 |
| #46 | DD Dieter Dechant | $7,870 | 339.83 |
| #47 | HL Hongxing Li | $7,870 | 338.52 |
| #48 | DN David Niedringhaus | $7,870 | 355.82 |
| #49 | TD Thomas Di Francesco | $7,870 | 486.28 |
| #50 | PL Phong Le | $7,870 | 283.26 |
| #51 | TA Thomas Abbas | $7,870 | 368.57 |
| #52 | SP Seungjin Park | $7,870 | 342.05 |
| #53 | ES Eric Setunsky | $7,870 | 1,929.88 |
| #54 | PH Pierre Hebert | $6,550 | 450.72 |
| #55 | CR Chino Rheem | $6,550 | 294.30 |
| #56 | RL Robert Laird | $6,550 | 696.99 |
| #57 | TE Terence Etim | $6,550 | 829.21 |
| #58 | ME Mark Epstein | $6,550 | 406.85 |
| #59 | DT David Trager | $6,550 | 374.89 |
| #60 | MA Mickael Alleon | $6,550 | 298.98 |
| #61 | SS Shawn Stroke | $6,550 | 281.00 |
| #62 | VR Victor Rodriguez | $6,550 | 307.07 |
| #63 | DC David Carey | $5,500 | 478.74 |
| #64 | TM Travis Moran | $5,500 | 368.01 |
| #65 | AZ Assaf Zeharia | $5,500 | 337.66 |
| #66 | II Ichiro Izutsu | $5,500 | 432.44 |
| #67 | AB Alexandra Brierton | $5,500 | 341.60 |
| #68 | AM Andreas Mages | $5,500 | 2,729.26 |
| #69 | WH Wesley Haymond | $5,500 | 678.79 |
| #70 | AA Amir Atabaki | $5,500 | 1,263.40 |
| #71 | VB Vicente Benitez | $5,500 | 387.27 |
| #72 | SL Shijia Liu | $4,660 | 652.42 |
| #73 | ES Evan Schwartz | $4,660 | 442.74 |
| #74 | JD Jeffrey Dumas | $4,660 | 1,031.56 |
| #75 | AC Andrew Connor | $4,660 | 411.45 |
| #76 | FY Fan You | $4,660 | 340.71 |
| #77 | YS Yaniv Shushan | $4,660 | 289.03 |
| #78 | MV Minh Vo | $4,660 | 343.85 |
| #79 | NW Nikolas Wicquart | $4,660 | 328.96 |
| #80 | SS Steven Stanton | $4,660 | 306.42 |
| #81 | AB Alison Barry | $3,980 | 276.64 |
| #82 | AB Andrew Bakota | $3,980 | 712.65 |
| #83 | MV Mickael Vassallo | $3,980 | 278.55 |
| #84 | JO Johnny Oshana | $3,980 | 319.44 |
| #85 | DB Deborah Balderas | $3,980 | 468.06 |
| #86 | JL Joel Larson | $3,980 | 436.10 |
| #87 | JA James Agate | $3,980 | 620.71 |
| #88 | CS Casey Sandretto | $3,980 | 901.44 |
| #89 | DH Daniel Haselhorst | $3,980 | 1,114.21 |
| #90 | SB Steven Berkowitz | $3,430 | 284.80 |
| #91 | AL Aidan Long | $3,430 | 282.51 |
| #92 | AK Ashok Kamani | $3,430 | 640.33 |
| #93 | NH Noel Hayes | $3,430 | 369.13 |
| #94 | AC Anderson Costa | $3,430 | 300.18 |
| #95 | DA David Algarra | $3,430 | 282.25 |
| #96 | AS Alexandre Servies | $3,430 | 323.15 |
| #97 | BG Bradley Gafford | $3,430 | 2,015.69 |
| #98 | $3,430 | 317.27 | |
| #99 | AZ Andrew Zwickl | $2,980 | 623.41 |
| #100 | SN Shivprasad Nomula | $2,980 | 333.43 |
| #101 | HN Hung Nguyen | $2,980 | 286.63 |
| #102 | GC Gregory Crysel | $2,980 | 502.50 |
| #103 | RP Remedios Patalinghug | $2,980 | 508.27 |
| #104 | PS | $2,980 | 303.25 |
| #105 | BK Brendan Keenan | $2,980 | 298.68 |
| #106 | RF Ray Fishman | $2,980 | 285.58 |
| #107 | AS Aaron Speer | $2,980 | 403.87 |
| #108 | RB Russell Bevan | $2,980 | 295.45 |
| #109 | CL Christopher Lindh | $2,980 | 447.68 |
| #110 | DM David Moses | $2,980 | 708.64 |
| #111 | $2,980 | 423.66 | |
| #112 | AM Amir Minagar | $2,980 | 369.70 |
| #113 | $2,980 | 461.33 | |
| #114 | KS Keith Schiller | $2,980 | 440.81 |
| #115 | CS Connor Steinbrook | $2,980 | 358.37 |
| #116 | $2,980 | 353.82 | |
| #117 | MK Maria Konnikova | $2,980 | 685.90 |
| #118 | KO Ken Oberlieben | $2,980 | 416.21 |
| #119 | $2,980 | 305.46 | |
| #120 | MC Maxime Costas | $2,980 | 842.27 |
| #121 | $2,980 | 1,726.13 | |
| #122 | $2,980 | 387.92 | |
| #123 | SA Sebastian Arce | $2,980 | 322.02 |
| #124 | KZ Kyle Zellman | $2,980 | 422.81 |
| #125 | $2,980 | 306.74 | |
| #126 | MR Marc Rangel | $2,980 | 637.42 |
| #127 | LY Liao Yinghsiang | $2,980 | 964.94 |
| #128 | RF Robert Fisher | $2,980 | 314.10 |
| #129 | $2,980 | 870.35 | |
| #130 | XL Xinze Li | $2,980 | 352.35 |
| #131 | HL Hyun Lee | $2,980 | 389.89 |
| #132 | $2,980 | 430.64 | |
| #133 | DS Devin Shang | $2,980 | 301.09 |
| #134 | JM Jerry Morris | $2,980 | 279.04 |
| #135 | MB Mark Berman | $2,980 | 725.12 |
| #136 | NU Nitis Udornpim | $2,980 | 321.65 |
| #137 | AY Abhishek Yerra | $2,980 | 3,342.64 |
| #138 | EG Edgaras Gendvilis | $2,980 | 545.85 |
| #139 | FC Francesco Campanile | $2,980 | 349.92 |
| #140 | SL Stephen Lieu | $2,980 | 289.57 |
| #141 | JR Joseph Robertson | $2,980 | 283.77 |
| #142 | PL Paul Lozano | $2,980 | 612.84 |
| #143 | TC Thomas Cowley | $2,980 | 579.69 |
| #144 | HL Hank Liu | $2,980 | 276.88 |
| #145 | MA Michael Acevedo | $2,980 | 296.03 |
| #146 | MW Michelle Woodward | $2,980 | 544.04 |
| #147 | $2,980 | 398.81 | |
| #148 | YB Yonatan Basin | $2,980 | 985.69 |
| #149 | AV Aaron Valencia | $2,980 | 464.66 |
| #150 | DH Delbert Hyland | $2,980 | 287.16 |
| #151 | DC Diego Caserio | $2,980 | 409.13 |
| #152 | TL Trung Le | $2,980 | 366.90 |
| #153 | ES Eric Schutz | $2,610 | 363.10 |
| #154 | AP Aftab Patni | $2,610 | 323.90 |
| #155 | $2,610 | 466.92 | |
| #156 | JM James Meachen | $2,610 | 327.77 |
| #157 | JB Justin Bassett | $2,610 | 569.09 |
| #158 | IR Isaac Russell | $2,610 | 377.27 |
| #159 | $2,610 | 491.51 | |
| #160 | $2,610 | 340.27 | |
| #161 | $2,610 | 413.02 | |
| #162 | JB Jordan Bamford | $2,610 | 284.03 |
| #163 | VK Vincent Karbassioun | $2,610 | 316.56 |
| #164 | JM Johnnie Moreno | $2,610 | 1,007.85 |
| #165 | JM Jason Manggunio | $2,610 | 2,228.43 |
| #166 | MK Macie Kaminski | $2,610 | 512.74 |
| #167 | OL Ohad Lubianiker | $2,610 | 382.80 |
| #168 | LV Luis Vazquez | $2,610 | 413.81 |
| #169 | AD Adam Dunmars | $2,610 | 2,989.75 |
| #170 | EE Eric Ethans | $2,610 | 540.47 |
| #171 | GK George Kelemen | $2,610 | 918.30 |
| #172 | JT Jack Trammell | $2,610 | 551.39 |
| #173 | CC Corey Caeti | $2,610 | 437.97 |
| #174 | AM Andrew Mousmoules | $2,610 | 782.45 |
| #175 | RZ Ruslan Zainullin | $2,610 | 1,494.88 |
| #176 | KB Kristin Brotherton | $2,610 | 284.54 |
| #177 | CP Constantinos Psallidas | $2,610 | 329.76 |
| #178 | NT Nicole Theroux | $2,610 | 766.86 |
| #179 | GC Gerald Chung | $2,610 | 348.97 |
| #180 | NC Nan Chen | $2,610 | 1,163.76 |
| #181 | HO Hyunseok Oh | $2,610 | 567.04 |
| #182 | TN Tamir Nuna | $2,610 | 607.75 |
| #183 | TN Timmothy Nance | $2,610 | 1,364.63 |
| #184 | PT Patrick Truong | $2,610 | 363.63 |
| #185 | ES Eiji Suzuki | $2,610 | 365.80 |
| #186 | RP Rosalie Petit | $2,610 | 511.24 |
| #187 | $2,610 | 499.68 | |
| #188 | JB James Borland | $2,610 | 301.40 |
| #189 | AR Arkadiusz Rusak | $2,610 | 294.02 |
| #190 | LL Lucas Langsweirdt | $2,610 | 318.71 |
| #191 | SB Sean Bloom | $2,610 | 315.15 |
| #192 | $2,610 | 350.89 | |
| #193 | JS Joshua Solnosky | $2,610 | 458.07 |
| #194 | PM Phil Mader | $2,610 | 661.94 |
| #195 | BS Barry Shulman | $2,610 | 335.95 |
| #196 | $2,610 | 362.03 | |
| #197 | SA Skender Alicka | $2,610 | 472.72 |
| #198 | YF Yujiro Fukushima | $2,610 | 292.61 |
| #199 | MC Mike Chau | $2,610 | 298.08 |
| #200 | GA Gustavo Andolhe | $2,610 | 278.31 |
| #201 | $2,610 | 404.61 | |
| #202 | PP Phillip Pope | $2,610 | 344.31 |
| #203 | $2,610 | 557.11 | |
| #204 | CL Chao Lu | $2,610 | 343.40 |
| #205 | DC Dylan Cunningham | $2,610 | 317.99 |
| #206 | $2,610 | 342.50 | |
| #207 | DL Domenico Lamattina | $2,310 | 975.15 |
| #208 | MP Michael Poeltler | $2,310 | 397.40 |
| #209 | OA Owais Ahmed | $2,310 | 277.11 |
| #210 | DS Danny Schechter | $2,310 | 297.49 |
| #211 | PW Perry Wymore | $2,310 | 339.39 |
| #212 | MM Mark Moretto | $2,310 | 665.21 |
| #213 | GN Gonzalo Navarro | $2,310 | 310.36 |
| #214 | $2,310 | 584.10 | |
| #215 | $2,310 | 496.91 | |
| #216 | NH Neil Higgins | $2,310 | 1,311.09 |
| #217 | LH Lyle Hartz | $2,310 | 364.17 |
| #218 | KT Khaled Talhouk | $2,310 | 822.90 |
| #219 | VG Venkatara Ganne | $2,310 | 324.67 |
| #220 | AP Arron Pointon | $2,310 | 1,181.80 |
| #221 | JT Je Tekara | $2,310 | 303.56 |
| #222 | $2,310 | 319.80 | |
| #223 | DC Daniel Charlton | $2,310 | 1,044.07 |
| #224 | AM Adrian Moreno | $2,310 | 531.85 |
| #225 | AC Anderson Cardoso | $2,310 | 509.75 |
| #226 | ML Margo Lundahl | $2,310 | 300.48 |
| #227 | $2,310 | 377.87 | |
| #228 | BJ Brian Jones | $2,310 | 1,671.32 |
| #229 | $2,310 | 716.74 | |
| #230 | DG Darrell Griffith | $2,310 | 331.38 |
| #231 | SC Spencer Champlin | $2,310 | 487.57 |
| #232 | TM Thiago Monteiro | $2,310 | 428.86 |
| #233 | $2,310 | 282.76 | |
| #234 | $2,310 | 308.37 | |
| #235 | CF Charles Furey | $2,310 | 535.25 |
| #236 | JL Jongwook Lee | $2,310 | 304.19 |
| #237 | $2,310 | 348.02 | |
| #238 | JA Jassem Alawadhi | $2,310 | 376.67 |
| #239 | $2,310 | 312.38 | |
| #240 | ST Samuel Taylor | $2,310 | 290.12 |
| #241 | DY David Yu | $2,310 | 300.79 |
| #242 | JB Joshua Brunner | $2,310 | 581.88 |
| #243 | $2,310 | 400.96 | |
| #244 | SC Sung Choi | $2,310 | 332.19 |
| #245 | AA Amit Aery | $2,310 | 520.45 |
| #246 | TD Thibaut Dubourg | $2,310 | 310.02 |
| #247 | JY Jeffrey Yarchever | $2,310 | 323.52 |
| #248 | RT Ryan Teixeira | $2,310 | 433.34 |
| #249 | DV Daniel Vandyke | $2,310 | 449.70 |
| #250 | DH David Huertas | $2,310 | 320.17 |
| #251 | TF Timothy Flynn | $2,310 | 326.21 |
| #252 | AP Anthony Pitesa | $2,310 | 293.17 |
| #253 | MS Miguel Sanchez | $2,310 | 777.15 |
| #254 | RW Randy Wilson | $2,310 | 488.88 |
| #255 | VM Vincent Marchesano | $2,310 | 425.37 |
| #256 | RA Richard Abou | $2,310 | 355.32 |
| #257 | JN Junji Nishiyama | $2,310 | 443.72 |
| #258 | DA David Anderson | $2,310 | 380.31 |
| #259 | AK Afik Krief | $2,310 | 347.08 |
| #260 | RM Rishi Mehta | $2,310 | 577.52 |
| #261 | EM Eric Mackowitz | $2,310 | 1,854.17 |
| #262 | EI Elmar Isakov | $2,060 | 290.39 |
| #263 | LB Lucie Brun | $2,060 | 393.25 |
| #264 | BT Brian Trent | $2,060 | 332.61 |
| #265 | SY Seungmin Yu | $2,060 | 393.93 |
| #266 | AV Andres Vasquez Fajardo | $2,060 | 351.37 |
| #267 | DE Donald Eckert | $2,060 | 292.89 |
| #268 | JK Jonathan Kendall | $2,060 | 720.89 |
| #269 | TS Thomas Staalager | $2,060 | 286.89 |
| #270 | AK Atanas Kavrakov | $2,060 | 390.56 |
| #271 | TO Terry Olson | $2,060 | 522.03 |
| #272 | MO Michael Ocampo | $2,060 | 729.42 |
| #273 | $2,060 | 408.37 | |
| #274 | DB Dale Baum | $2,060 | 358.89 |
| #275 | VD Vuong Do | $2,060 | 313.41 |
| #276 | NN Navid Nasseri | $2,060 | 435.18 |
| #277 | TS Terri Shrum | $2,060 | 525.25 |
| #278 | JB Jason Brown | $2,060 | 1,200.71 |
| #279 | RC Russell Cooper | $2,060 | 324.28 |
| #280 | MH Matthew Hennessy | $2,060 | 379.09 |
| #281 | DM Diego Martinez | $2,060 | 1,057.04 |
| #282 | SK Seon Kim | $2,060 | 457.00 |
| #283 | HR Horacio Rojas | $2,060 | 325.43 |
| #284 | MW Mitchell Wright | $2,060 | 331.79 |
| #285 | WS William Shultz | $2,060 | 296.61 |
| #286 | LB Lukas Benkovic | $2,060 | 364.71 |
| #287 | MS Masataka Setoguchi | $2,060 | 563.00 |
| #288 | JV Jody Van Wyk | $2,060 | 429.75 |
| #289 | JL Jimmy Lujan | $2,060 | 391.23 |
| #290 | ST Sergio Tlapale | $2,060 | 302.01 |
| #291 | $2,060 | 305.78 | |
| #292 | JL Joshua Lachman | $2,060 | 481.22 |
| #293 | JH John Howard | $2,060 | 315.85 |
| #294 | $2,060 | 304.51 | |
| #295 | RB Roberto Begni | $2,060 | 302.32 |
| #296 | PF Peter Fox | $2,060 | 279.28 |
| #297 | DE David Elet | $2,060 | 417.02 |
| #298 | BE Brandon Elmore | $2,060 | 290.66 |
| #299 | PF Pedro Fernandez | $2,060 | 533.54 |
| #300 | LM Lucas Morritt | $2,060 | 357.86 |
| #301 | TY Takumi Yamamoto | $2,060 | 6,685.29 |
| #302 | KC Kyle Chang | $2,060 | 329.36 |
| #303 | $2,060 | 349.45 | |
| #304 | NR Nicholas Rogers | $2,060 | 293.73 |
| #305 | EF Eric Fenzke | $2,060 | 2,114.07 |
| #306 | MS Matthew Sprengel | $2,060 | 359.40 |
| #307 | YN Yua Nagumo | $2,060 | 626.13 |
| #308 | MM Michael Merlino | $2,060 | 330.57 |
| #309 | JZ Jeremy Zullo | $2,060 | 615.43 |
| #310 | KS Kevin Stevens | $2,060 | 346.62 |
| #311 | $2,060 | 316.91 | |
| #312 | TK Terry Kim | $2,060 | 345.69 |
| #313 | JM Jacob Merenko | $2,060 | 354.32 |
| #314 | $2,060 | 277.59 | |
| #315 | JS James Savenick | $2,060 | 379.70 |
| #316 | YL Ying Luo | $2,060 | 452.78 |
| #317 | $2,060 | 321.27 | |
| #318 | $2,060 | 306.10 | |
| #319 | RN Robert Natividad | $2,060 | 2,363.61 |
| #320 | $2,060 | 375.48 | |
| #321 | KP Konstantinos Patsourakis | $2,060 | 373.14 |
| #322 | $2,060 | 1,019.50 | |
| #323 | TH Tam Ho | $2,060 | 503.92 |
| #324 | $1,860 | 295.16 | |
| #325 | AM Aaron Messmer | $1,860 | 384.70 |
| #326 | SA Stephen Austin | $1,860 | 600.36 |
| #327 | DW Daniel Wolf | $1,860 | 365.26 |
| #328 | CS Christopher Schrader | $1,860 | 290.94 |
| #329 | $1,860 | 328.56 | |
| #330 | BD Bas De Laat | $1,860 | 338.09 |
| #331 | RA Richard Alsup | $1,860 | 274.53 |
| #332 | DN Donald Nimneh | $1,860 | 311.36 |
| #333 | $1,860 | 281.25 | |
| #334 | GA George Alberto | $1,860 | 593.22 |
| #335 | LP Laksh Pal Singh | $1,860 | 279.53 |
| #336 | JR Joseph Ricupero | $1,860 | 305.14 |
| #337 | IS Ian Steinman | $1,860 | 485.00 |
| #338 | GC Geoffrey Coatar | $1,860 | 385.98 |
| #339 | DP Donald Proctor | $1,860 | 412.23 |
| #340 | RY Richard Yurich | $1,860 | 515.78 |
| #341 | GH Guan Huang | $1,860 | 309.69 |
| #342 | WZ William Zaiss | $1,860 | 395.31 |
| #343 | $1,860 | 453.83 | |
| #344 | $1,860 | 518.88 | |
| #345 | PF Paul Figarotta | $1,860 | 471.54 |
| #346 | KJ Keith Jones | $1,860 | 356.83 |
| #347 | JM Jonathan Michael | $1,860 | 595.57 |
| #348 | DS Daryl Salisbury | $1,860 | 444.70 |
| #349 | JB Justin Blumenthal | $1,860 | 618.06 |
| #350 | $1,860 | 311.70 | |
| #351 | $1,860 | 575.38 | |
| #352 | TP Thomas Perrino | $1,860 | 877.82 |
| #353 | AP Ariel Puterman | $1,860 | 459.15 |
| #354 | JC Jeremiah Callahan | $1,860 | 309.36 |
| #355 | $1,860 | 327.38 | |
| #356 | $1,860 | 330.16 | |
| #357 | DS Dave Stann | $1,860 | 394.62 |
| #358 | $1,860 | 280.76 | |
| #359 | QL Qing Liu 2 | $1,860 | 434.26 |
| #360 | DW David Welch | $1,860 | 588.61 |
| #361 | MR Matthew Raffoul | $1,860 | 1,337.06 |
| #362 | JC Joe Cada | $1,860 | 399.52 |
| #363 | GS Glenn Sorrells | $1,860 | 308.04 |
| #364 | PC Padraig Clark | $1,860 | 351.86 |
| #365 | DO Dennis Olsson | $1,860 | 280.51 |
| #366 | KF Kasey Fingarson | $1,860 | 382.17 |
| #367 | $1,860 | 325.05 | |
| #368 | TT Tommy Trinh | $1,860 | 317.63 |
| #369 | JP James Pixton | $1,860 | 316.20 |
| #370 | $1,860 | 308.70 | |
| #371 | JJ Jerric Jiang | $1,860 | 610.28 |
| #372 | KK Kenneth Kim | $1,860 | 301.70 |
| #373 | RT Robert Taylor | $1,860 | 526.87 |
| #374 | KM Kevin Martin | $1,860 | 315.50 |
| #375 | UD Ueberton De Aquino | $1,860 | 320.54 |
| #376 | MM Michael Monaghan | $1,860 | 275.46 |
| #377 | HX Hang Xu | $1,860 | 360.45 |
| #378 | CC Caitlin Comeskey | $1,860 | 555.18 |
| #379 | HA Harold Akiona | $1,860 | 320.90 |
| #380 | QC Qiwen Chen | $1,860 | 1,393.98 |
| #381 | $1,860 | 297.20 | |
| #382 | AC Arnold Cho | $1,860 | 276.40 |
| #383 | $1,860 | 380.93 | |
| #384 | SM Savvas Mitsikouridis | $1,860 | 344.77 |
| #385 | BS Bryan Schofield | $1,860 | 297.79 |
| #386 | EM Elenna Martinez | $1,860 | 405.36 |
| #387 | AT Antun Topic | $1,690 | 463.54 |
| #388 | HF Huahuan Feng | $1,690 | 288.22 |
| #389 | SO Shion Ogawa | $1,690 | 277.35 |
| #390 | AV Anzhela Vasylenko | $1,690 | 335.53 |
| #391 | LL Lawrence Landay | $1,690 | 281.75 |
| #392 | BN Baseem Nsier | $1,690 | 553.28 |
| #393 | AS Alex Sanney | $1,690 | 863.07 |
| #394 | SK Syed Kadri | $1,690 | 733.81 |
| #395 | SS Syed Shah | $1,690 | 420.30 |
| #396 | GK Gregory Kolo | $1,690 | 473.91 |
| #397 | MS Michael Stashin | $1,690 | 756.96 |
| #398 | SL Simeon Lehmann | $1,690 | 396.70 |
| #399 | NR Nancy Regan | $1,690 | 312.04 |
| #400 | RK Robin Knutas | $1,690 | 1,099.05 |
| #401 | SY Scott Young | $1,690 | 498.29 |
| #402 | CH Conor Hannan | $1,690 | 334.68 |
| #403 | SH Steven Henroid | $1,690 | 313.07 |
| #404 | JQ Jingwei Qi | $1,690 | 402.41 |
| #405 | JC Jason Cruz | $1,690 | 286.37 |
| #406 | JD Joseph Daniels | $1,690 | 454.88 |
| #407 | JB James Belich | $1,690 | 469.22 |
| #408 | WD William Dudley | $1,690 | 353.33 |
| #409 | KB Kelly Becker | $1,690 | 319.07 |
| #410 | MF Marvin Flores | $1,690 | 383.43 |
| #411 | FM Faisal Mir | $1,690 | 287.96 |
| #412 | KZ Karim Zaki | $1,690 | 501.08 |
| #413 | CK Caleb King | $1,690 | 752.15 |
| #414 | LT Lautaro Tell | $1,690 | 573.26 |
| #415 | TD Troy Donaldson | $1,690 | 693.23 |
| #416 | EK Eben Kurtzman | $1,690 | 996.58 |
| #417 | MR Marlon Ramos | $1,690 | 517.32 |
| #418 | VS Vaughn Steeves | $1,690 | 605.26 |
| #419 | $1,690 | 462.43 | |
| #420 | JR Jeff Riberdy | $1,690 | 350.40 |
| #421 | YS Yibo Song | $1,690 | 302.63 |
| #422 | JB Joseph Baldwin | $1,690 | 492.85 |
| #423 | MS Matthew Steiner | $1,690 | 359.92 |
| #424 | IC Ichun Chiu | $1,690 | 1,786.72 |
| #425 | $1,690 | 1,425.31 | |
| #426 | DS Dusti Smith | $1,690 | 561.02 |
| #427 | $1,690 | 477.52 | |
| #428 | CC Cobi Cobian | $1,690 | 386.62 |
| #429 | AM Adam Matues | $1,690 | 460.23 |
| #430 | SD Shane Dellus | $1,690 | 388.57 |
| #431 | DF David Fernandez | $1,690 | 274.76 |
| #432 | DS Deborah Sturm | $1,690 | 479.98 |
| #433 | KW Kim Wah Chiu | $1,690 | 1,458.85 |
| #434 | MB Michael Brown | $1,690 | 470.38 |
| #435 | MN Men Nguyen | $1,690 | 945.44 |
| #436 | $1,690 | 909.75 | |
| #437 | IG Igor Grinevsky | $1,690 | 360.97 |
| #438 | CZ Changjie Zhang | $1,690 | 655.55 |
| #439 | NR Nicholas Rivas | $1,690 | 298.38 |
| #440 | GR Ginold Rendel | $1,690 | 352.84 |
| #441 | $1,690 | 342.95 | |
| #442 | HA Henrieto Acain | $1,690 | 275.23 |
| #443 | MW Matthew Westfall | $1,690 | 294.88 |
| #444 | CL Colin Lovelock | $1,690 | 275.70 |
| #445 | $1,690 | 287.42 | |
| #446 | EV Enzo Vacca | $1,690 | 419.47 |
| #447 | MM Matthieu Mary | $1,690 | 649.33 |
| #448 | JT Joshua Turner | $1,690 | 347.55 |
| #449 | MP Meikle Partin | $1,690 | 658.72 |
| #450 | GB Glenn Bradley Thompson | $1,550 | 299.27 |
| #451 | AG Aaron Gunn | $1,550 | 437.03 |
| #452 | AE Alexander Everson | $1,550 | 417.83 |
| #453 | DS David Sciacqua | $1,550 | 367.46 |
| #454 | TS Tokuya Shuto | $1,550 | 288.76 |
| #455 | JP Jonathan Peck | $1,550 | 289.84 |
| #456 | NS Nathan Schleifer | $1,550 | 304.82 |
| #457 | AW | $1,550 | 362.56 |
| #458 | JG Jamie Gold | $1,550 | 2,526.80 |
| #459 | NA Nader Arfai | $1,550 | 414.60 |
| #460 | $1,550 | 590.90 | |
| #461 | $1,550 | 294.59 | |
| #462 | TH Tuan Ho | $1,550 | 893.36 |
| #463 | TK Tyler Keppel | $1,550 | 634.54 |
| #464 | $1,550 | 307.39 | |
| #465 | JM Jason Morton | $1,550 | 374.30 |
| #466 | LB Luiz Bottaro | $1,550 | 346.15 |
| #467 | MW Mark Williams | $1,550 | 389.23 |
| #468 | TK Tamer Kamel | $1,550 | 334.26 |
| #469 | MP Maurice Paradis | $1,550 | 1,575.74 |
| #470 | JD James Duty | $1,550 | 318.35 |
| #471 | ML Matthew Lengal | $1,550 | 357.34 |
| #472 | AM Anthony Martinez | $1,550 | 448.69 |
| #473 | RM Robert Michel | $1,550 | 292.33 |
| #474 | BK Barham Kakahama | $1,550 | 490.19 |
| #475 | $1,550 | 384.06 | |
| #476 | CM Calogero Morreale | $1,550 | 505.36 |
| #477 | KB Kimberly Bandura | $1,550 | 643.29 |
| #478 | JM Joshua Mcclain | $1,550 | 400.24 |
| #479 | DB David Baker | $1,550 | 530.18 |
| #480 | LC Lorna Cerjance | $1,550 | 274.30 |
| #481 | $1,550 | 424.52 | |
| #482 | JS Josias Santos | $1,550 | 371.40 |
| #483 | JM James Miller | $1,550 | 280.26 |
| #484 | $1,550 | 275.93 | |
| #485 | IS Idan Strawczynski | $1,550 | 431.53 |
| #486 | CC Corey Crawford | $1,550 | 283.52 |
| #487 | AL Alex Livingston | $1,550 | 287.69 |
| #488 | PL Patrick Lacy | $1,550 | 354.82 |
| #489 | JC Julius Cantu | $1,550 | 341.16 |
| #490 | $1,550 | 333.85 | |
| #491 | $1,550 | 483.73 | |
| #492 | $1,550 | 292.05 | |
| #493 | DL Daxton Lyon | $1,550 | 283.01 |
| #494 | JG Jared Grayson | $1,550 | 602.79 |
| #495 | JB Jacob Baumgartner | $1,550 | 398.10 |
| #496 | CT Chuning Tan | $1,550 | 392.57 |
| #497 | TN Tyler Neufeld | $1,550 | 927.08 |
| #498 | AM Andrew Merrick | $1,550 | 410.67 |
| #499 | RM Renan Maciel Menezes | $1,550 | 528.52 |
| #500 | BP Balakrishna Patur | $1,550 | 322.39 |
| #501 | CW Cory Waaland | $1,550 | 285.32 |
| #502 | $1,550 | 855.96 | |
| #503 | HL Hai Le | $1,550 | 787.87 |
| #504 | MM Michael Musella | $1,550 | 338.96 |
| #505 | HE Howie Eintracht | $1,550 | 668.53 |
| #506 | MG Michael Giardina | $1,550 | 441.78 |
| #507 | TN Takumi Nakayama | $1,550 | 335.10 |
| #508 | $1,550 | 285.84 | |
| #509 | AD Anthony Denove | $1,550 | 366.35 |
