| # | Player | Prize | |
|---|---|---|---|
| #1 | RK Rainer Kempe | $892,701 | 5,981.39 |
| #2 | YA Yuya Arito | $595,078 | 4,229.48 |
| #3 | RN Ryuta Nakai | $415,755 | 3,453.36 |
| #4 | XM Xiaoyao Ma | $295,133 | 2,990.69 |
| #5 | MK Martin Kabrhel | $212,926 | 2,674.96 |
| #6 | RK Raoul Kanme | $156,166 | 2,441.89 |
| #7 | CD Colin Dentan | $116,468 | 2,260.75 |
| #8 | CT Chad Thyzel | $88,352 | 2,114.74 |
| #9 | JH Jeffrey Hong | $68,194 | 1,993.80 |
| #10 | RC Robert Cowen | $53,570 | 1,891.48 |
| #11 | DS David Shaw | $53,570 | 1,803.46 |
| #12 | RK Rehman Kassam | $42,843 | 1,726.68 |
| #13 | MA Michael Acevedo | $42,843 | 1,658.94 |
| #14 | DM Dragana Mackelprang | $42,843 | 1,598.59 |
| #15 | DK Davidi Kitai | $42,843 | 1,544.39 |
| #16 | CS Charles Shaverdians | $34,896 | 1,495.35 |
| #17 | JS Justin Saliba | $34,896 | 1,450.70 |
| #18 | RW Ryan Wolfson | $34,896 | 1,409.83 |
| #19 | SC Sohaib Choudhry | $34,896 | 1,372.22 |
| #20 | AC Arden Cho | $34,896 | 1,337.48 |
| #21 | BW Brock Wilson | $34,896 | 1,305.25 |
| #22 | BK Boris Kolev | $34,896 | 1,275.24 |
| #23 | VC Venkat Chivukula | $34,896 | 1,247.21 |
| #24 | CD Clemen Deng | $28,956 | 1,220.95 |
| #25 | SM Samuel Mullur | $28,956 | 1,196.28 |
| #26 | MZ Min Zhang | $28,956 | 1,173.05 |
| #27 | AM Aaron Mermelstein | $28,956 | 1,151.12 |
| #28 | SZ Steven Zhou | $28,956 | 1,130.38 |
| #29 | RH Rob Hollink | $28,956 | 1,110.72 |
| #30 | MB Michael Brinkenhoff | $28,956 | 1,092.05 |
| #31 | HC Harvey Castro | $28,956 | 1,074.29 |
| #32 | VU Viktor Ustimov | $24,487 | 1,057.37 |
| #33 | AS Aleksandr Shevlyakov | $24,487 | 1,041.23 |
| #34 | ZZ Zdenek Zizka | $24,487 | 1,025.80 |
| #35 | QX Qiang Xu | $24,487 | 1,011.04 |
| #36 | VM Vladimir Minko | $24,487 | 996.90 |
| #37 | BR Brian Rast | $24,487 | 983.33 |
| #38 | SZ Steve Zolotow | $24,487 | 970.31 |
| #39 | AM Atanas Malinov | $24,487 | 957.79 |
| #40 | JH Jennifer Harman | $21,112 | 945.74 |
| #41 | NM Natasha Mercier | $21,112 | 934.14 |
| #42 | JR John Riordan | $21,112 | 922.95 |
| #43 | GD George Dolofan | $21,112 | 912.15 |
| #44 | VC Victor Chong | $21,112 | 901.73 |
| #45 | HY Haiyang Yang | $21,112 | 891.65 |
| #46 | AN Anatoly Nikitin | $21,112 | 881.91 |
| #47 | DA Dinesh Alt | $21,112 | 872.47 |
| #48 | DS David Sanchez | $18,563 | 863.34 |
| #49 | $18,563 | 854.48 | |
| #50 | MM Michael Morgan | $18,563 | 845.90 |
| #51 | ML Matthew Lambrecht | $18,563 | 837.56 |
| #52 | DW Danny Wong | $18,563 | 829.47 |
| #53 | RM Ramon Munoz | $18,563 | 821.61 |
| #54 | $18,563 | 813.96 | |
| #55 | KR Klemens Roiter | $18,563 | 806.53 |
| #56 | DL Dylan Lambe | $16,654 | 799.30 |
| #57 | CD Champie Douglas | $16,654 | 792.25 |
| #58 | MD Mark Darner | $16,654 | 785.39 |
| #59 | AL Alex Lynskey | $16,654 | 778.71 |
| #60 | SS Sam Soverel | $16,654 | 772.19 |
| #61 | DK Dominykas Karmazinas | $16,654 | 765.84 |
| #62 | FG Florian Gaugusch | $16,654 | 759.64 |
| #63 | FG Fabian Gumz | $16,654 | 753.58 |
| #64 | JA Jonathan Azoulay | $15,250 | 747.67 |
| #65 | FL Frank Lagodich | $15,250 | 741.90 |
| #66 | LF Luis Faria | $15,250 | 736.26 |
| #67 | NP Nikolay Ponomarev | $15,250 | 730.74 |
| #68 | PD Paulino Dias | $15,250 | 725.35 |
| #69 | NA Najeem Ajez | $15,250 | 720.07 |
| #70 | BS Bob Shao | $15,250 | 714.91 |
| #71 | CS Chris Savage | $15,250 | 709.86 |
| #72 | AK Aaron Kupin | $14,261 | 704.91 |
| #73 | MZ Matthew Zambanini | $14,261 | 700.07 |
| #74 | WJ William Jia | $14,261 | 695.32 |
| #75 | SB Scott Baumstein | $14,261 | 690.67 |
| #76 | RG Richard Green | $14,261 | 686.11 |
| #77 | NK Namhyung Kim | $14,261 | 681.64 |
| #78 | FT Frederik Thiemer | $14,261 | 677.26 |
| #79 | KS Kuljinder Sidhu | $14,261 | 672.96 |
| #80 | CK Chance Kornuth | $13,581 | 668.74 |
| #81 | KP Kinesh Pather | $13,581 | 664.60 |
| #82 | DS Diego Sanchez | $13,581 | 660.53 |
| #83 | DH Daniel Hyongin Lee | $13,581 | 656.54 |
| #84 | RM Renji Mao | $13,581 | 652.62 |
| #85 | CH Christian Harder | $13,581 | 648.77 |
| #86 | AS Aliaksandr Shylko | $13,581 | 644.99 |
| #87 | BA Boris Angelov | $13,581 | 641.27 |
| #88 | TM Thomas Muehloecker | $13,581 | 637.62 |
| #89 | AL Andriy Lyubovetskiy | $13,581 | 634.03 |
| #90 | BB Brian Battistone | $13,581 | 630.49 |
| #91 | AM Arthur Morris | $13,581 | 627.02 |
| #92 | MR Marc Rivera | $13,581 | 623.60 |
| #93 | JR John Reiter | $13,581 | 620.24 |
| #94 | PH Poseidon Ho | $13,581 | 616.93 |
| #95 | SP Santiago Plante | $13,581 | 613.68 |
| #96 | BY Brian Yoon | $13,581 | 610.47 |
| #97 | HK Hirokazu Kobayashi | $13,581 | 607.32 |
| #98 | ST Stanley Tang | $13,581 | 604.21 |
| #99 | BB Bernhard Binder | $13,581 | 601.15 |
| #100 | KM Kamel Mokhammad | $13,581 | 598.14 |
| #101 | MC Matas Cikinas | $13,581 | 595.17 |
| #102 | MK Mustapha Kanit | $13,581 | 592.25 |
| #103 | JJ Johanssy Joseph | $13,581 | 589.36 |
| #104 | NB Noah Boeken | $13,581 | 586.52 |
| #105 | BG Bamdad Garzin | $13,581 | 583.72 |
| #106 | YO Yaroslav Ohulchanskyi | $13,581 | 580.96 |
| #107 | JO James Obst | $13,581 | 578.24 |
| #108 | DM David Mzareulov | $13,581 | 575.56 |
| #109 | AD Aleks Dimitrov | $13,581 | 572.91 |
| #110 | $13,581 | 570.30 | |
| #111 | BH Baoqiang Ho | $13,581 | 567.73 |
| #112 | JH Jinho Hong | $13,581 | 565.19 |
| #113 | MM Mihai Manole | $13,581 | 562.68 |
| #114 | AM Amir Mirrasouli | $13,581 | 560.21 |
| #115 | PH Paul Hofer | $13,581 | 557.77 |
| #116 | SS Seiji Sasaki | $13,581 | 555.36 |
| #117 | ES Erik Seidel | $13,581 | 552.98 |
| #118 | ST Sean Troha | $13,581 | 550.63 |
| #119 | KC Kai Cohen | $13,581 | 548.31 |
| #120 | MY Masato Yokosawa | $13,581 | 546.02 |
| #121 | MM Mohamed Mamouni | $13,581 | 543.76 |
| #122 | ID Isiah Ditoto | $6,791 | 541.53 |
| #123 | JV Justin Vaysman | $6,790 | 539.32 |










