| # | Player | Prize | |
|---|---|---|---|
| #1 | YW Yilong Wang | $830,685 | 6,707.99 |
| #2 | RI Ran Ilani | $553,692 | 4,743.27 |
| #3 | RL Ren Lin | $406,016 | 3,872.86 |
| #4 | YK Yuliyan Kolev | $300,649 | 3,354.00 |
| #5 | KP Kunal Patni | $224,833 | 2,999.91 |
| #6 | SN Seunghyun Nam | $169,818 | 2,738.53 |
| #7 | FG Fabrizio Gonzalez Cataldi | $129,563 | 2,535.38 |
| #8 | JR Jason Richard | $99,859 | 2,371.63 |
| #9 | PB Paawan Bansal | $77,760 | 2,236.00 |
| #10 | SJ Steven Jones | $61,183 | 2,121.25 |
| #11 | HT Hamid Toghyan | $61,183 | 2,022.54 |
| #12 | OB Olivier Busquet | $48,647 | 1,936.43 |
| #13 | MV Martynas Vitkauskas | $48,647 | 1,860.46 |
| #14 | RM Rohit Mariwalla | $39,091 | 1,792.79 |
| #15 | JM Jiawei Mao | $39,091 | 1,732.00 |
| #16 | RL Romain Lewis | $39,091 | 1,677.00 |
| #17 | JO John Oneal | $39,091 | 1,626.93 |
| #18 | YK Yuya Kita | $31,751 | 1,581.09 |
| #19 | FK Fady Khabbaz | $31,751 | 1,538.92 |
| #20 | CD Cesar Del Pino | $31,751 | 1,499.95 |
| #21 | CK Corey Kempson | $31,751 | 1,463.80 |
| #22 | FB Felipe Boianovsky | $31,751 | 1,430.15 |
| #23 | DS Damian Salas | $31,751 | 1,398.71 |
| #24 | AD Angela Defoe | $31,751 | 1,369.26 |
| #25 | JS Jakub Sterba | $31,751 | 1,341.60 |
| #26 | FB Fabian Bartuschk | $31,751 | 1,315.55 |
| #27 | DV Diego Ventura | $26,069 | 1,290.95 |
| #28 | TL Tanner Lefferts | $26,069 | 1,267.69 |
| #29 | IC Ilan Cukrowicz | $26,069 | 1,245.64 |
| #30 | AG Alexander Greenblatt | $26,069 | 1,224.71 |
| #31 | AE Ari Engel | $26,069 | 1,204.79 |
| #32 | GM Govert Metaal | $26,069 | 1,185.82 |
| #33 | DS Dan Sepiol | $26,069 | 1,167.71 |
| #34 | JG Joshua Gebissa | $26,069 | 1,150.41 |
| #35 | IS Ignacio Sagra | $26,069 | 1,133.86 |
| #36 | MF Martin Finger | $21,640 | 1,118.00 |
| #37 | LP Lucas Pochat | $21,640 | 1,102.79 |
| #38 | LL Lander Lijo | $21,640 | 1,088.18 |
| #39 | DF Dimitrios Farmakoulis | $21,640 | 1,074.14 |
| #40 | BL Brian Luo | $21,640 | 1,060.63 |
| #41 | RA Rachid Amamou | $21,640 | 1,047.61 |
| #42 | SY Stuart Young | $21,640 | 1,035.07 |
| #43 | FK Filipp Khavin | $21,640 | 1,022.96 |
| #44 | PM Preston Mcewen | $21,640 | 1,011.27 |
| #45 | JB Joshua Boulton | $18,163 | 999.97 |
| #46 | LT Laurie Tournier | $18,163 | 989.04 |
| #47 | KA Ken Aldridge | $18,163 | 978.46 |
| #48 | SY Sung Yun | $18,163 | 968.22 |
| #49 | MB Marco Bich | $18,163 | 958.28 |
| #50 | KV Kartik Ved | $18,163 | 948.65 |
| #51 | XH Xing He | $18,163 | 939.31 |
| #52 | YS Yunkyu Song | $18,163 | 930.23 |
| #53 | DP David Paredes | $18,163 | 921.41 |
| #54 | AS Antoine Saout | $15,416 | 912.84 |
| #55 | FG Fabien Gun | $15,416 | 904.51 |
| #56 | JT Jonathan Therme | $15,416 | 896.39 |
| #57 | YB Yuriy Boyko | $15,416 | 888.50 |
| #58 | EA Ehsan Amiri | $15,416 | 880.80 |
| #59 | AF Andrew Fleming | $15,416 | 873.31 |
| #60 | AM Adrian Mateos | $15,416 | 866.00 |
| #61 | CR Chino Rheem | $15,416 | 858.87 |
| #62 | RR Rahul Rastogi | $15,416 | 851.92 |
| #63 | JL Jonah Labranche | $13,234 | 845.13 |
| #64 | MB Michael Berk | $13,234 | 838.50 |
| #65 | BE Benjamin Eilers | $13,234 | 832.02 |
| #66 | YC Yenhan Chen | $13,234 | 825.70 |
| #67 | AG Ashish Gupta | $13,234 | 819.51 |
| #68 | XL Xuemei Liang | $13,234 | 813.46 |
| #69 | FN Fabian Niederreiter | $13,234 | 807.55 |
| #70 | AR Artem Riabov | $13,234 | 801.76 |
| #71 | JY Jerry Yang | $13,234 | 796.09 |
| #72 | ZX Zhiyuan Xu | $11,491 | 790.54 |
| #73 | NR Nitesh Rawtani | $11,491 | 785.11 |
| #74 | DD Diego Dos Santos | $11,491 | 779.79 |
| #75 | FM Felix Martel | $11,491 | 774.57 |
| #76 | PM Pedro Madeira | $11,491 | 769.46 |
| #77 | PV Pablo Valdivieso | $11,491 | 764.45 |
| #78 | UD Upeshka De Silva | $11,491 | 759.53 |
| #79 | TO Takumi Odani | $11,491 | 754.71 |
| #80 | DL Dylan Linde | $11,491 | 749.98 |
| #81 | LB Leandro Bustillo | $10,094 | 745.33 |
| #82 | DR Dean Ruan | $10,094 | 740.77 |
| #83 | LS Luigi Soncin | $10,094 | 736.30 |
| #84 | CB Conor Bergin | $10,094 | 731.90 |
| #85 | MZ Matthew Zola | $10,094 | 727.58 |
| #86 | AS Arunas Sapitavicius | $10,094 | 723.34 |
| #87 | SS Stephen Song | $10,094 | 719.17 |
| #88 | KK Kevin Killeen | $10,094 | 715.07 |
| #89 | MS Marle Spragg | $10,094 | 711.05 |
| #90 | HJ Hannes Jeschka | $8,971 | 707.08 |
| #91 | RK Reiji Kono | $8,971 | 703.19 |
| #92 | JV Jessica Vierling | $8,971 | 699.36 |
| #93 | WZ Weizheng Zhong | $8,971 | 695.59 |
| #94 | SA Shai Arbel | $8,971 | 691.88 |
| #95 | AM Aaron Massey | $8,971 | 688.23 |
| #96 | EL Edward Leonard | $8,971 | 684.63 |
| #97 | AM Arthur Morris | $8,971 | 681.09 |
| #98 | $8,971 | 677.61 | |
| #99 | IL Ital Levy | $8,068 | 674.18 |
| #100 | YL Yiannis Liperis | $8,068 | 670.80 |
| #101 | JD Jack Duong | $8,068 | 667.47 |
| #102 | $8,068 | 664.19 | |
| #103 | NW Neil Walker | $8,068 | 660.96 |
| #104 | CT Charles Thomas | $8,068 | 657.77 |
| #105 | RS Ravi Shankar | $8,068 | 654.63 |
| #106 | $8,068 | 651.54 | |
| #107 | AB Adrian Buckley | $8,068 | 648.49 |
| #108 | MV Michael Vanier | $8,068 | 645.48 |
| #109 | $8,068 | 642.51 | |
| #110 | $8,068 | 639.58 | |
| #111 | FY Feng Yu | $8,068 | 636.69 |
| #112 | $8,068 | 633.85 | |
| #113 | ES Evan Sandberg | $8,068 | 631.04 |
| #114 | MZ Martin Zamani | $8,068 | 628.26 |
| #115 | LM Leonard Maue | $8,068 | 625.52 |
| #116 | MG Manas Gandhi | $8,068 | 622.82 |
| #117 | XL Xiaohu Liu | $8,068 | 620.15 |
| #118 | JM Jacob Mendelsohn | $8,068 | 617.52 |
| #119 | PM Pierre Merlin | $8,068 | 614.92 |
| #120 | CL Charles Lee | $8,068 | 612.35 |
| #121 | RB Russell Brooks | $8,068 | 609.82 |
| #122 | $8,068 | 607.31 | |
| #123 | AG Asish Ghosh | $8,068 | 604.84 |
| #124 | AB Alex Berenson | $8,068 | 602.40 |
| #125 | RW Robert Wells | $8,068 | 599.98 |
| #126 | CK Chen Kuanying | $7,343 | 597.60 |
| #127 | BM Bruno Mota | $7,343 | 595.24 |
| #128 | HF Hanming Feng | $7,343 | 592.91 |
| #129 | ND Niall Duffy | $7,343 | 590.61 |
| #130 | KP Kyriakos Papadopoulos | $7,343 | 588.33 |
| #131 | SC Stephen Courtney | $7,343 | 586.08 |
| #132 | CC Craig Chait | $7,343 | 583.86 |
| #133 | $7,343 | 581.66 | |
| #134 | CR Colin Robinson | $7,343 | 579.48 |
| #135 | LI Lyudmil Ivanov | $7,343 | 577.33 |
| #136 | JW Jason Wheeler | $7,343 | 575.21 |
| #137 | DR David Roepke | $7,343 | 573.10 |
| #138 | TT Tarmo Tammel | $7,343 | 571.02 |
| #139 | JB Joseph Beasy | $7,343 | 568.96 |
| #140 | CH Chung Howe Sean Tan | $7,343 | 566.93 |
| #141 | JR John Reiter | $7,343 | 564.92 |
| #142 | TH Trong Hieu Ngo | $7,343 | 562.92 |
| #143 | CD Christopher Dombrowski | $7,343 | 560.95 |
| #144 | YL Yu Liu | $7,343 | 559.00 |
| #145 | ES Edouard Sacrispeyre | $7,343 | 557.07 |
| #146 | PS Patrick Sacrispeyre | $7,343 | 555.16 |
| #147 | EG Erfan Geula | $7,343 | 553.27 |
| #148 | TS Tanner Smith | $7,343 | 551.39 |
| #149 | $7,343 | 549.54 | |
| #150 | KS Kuljinder Sidhu | $7,343 | 547.71 |
| #151 | TS Tony Sinishtaj | $7,343 | 545.89 |
| #152 | JY Jeffrey Yanchek | $7,343 | 544.09 |
| #153 | JG Jiyang Gan | $7,343 | 542.31 |
| #154 | DN Duc Nguyen | $7,343 | 540.55 |
| #155 | OA Oscar Alache | $7,343 | 538.80 |
| #156 | $7,343 | 537.07 | |
| #157 | SK Siegfried Kapeller | $7,343 | 535.36 |
| #158 | YA Yuhei Ando | $7,343 | 533.66 |
| #159 | MC Matthew Cosentino | $7,343 | 531.98 |
| #160 | GL Gurpreet Lubana | $7,343 | 530.31 |
| #161 | $7,343 | 528.66 | |
| #162 | GN Gal Naim | $6,766 | 527.03 |
| #163 | RH Rudy Halim | $6,766 | 525.41 |
| #164 | AK Alex Kulev | $6,766 | 523.81 |
| #165 | $6,766 | 522.22 | |
| #166 | JM Jakob Miegel | $6,766 | 520.64 |
| #167 | RK Ryoji Kusumoto | $6,766 | 519.08 |
| #168 | TM Thomas Macdonald | $6,766 | 517.53 |
| #169 | RS Ramon Sorgatto | $6,766 | 516.00 |
| #170 | XL Xinze Li | $6,766 | 514.48 |
| #171 | AK Andrew Kelsall | $6,766 | 512.97 |
| #172 | MG Maximiliano Gallardo | $6,766 | 511.48 |
| #173 | RW Ryan Wolfson | $6,766 | 510.00 |
| #174 | $6,766 | 508.53 | |
| #175 | $6,766 | 507.08 | |
| #176 | JS Julien Sitbon | $6,766 | 505.63 |
| #177 | AP Alisson Piekazewicz | $6,766 | 504.20 |
| #178 | JL Junqiang Lyu | $6,766 | 502.79 |
| #179 | PP Peter Park | $6,766 | 501.38 |
| #180 | $6,766 | 499.98 | |
| #181 | MA Mamad Arani | $6,766 | 498.60 |
| #182 | $6,766 | 497.23 | |
| #183 | SC Spencer Champlin | $6,766 | 495.87 |
| #184 | LL Lawrence Lakatosh | $6,766 | 494.52 |
| #185 | MK Michael Katz | $6,766 | 493.18 |
| #186 | FR Florian Ribouchon | $6,766 | 491.85 |
| #187 | FP Francois Pirault | $6,766 | 490.54 |
| #188 | ST Sungwoo Tae | $6,766 | 489.23 |
| #189 | TP Tanupat Punjarojanakul | $6,766 | 487.93 |
| #190 | RY Robertson Yap | $6,766 | 486.65 |
| #191 | RD Roberto Damelian | $6,766 | 485.37 |
| #192 | $6,766 | 484.11 | |
| #193 | AT Adrian Tivadar | $6,766 | 482.85 |
| #194 | MM Michael Malm | $6,766 | 481.61 |
| #195 | YY Yuan Yu | $6,766 | 480.37 |
| #196 | LS Lian Siqi | $6,766 | 479.14 |
| #197 | AR Annand Ramdin | $6,766 | 477.92 |
| #198 | VZ Vitalijs Zavorotnijs | $6,310 | 476.72 |
| #199 | RB Renan Bruschi | $6,310 | 475.52 |
| #200 | JS Josip Simunic | $6,310 | 474.33 |
| #201 | JC Jack Corrigan | $6,310 | 473.15 |
| #202 | PV Paulius Vaitiekunas | $6,310 | 471.97 |
| #203 | BP Bruno Politano | $6,310 | 470.81 |
| #204 | DA Dimitrios Anastasakis | $6,310 | 469.65 |
| #205 | FN Frederic Normand | $6,310 | 468.51 |
| #206 | MA Maher Achour | $6,310 | 467.37 |
| #207 | OO Ori Ohana | $6,310 | 466.24 |
| #208 | $6,310 | 465.12 | |
| #209 | JR Joshua Remitio | $6,310 | 464.00 |
| #210 | IF Ira Friedman | $6,310 | 462.90 |
| #211 | PF Pedro Fernandes | $6,310 | 461.80 |
| #212 | JD Jamie Dale | $6,310 | 460.71 |
| #213 | NS Noah Schwartz | $6,310 | 459.62 |
| #214 | RS Robert Schulz | $6,310 | 458.55 |
| #215 | MD Matthew Davenport | $6,310 | 457.48 |
| #216 | AW Andrew Wilson | $6,310 | 456.42 |
| #217 | BP Benjamin Palmer | $6,310 | 455.37 |
| #218 | $6,310 | 454.32 | |
| #219 | JM Jeremy Mintz | $6,310 | 453.28 |
| #220 | DW Dustin Wills | $6,310 | 452.25 |
| #221 | $6,310 | 451.23 | |
| #222 | BH Beth Hall | $6,310 | 450.21 |
| #223 | AM Atanas Malinov | $6,310 | 449.20 |
| #224 | BB Blaise Bourgeois | $6,310 | 448.20 |
| #225 | ZC Zhen Chen | $6,310 | 447.20 |
| #226 | RM Renji Mao | $6,310 | 446.21 |
| #227 | XL Xiaoqiong Liu | $6,310 | 445.23 |
| #228 | JS Jordan Spurlin | $6,310 | 444.25 |
| #229 | TG Thomas Graupner | $6,310 | 443.28 |
| #230 | CL Chun Law | $6,310 | 442.31 |
| #231 | AC Alexander Condon | $6,310 | 441.35 |
| #232 | $6,310 | 440.40 | |
| #233 | MH Mitchell Halverson | $6,310 | 439.46 |
| #234 | MF Manuel Fischer | $6,010 | 438.52 |
| #235 | BA Baurzhan Akimov | $6,010 | 437.58 |
| #236 | SK Stoyan Kitanov | $6,010 | 436.65 |
| #237 | GK Georgios Karakousis | $6,010 | 435.73 |
| #238 | GS Gilles Simon | $6,010 | 434.81 |
| #239 | ML Manig Loeser | $6,010 | 433.90 |
| #240 | MZ Mikhail Zavoloka | $6,010 | 433.00 |
| #241 | BT Blas Torres | $6,010 | 432.10 |
| #242 | CB Corey Blomdahl | $6,010 | 431.21 |
| #243 | TL Tzur Levy | $6,010 | 430.32 |
| #244 | LF Leonardo Fernandez | $6,010 | 429.44 |
| #245 | FG Fabian Gumz | $6,010 | 428.56 |
| #246 | MP Milan Patel | $6,010 | 427.69 |
| #247 | PR Pedro Rodriguez | $6,010 | 426.82 |
| #248 | MD Michael Devinsky | $6,010 | 425.96 |
| #249 | TH Tyler Hirschfeld | $6,010 | 425.10 |
| #250 | JG Julio Garcia | $6,010 | 424.25 |
| #251 | GG Garrett Greer | $6,010 | 423.40 |
| #252 | BW Brock Wilson | $6,010 | 422.56 |
| #253 | $6,010 | 421.73 | |
| #254 | TW Tristan Wade | $6,010 | 420.90 |
| #255 | DL Daehyung Lee | $6,010 | 420.07 |
| #256 | NF Nicholas Funaro | $6,010 | 419.25 |
| #257 | JK Jesse Kandola | $6,010 | 418.43 |
| #258 | AR Armin Rezaei | $6,010 | 417.62 |
| #259 | NP Nicholas Peterson | $6,010 | 416.81 |
| #260 | TG Tarun Goyal | $6,010 | 416.01 |
| #261 | NK Namhyung Kim | $6,010 | 415.21 |
| #262 | JR Jose Rodriguez | $6,010 | 414.42 |
| #263 | RB Robbie Bull | $6,010 | 413.63 |
| #264 | HN Hiroyuki Noda | $6,010 | 412.85 |
| #265 | OV Oliver Vereschagin | $6,010 | 412.07 |
| #266 | TJ Tomas Jozonis | $6,010 | 411.29 |
| #267 | FA Francis Anderson | $6,010 | 410.52 |
| #268 | VT Virgile Turchi | $6,010 | 409.76 |
| #269 | MS Martin Sgrilletti | $6,010 | 408.99 |
| #270 | BY Bixi Yao | $6,010 | 408.24 |
| #271 | VL Victoria Livschitz | $6,010 | 407.48 |
| #272 | RP Robert Prinz | $6,010 | 406.73 |
| #273 | AP Alfie Poetra | $6,010 | 405.99 |
| #274 | TM Thierry Morel | $6,010 | 405.24 |
| #275 | KW Kaifan Wang | $6,010 | 404.51 |
| #276 | VP Viliyan Petleshkov | $6,010 | 403.77 |
| #277 | CW Clyde Walters | $6,010 | 403.04 |
| #278 | JK Jordan Koransky | $6,010 | 402.32 |
| #279 | $6,010 | 401.60 | |
| #280 | DK Davidi Kitai | $6,010 | 400.88 |
| #281 | CY Chongxian Yang | $6,010 | 400.17 |
| #282 | JK Joshua Kaufman | $6,010 | 399.46 |
| #283 | DT Dragos Trofimov | $6,010 | 398.75 |
| #284 | BS Benjamin Steinwachs | $6,010 | 398.05 |
| #285 | EK Elliott Kampen | $6,010 | 397.35 |
| #286 | EY Eric Yanovsky | $6,010 | 396.65 |
| #287 | KH Kenny Hallaert | $6,010 | 395.96 |
| #288 | AS Anton Smirnov | $6,010 | 395.27 |
| #289 | RS Ryan Stiner | $6,010 | 394.59 |
| #290 | NS Nick Schulman | $6,010 | 393.91 |
| #291 | ZF Zachary Fischer | $6,010 | 393.23 |
| #292 | HL Harry Lodge | $6,010 | 392.56 |
| #293 | YA Yuya Arito | $6,010 | 391.89 |
| #294 | ML Miguel Lopes | $6,010 | 391.22 |
| #295 | JV Julien Veyssiere | $6,010 | 390.55 |
| #296 | MF Mathew Frankland | $6,010 | 389.89 |
| #297 | $6,010 | 389.24 | |
| #298 | NA Najeem Ajez | $6,010 | 388.58 |
| #299 | AP Antonio Payne | $6,010 | 387.93 |
| #300 | DD Daniel De Almeida | $6,010 | 387.29 |
| #301 | BA Baptiste Audoli | $6,010 | 386.64 |
| #302 | JO Jun Obara | $6,010 | 386.00 |
| #303 | NT Nikolai Tulin | $6,010 | 385.36 |
| #304 | JA James Alvarez | $6,010 | 384.73 |
| #305 | OY Orson Young | $6,010 | 384.10 |
| #306 | EM Enrico Mosca | $6,010 | 383.47 |
| #307 | LH Lukas Hafner | $6,010 | 382.85 |
| #308 | SF Shannon Fahey | $6,010 | 382.22 |
| #309 | DB Daniel Buzgon | $6,010 | 381.60 |
| #310 | JM Johnnie Moreno | $6,010 | 380.99 |
| #311 | JR Joshua Reichard | $6,010 | 380.38 |
| #312 | JL Jonas Lauck | $6,010 | 379.77 |
| #313 | $6,010 | 379.16 | |
| #314 | VL Vincent Lam | $6,010 | 378.55 |
| #315 | YZ Yinan Zhou | $6,010 | 377.95 |
| #316 | BB Banipal Babana | $6,010 | 377.35 |
| #317 | $6,010 | 376.76 | |
| #318 | CK Chance Kornuth | $6,010 | 376.17 |
| #319 | EF Erik Friberg | $6,010 | 375.58 |
| #320 | VL Vadzim Lipauka | $6,010 | 374.99 |
| #321 | DA Daniel Armstrong | $6,010 | 374.40 |
| #322 | FG Fernando Garay | $6,010 | 373.82 |
| #323 | TB Taylor Black | $6,010 | 373.24 |
| #324 | NZ Neng Zhao | $6,010 | 372.67 |
| #325 | BL Bruno Lopes | $6,010 | 372.09 |
| #326 | NV Nicholas Verderamo | $6,010 | 371.52 |
| #327 | TE Thomas Eychenne | $6,010 | 370.95 |
| #328 | NS Nicholas Seward | $6,010 | 370.39 |
| #329 | MZ Marco Zevola | $6,010 | 369.82 |
| #330 | KY Krasimir Yankov | $6,010 | 369.26 |
| #331 | BG Brian Green | $6,010 | 368.70 |
| #332 | NS Nozomu Shimizu | $6,010 | 368.15 |
| #333 | TH Taylor Hart | $6,010 | 367.60 |
| #334 | YP Yaniv Peretz | $6,010 | 367.05 |
| #335 | AS Adrian Strobel | $6,010 | 366.50 |
| #336 | TO Takashi Ogura | $6,010 | 365.95 |
| #337 | MD Michael Dwyer | $6,010 | 365.41 |
| #338 | CR Corentin Ropert | $6,010 | 364.87 |
| #339 | $6,010 | 364.33 | |
| #340 | JF Julio Fantin | $6,010 | 363.79 |
| #341 | $6,010 | 363.26 | |
| #342 | JM Joshua Mccully | $6,010 | 362.73 |
| #343 | SM Sorin Morariu | $6,010 | 362.20 |
| #344 | RB Robert Burlacu | $6,010 | 361.67 |
| #345 | NN Nicholas Naughton | $6,010 | 361.15 |
| #346 | SM Stephen Ma | $6,010 | 360.62 |
| #347 | BH Barry Hutter | $6,010 | 360.10 |
| #348 | GM Gabriel Moura | $6,010 | 359.59 |
| #349 | AO Andrew Ostapchenko | $6,010 | 359.07 |
| #350 | VH Vladimir Heinich | $6,010 | 358.56 |
| #351 | $6,010 | 358.05 |










