| # | Player | Prize | |
|---|---|---|---|
| #1 | DH Dan Heimiller | $106,840 | 2,133.94 |
| #2 | DB David Bach | $70,568 | 1,508.92 |
| #3 | TP Tyler Phillips | $47,660 | 1,232.03 |
| #4 | JM Jyri Merivirta | $32,921 | 1,066.97 |
| #5 | MC Mengqi Chen | $23,271 | 954.33 |
| #6 | KL Kristan Lord | $16,842 | 871.18 |
| #7 | SJ Sam Jaramillo | $12,487 | 806.55 |
| #8 | GM Greg Mueller | $9,490 | 754.46 |
| #9 | IG Ian Gavlick | $7,397 | 711.31 |
| #10 | JC Joey Couden | $5,919 | 674.81 |
| #11 | NM Nicolas Milgrom | $5,919 | 643.41 |
| #12 | RS Ryutaro Suzuki | $4,864 | 616.02 |
| #13 | RS Robert Shepp | $4,864 | 591.85 |
| #14 | MP Max Pescatori | $4,864 | 570.32 |
| #15 | SL Scott Lake | $4,864 | 550.98 |
| #16 | MN Michael Noori | $4,108 | 533.49 |
| #17 | RW Ronald Ware | $4,108 | 517.56 |
| #18 | GB Gary Benson | $4,108 | 502.97 |
| #19 | AD Aron Dermer | $4,108 | 489.56 |
| #20 | LA Leonard August | $4,108 | 477.16 |
| #21 | MV Matthew Valeo | $4,108 | 465.66 |
| #22 | JV Joseph Villella | $4,108 | 454.96 |
| #23 | RW Robert Wells | $4,108 | 444.96 |
| #24 | AP Alessandro Ponzio | $3,569 | 435.59 |
| #25 | CC Carlos Chavez | $3,569 | 426.79 |
| #26 | PT Phongthep Thiptinnakon | $3,569 | 418.50 |
| #27 | AR Avenes Rastomyan | $3,569 | 410.68 |
| #28 | CC Craig Chait | $3,569 | 403.28 |
| #29 | JW Johnny Woolen | $3,569 | 396.26 |
| #30 | WC Wesley Chong | $3,569 | 389.60 |
| #31 | $3,569 | 383.27 | |
| #32 | TH Terrence Hastoo | $3,193 | 377.23 |
| #33 | JW Jordan Walther | $3,193 | 371.47 |
| #34 | JG Jason Gola | $3,193 | 365.97 |
| #35 | MK Matthew Kursar | $3,193 | 360.70 |
| #36 | TT Thomas Taylor | $3,193 | 355.66 |
| #37 | JK Jeremiah Keeney | $3,193 | 350.82 |
| #38 | MK Michael Krescanko | $3,193 | 346.17 |
| #39 | RH Ryan Hughes | $3,193 | 341.70 |
| #40 | JT Justin Thurlow | $3,041 | 337.41 |
| #41 | JH John Huber | $3,041 | 333.27 |
| #42 | BB Babak Behgam | $3,041 | 329.27 |
| #43 | BT Benjamin Tang | $3,041 | 325.42 |
| #44 | RS Robert Stevanovski | $3,041 | 321.70 |
| #45 | MD Mike Dreese | $3,041 | 318.11 |
| #46 | BA Bradford Albrinck | $3,041 | 314.63 |
| #47 | HB Hayg Badem | $3,041 | 311.27 |
| #48 | BR Brian Rast | $3,041 | 308.01 |
| #49 | DU Dzmitry Urbanovich | $3,041 | 304.85 |
| #50 | FO Frankie O'dell | $3,041 | 301.78 |
| #51 | HK Hayato Kitajima | $3,041 | 298.81 |
| #52 | MB Mark Burtman | $3,041 | 295.92 |
| #53 | KT Karl Tretter | $3,041 | 293.12 |
| #54 | DS Dave Stann | $3,041 | 290.39 |
| #55 | DV Duke Viveros | $3,041 | 287.74 |
| #56 | AK Allen Kessler | $3,041 | 285.16 |
| #57 | JD James Davis | $3,041 | 282.65 |










