| # | Player | Prize | |
|---|---|---|---|
| #1 | MV Matt Vengrin | $306,791 | 4,346.40 |
| #2 | BY Bryce Yockey | $204,425 | 3,073.37 |
| #3 | PP Punnat Punsri | $146,266 | 2,509.40 |
| #4 | QL Qiaonan Liu | $105,947 | 2,173.20 |
| #5 | JS Jacob Snider | $77,703 | 1,943.77 |
| #6 | MB Matthew Beck | $57,711 | 1,774.41 |
| #7 | AM Antti Marttinen | $43,413 | 1,642.79 |
| #8 | TD Tomer Daniel | $33,082 | 1,536.69 |
| #9 | JS Jason Stockfish | $25,541 | 1,448.80 |
| #10 | GP Giuseppe Pantaleo | $19,983 | 1,374.45 |
| #11 | JL Jason Lang | $19,983 | 1,310.49 |
| #12 | RC Rayan Chamas | $15,846 | 1,254.70 |
| #13 | VS Vadim Shlez | $15,846 | 1,205.48 |
| #14 | SD Scott Dulaney | $15,846 | 1,161.62 |
| #15 | AJ Adel Jo | $15,846 | 1,122.24 |
| #16 | AF Amnon Filippi | $12,738 | 1,086.60 |
| #17 | MM Michael Monroig | $12,738 | 1,054.16 |
| #18 | MR Michael Reed | $12,738 | 1,024.46 |
| #19 | SD Samuel Del Castillo | $12,738 | 997.13 |
| #20 | MT Michael Trivett | $12,738 | 971.89 |
| #21 | KO Ken Okada | $12,738 | 948.46 |
| #22 | ML Michael Lin | $12,738 | 926.66 |
| #23 | OB Olivier Brodeur | $12,738 | 906.29 |
| #24 | PS Philip Shing | $10,382 | 887.21 |
| #25 | AN Aristoteles Neto | $10,382 | 869.28 |
| #26 | IK Isaac Kempton | $10,382 | 852.40 |
| #27 | EP Erik Perez | $10,382 | 836.47 |
| #28 | KC Keith Crowder | $10,382 | 821.39 |
| #29 | ST Sean Troha | $10,382 | 807.11 |
| #30 | MD Martin Daniel Schamaun | $10,382 | 793.54 |
| #31 | DE Daniel Ezekiel | $10,382 | 780.64 |
| #32 | JP Jorge Paredes Andia | $8,581 | 768.34 |
| #33 | RG Robert Giordano | $8,581 | 756.61 |
| #34 | SC Sebastien Coq | $8,581 | 745.40 |
| #35 | RP Ralph Porter | $8,581 | 734.68 |
| #36 | LY Leonid Yanovski | $8,581 | 724.40 |
| #37 | BE Benjamin Eilers | $8,581 | 714.54 |
| #38 | JR Jason Riesenberg | $8,581 | 705.08 |
| #39 | JR Juan Rodriguez | $8,581 | 695.98 |
| #40 | SE Shlomi Elimeleh | $7,194 | 687.23 |
| #41 | RN Robert Nehorayan | $7,194 | 678.79 |
| #42 | DV David Van Vollebeke | $7,194 | 670.66 |
| #43 | CL Chunghau Liao | $7,194 | 662.82 |
| #44 | GN Gil Nehamkin | $7,194 | 655.24 |
| #45 | RA Rodney Assous | $7,194 | 647.92 |
| #46 | JF James Fleming | $7,194 | 640.84 |
| #47 | DC David Consolazio | $7,194 | 633.99 |
| #48 | DM Didrik Mantor | $6,118 | 627.35 |
| #49 | IS Ivan Starostin | $6,118 | 620.91 |
| #50 | MH Michael Heritsch | $6,118 | 614.67 |
| #51 | GA George Abi-zeid | $6,118 | 608.62 |
| #52 | AA Alexis Adda | $6,118 | 602.74 |
| #53 | SS Samuel Stranak | $6,118 | 597.02 |
| #54 | RC Ryan Conrad | $6,118 | 591.47 |
| #55 | SF Scott Franklin | $6,118 | 586.07 |
| #56 | CG Cole Gauthier | $5,281 | 580.81 |
| #57 | RV Rajesh Vohra | $5,281 | 575.69 |
| #58 | MP Michael Perrone | $5,281 | 570.71 |
| #59 | SY Sung Yi | $5,281 | 565.85 |
| #60 | DR David Rich | $5,281 | 561.12 |
| #61 | RB Rudolph Bourg | $5,281 | 556.50 |
| #62 | MA Mike Arzoumanidis | $5,281 | 551.99 |
| #63 | KR Kyle Rosnes | $5,281 | 547.60 |
| #64 | BH Brady Hinnegan | $4,626 | 543.30 |
| #65 | DC Daniel Clemente | $4,626 | 539.10 |
| #66 | TD Tara Dunn | $4,626 | 535.01 |
| #67 | JH Jacco Hester | $4,626 | 531.00 |
| #68 | WM William Mcmahan | $4,626 | 527.08 |
| #69 | AC Alex Condon | $4,626 | 523.25 |
| #70 | HN Hiroyuki Noda | $4,626 | 519.49 |
| #71 | YW Yin Wu | $4,626 | 515.82 |
| #72 | TM Thomas Mullen | $4,113 | 512.23 |
| #73 | ML Maxwell Lytell | $4,113 | 508.71 |
| #74 | RA Richard Acovino | $4,113 | 505.26 |
| #75 | BF Bruno Furth | $4,113 | 501.88 |
| #76 | MR Marc Rivera | $4,113 | 498.57 |
| #77 | MY Matthew Yankowski | $4,113 | 495.32 |
| #78 | JG Jacob Gagnon | $4,113 | 492.13 |
| #79 | MC Mark Castagnini | $4,113 | 489.01 |
| #80 | VC Venkata Chinta | $3,714 | 485.94 |
| #81 | MF Martin Finger | $3,714 | 482.93 |
| #82 | DT Dustin Tragethon | $3,714 | 479.98 |
| #83 | SC Stefan Christopher | $3,714 | 477.08 |
| #84 | CC Casey Carroll | $3,714 | 474.23 |
| #85 | DS Daniel Stoessl | $3,714 | 471.43 |
| #86 | RF Ryan Franklin | $3,714 | 468.68 |
| #87 | CK Caleb King | $3,714 | 465.98 |
| #88 | CG Christopher Ginley | $3,714 | 463.33 |
| #89 | $3,714 | 460.72 | |
| #90 | VO Viatcheslav Ortynskiy | $3,714 | 458.15 |
| #91 | JK Jason Krawczyk | $3,714 | 455.63 |
| #92 | JM Jonathan Mccann | $3,714 | 453.14 |
| #93 | NB Norman Bryant | $3,714 | 450.70 |
| #94 | RA Richie Allen | $3,714 | 448.30 |
| #95 | LP Leo Pinamonti | $3,714 | 445.93 |
| #96 | NB Noah Boeken | $3,714 | 443.60 |
| #97 | AT Andreas Thorvaldsen | $3,714 | 441.31 |
| #98 | IA Ioannis Angelou Konstas | $3,714 | 439.05 |
| #99 | TC Timothy Chung | $3,714 | 436.83 |
| #100 | ER Euryd Rivera | $3,406 | 434.64 |
| #101 | JS Jordan Spurlin | $3,406 | 432.48 |
| #102 | VT Virgile Turchi | $3,406 | 430.36 |
| #103 | DK Davidi Kitai | $3,406 | 428.26 |
| #104 | DL Dien Le | $3,406 | 426.20 |
| #105 | AE Alan Engel | $3,406 | 424.17 |
| #106 | RM Robert Meyer | $3,406 | 422.16 |
| #107 | PM Patrick Moulder | $3,406 | 420.18 |
| #108 | SM Shrey Maheshwary | $3,406 | 418.23 |
| #109 | CH Christian Harder | $3,406 | 416.31 |
| #110 | JY Jesse Yaginuma | $3,406 | 414.41 |
| #111 | BA Bradley Anderson | $3,406 | 412.54 |
| #112 | JO John Ode | $3,406 | 410.70 |
| #113 | DS Daniel Swartz | $3,406 | 408.88 |
| #114 | IE Ivan Ermin | $3,406 | 407.08 |
| #115 | TN Todd Nichols | $3,406 | 405.30 |
| #116 | TP Travis Pearson | $3,406 | 403.55 |
| #117 | BL Ben Ludlow | $3,406 | 401.83 |
| #118 | $3,406 | 400.12 | |
| #119 | SD Shiva Dudani | $3,406 | 398.43 |
| #120 | JK Jaime Kaplan | $3,406 | 396.77 |
| #121 | TG Tarun Gulati | $3,406 | 395.13 |
| #122 | $3,406 | 393.50 | |
| #123 | LJ Liam Jehu | $3,406 | 391.90 |
| #124 | GT Garik Tamasian | $3,406 | 390.32 |
| #125 | RA Rick Aasen | $3,406 | 388.75 |
| #126 | NT Nohad Teliani | $3,406 | 387.21 |
| #127 | $3,173 | 385.68 | |
| #128 | SY Shuai Ye | $3,173 | 384.17 |
| #129 | PM Patrick Mahoney | $3,173 | 382.68 |
| #130 | MN Manh Nguyen | $3,173 | 381.20 |
| #131 | WB William Benson | $3,173 | 379.75 |
| #132 | JH Jordan Henegar | $3,173 | 378.31 |
| #133 | VM Vasil Medarov | $3,173 | 376.88 |
| #134 | JR Joel Robaina | $3,173 | 375.47 |
| #135 | AS Antoine Sankari | $3,173 | 374.08 |
| #136 | HH Horatio Hu | $3,173 | 372.70 |
| #137 | CM Charles Mayes | $3,173 | 371.34 |
| #138 | PH Paul Haus | $3,173 | 369.99 |
| #139 | MJ Mary Jones | $3,173 | 368.66 |
| #140 | ML Mark Liedtke | $3,173 | 367.34 |
| #141 | JC Jim Collopy | $3,173 | 366.03 |
| #142 | AK Artur Koren | $3,173 | 364.74 |
| #143 | JS Jie Shi | $3,173 | 363.46 |
| #144 | ZX Zhiyuan Xu | $3,173 | 362.20 |
| #145 | BF Bradley Ficek | $3,173 | 360.95 |
| #146 | DS Darius Studdard | $3,173 | 359.71 |
| #147 | HR Harry Rubin | $3,173 | 358.49 |
| #148 | BT Bernardo Tavares | $3,173 | 357.27 |
| #149 | BT Billy Tarango | $3,173 | 356.07 |
| #150 | JS Joseph Shammas | $3,173 | 354.88 |
| #151 | BB Brian Brunner | $3,173 | 353.71 |
| #152 | ML Michael Linster | $3,173 | 352.54 |
| #153 | WG Wayne Greenberg | $3,173 | 351.39 |
| #154 | TC Tomasz Chmiel | $3,022 | 350.24 |
| #155 | DM David Marmor | $3,022 | 349.11 |
| #156 | SR Stuart Rutter | $3,022 | 347.99 |
| #157 | $3,022 | 346.88 | |
| #158 | MK Matthew Klopf | $3,022 | 345.78 |
| #159 | RW Ryan Wince | $3,022 | 344.69 |
| #160 | SP Sandeep Pulusani | $3,022 | 343.61 |
| #161 | DM Donald Maloney | $3,022 | 342.54 |
| #162 | NC Nicholas Chow | $3,022 | 341.49 |
| #163 | CM Christoph Milbradt | $3,022 | 340.44 |
| #164 | KG Klinten Griffin | $3,022 | 339.40 |
| #165 | EW Eric Wang | $3,022 | 338.37 |
| #166 | JL John Lombardo | $3,022 | 337.35 |
| #167 | IP Izotov Pavel | $3,022 | 336.33 |
| #168 | CY Chongxian Yang | $3,022 | 335.33 |
| #169 | IS Ian Steinman | $3,022 | 334.34 |
| #170 | $3,022 | 333.35 | |
| #171 | IZ Igor Zektser | $3,022 | 332.38 |
| #172 | JJ Jason James | $3,022 | 331.41 |
| #173 | JC Joe Cada | $3,022 | 330.45 |
| #174 | JY Jianqiang Yu | $3,022 | 329.50 |
| #175 | LA Leandro Alvarez | $3,022 | 328.56 |
| #176 | JF Javier Francort | $3,022 | 327.62 |
| #177 | KK Kyle Knecht | $3,022 | 326.70 |
| #178 | $3,022 | 325.78 | |
| #179 | CG Charles-henri Garnero | $3,022 | 324.87 |
| #180 | RA Richard Ashby | $3,022 | 323.96 |
| #181 | DF Darryll Fish | $3,022 | 323.07 |
| #182 | MC Maxx Coleman | $3,022 | 322.18 |
| #183 | JB Jered Bettencourt | $3,022 | 321.30 |
| #184 | MB Matthew Beinner | $3,022 | 320.42 |
| #185 | $3,022 | 319.55 | |
| #186 | SP Sebastian Pauli | $3,022 | 318.69 |
| #187 | BH Brian Hudson | $3,022 | 317.84 |
| #188 | TT Timothy Totten | $3,022 | 316.99 |
| #189 | PM Pedro Moura | $3,022 | 316.15 |
| #190 | AT Arkadiy Tsinis | $3,022 | 315.32 |
| #191 | JR Joseph Ranciato | $3,022 | 314.49 |
| #192 | TZ Thomas Zanot | $3,022 | 313.67 |
| #193 | $3,022 | 312.86 | |
| #194 | GH Greg Himmelbrand | $3,022 | 312.05 |
| #195 | AD Andrew Donabedian | $3,022 | 311.25 |
| #196 | DS Danilo Serra | $3,022 | 310.46 |
| #197 | RN Rania Nasreddine | $3,022 | 309.67 |
| #198 | SS Sebastian Schulz | $3,022 | 308.89 |
| #199 | XZ Xiaochuan Zhang | $3,022 | 308.11 |
| #200 | AK Andrei Kaigorodtcev | $3,022 | 307.34 |
| #201 | NS Naor Slobodskoy | $3,022 | 306.57 |
| #202 | RR Richard Rashid | $3,022 | 305.81 |
| #203 | MZ Ming Zhu | $3,022 | 305.06 |
| #204 | HN Hugo Nazar | $3,022 | 304.31 |
| #205 | MS Matthew Smith | $3,022 | 303.57 |
| #206 | JL Jan Larsson | $3,022 | 302.83 |
| #207 | KA Kevin Allen | $3,022 | 302.10 |
| #208 | $3,022 | 301.37 | |
| #209 | RP Ranjeet Pawar | $3,022 | 300.65 |
| #210 | TB Tony Bunch | $3,022 | 299.93 |
| #211 | DP Dominik Paus | $3,022 | 299.22 |
| #212 | EH Evan Haskell | $3,022 | 298.51 |
| #213 | CL Christopher Lee | $3,022 | 297.81 |
| #214 | QZ Quirin Zech | $3,022 | 297.11 |
| #215 | BG Barry Grime | $3,022 | 296.42 |
| #216 | SK Shariq Khan | $3,022 | 295.74 |
| #217 | CK Cedric Kolstad | $3,022 | 295.05 |
| #218 | SD Sean Deacon | $3,022 | 294.38 |
| #219 | MM Michael Mizrachi | $3,022 | 293.70 |
| #220 | KK Kevin Kent | $3,022 | 293.03 |
| #221 | MW Matthew Warn | $3,022 | 292.37 |
| #222 | TV Tim Vanloo | $3,022 | 291.71 |
| #223 | IK Ilia Krupin | $3,022 | 291.06 |
| #224 | DR David Roemer | $3,022 | 290.41 |
| #225 | JC Joey Couden | $3,022 | 289.76 |
| #226 | JS Jason Somerville | $3,022 | 289.12 |
| #227 | $3,022 | 288.48 | |
| #228 | DC Danny Chang | $3,022 | 287.85 |
| #229 | JG Jordan Glazer | $3,022 | 287.22 |
| #230 | JS Jennifer Sabuel | $3,022 | 286.59 |
| #231 | LL Lawrence Lazar | $3,022 | 285.97 |
| #232 | KY Kai Yang | $3,022 | 285.36 |
| #233 | $3,022 | 284.74 | |
| #234 | TD Tolga Demirel | $2,015 | 284.13 |
| #235 | NM Niema Mostafavi | $2,015 | 283.53 |
| #236 | YL Yuan Li | $2,014 | 282.93 |










