| # | Player | Prize | |
|---|---|---|---|
| #1 | JC Joey Couden | $187,937 | 4,730.42 |
| #2 | RB Richard Buckingham | $125,034 | 3,344.91 |
| #3 | OS Ofer Saha | $92,221 | 2,731.11 |
| #4 | YH Yu Hsiang Huang | $68,619 | 2,365.21 |
| #5 | AS Alexander Savchenko | $51,511 | 2,115.51 |
| #6 | BS Brandon Sowers | $39,015 | 1,931.19 |
| #7 | RH Roger Hendren | $29,818 | 1,787.93 |
| #8 | TC Tim Caziarc | $22,998 | 1,672.46 |
| #9 | LM Luciano Melo | $17,901 | 1,576.81 |
| #10 | SC Samuel Choae | $14,063 | 1,495.89 |
| #11 | SM Sebastian Medina | $14,063 | 1,426.27 |
| #12 | AB Abraham Barbarian | $11,152 | 1,365.55 |
| #13 | JH Joseph Hernon | $11,152 | 1,311.98 |
| #14 | CB Charlemagne Benjamin | $8,927 | 1,264.26 |
| #15 | AD Anthony Desai | $8,927 | 1,221.39 |
| #16 | KF Kimon Fountoukidis | $8,927 | 1,182.60 |
| #17 | KR Keith Romer | $8,927 | 1,147.30 |
| #18 | RG Robert Gingher | $7,214 | 1,114.97 |
| #19 | JP Jaehyun Park | $7,214 | 1,085.23 |
| #20 | MG Mike Gao | $7,214 | 1,057.75 |
| #21 | JR James Reed | $7,214 | 1,032.26 |
| #22 | CR Clark Reynolds | $7,214 | 1,008.53 |
| #23 | TS Timothy Shifflet | $7,214 | 986.36 |
| #24 | OH Oliver Heidel | $7,214 | 965.59 |
| #25 | TG Tyler Green | $7,214 | 946.08 |
| #26 | SG Steven Glasscock | $7,214 | 927.71 |
| #27 | SH Sean Hansen | $5,887 | 910.37 |
| #28 | RS Robert Salinger | $5,887 | 893.97 |
| #29 | SK Stanislav Kriventsov | $5,887 | 878.42 |
| #30 | GS Giovanni Spataro | $5,887 | 863.65 |
| #31 | ZH Zachary Hall | $5,887 | 849.61 |
| #32 | RY Randy Youngblood | $5,887 | 836.23 |
| #33 | ZD Zach Daly | $5,887 | 823.46 |
| #34 | PH Patricia Herron | $5,887 | 811.26 |
| #35 | MN Matthew Naylor | $5,887 | 799.59 |
| #36 | JP Jacob Parent | $4,850 | 788.40 |
| #37 | BC Benedict Cullen | $4,850 | 777.68 |
| #38 | HJ Harry Johnson | $4,850 | 767.38 |
| #39 | CM Chester Mead | $4,850 | 757.47 |
| #40 | EU Evgeny Urubkov | $4,850 | 747.94 |
| #41 | MQ Mario Quijano | $4,850 | 738.77 |
| #42 | PG Peter Gross | $4,850 | 729.92 |
| #43 | CW Cody Whitebear | $4,850 | 721.38 |
| #44 | SD Sandipan Das | $4,850 | 713.14 |
| #45 | RW Rolf Weisshaupt | $4,036 | 705.17 |
| #46 | JS Jonathon Sparks | $4,036 | 697.46 |
| #47 | JB Jennifer Breckenridge | $4,036 | 690.00 |
| #48 | JM Julien Merckling | $4,036 | 682.78 |
| #49 | RS Ross Santos | $4,036 | 675.77 |
| #50 | RC Rudy Cervantes | $4,036 | 668.98 |
| #51 | PZ Paul Zanardo | $4,036 | 662.39 |
| #52 | JN James Nelis | $4,036 | 655.99 |
| #53 | AK Anshul Kulshrestha | $4,036 | 649.77 |
| #54 | JB Jesus Bonequi | $3,391 | 643.73 |
| #55 | KF Kurt Fitzgerald | $3,391 | 637.85 |
| #56 | MS Michael Schmauch | $3,391 | 632.13 |
| #57 | SC Siarhei Chudapal | $3,391 | 626.56 |
| #58 | VL Victor Lee | $3,391 | 621.13 |
| #59 | KH Kyle Hamilton | $3,391 | 615.85 |
| #60 | PS Peter Schreurs | $3,391 | 610.69 |
| #61 | MJ Maurice Jeevanji | $3,391 | 605.67 |
| #62 | HA Hesham Ayoub | $3,391 | 600.76 |
| #63 | SB Samuel Butters | $2,878 | 595.98 |
| #64 | DL David Lee (ny) | $2,878 | 591.30 |
| #65 | MD Muffadal Daginawala | $2,878 | 586.74 |
| #66 | DD Dario Dussan Guzman | $2,878 | 582.27 |
| #67 | CK Charles Kersey | $2,878 | 577.91 |
| #68 | MS Matthew Seitz | $2,878 | 573.65 |
| #69 | HF Halford Fairchild | $2,878 | 569.48 |
| #70 | DR David Richman | $2,878 | 565.39 |
| #71 | HC Hunter Cole | $2,878 | 561.40 |
| #72 | VP Vicente Pena | $2,468 | 557.49 |
| #73 | SD Serge Delfour | $2,468 | 553.65 |
| #74 | KO Kevin Ostenberg | $2,468 | 549.90 |
| #75 | JM John Merriam | $2,468 | 546.22 |
| #76 | LJ Lewis Jacobson | $2,468 | 542.62 |
| #77 | JL Jordan Lewis | $2,468 | 539.08 |
| #78 | GJ Gregory Janin | $2,468 | 535.61 |
| #79 | JR Jeffrey Rogers | $2,468 | 532.21 |
| #80 | SM Stephen Ma | $2,468 | 528.88 |
| #81 | AR Antal Roth | $2,138 | 525.60 |
| #82 | NS Nima Saghafi | $2,138 | 522.39 |
| #83 | AB Aramis Bonzini | $2,138 | 519.23 |
| #84 | AT Aaron Thivyanathan | $2,138 | 516.13 |
| #85 | MT Mitchell Tsang | $2,138 | 513.09 |
| #86 | MB Masbah Ben Baba | $2,138 | 510.09 |
| #87 | LA Levent Aksoy | $2,138 | 507.15 |
| #88 | LK Lies Kara | $2,138 | 504.26 |
| #89 | RH Raymond Hicks | $2,138 | 501.42 |
| #90 | JC Jesus Castillo | $1,871 | 498.63 |
| #91 | YC Yenhan Chen | $1,871 | 495.88 |
| #92 | WP William Perpich | $1,871 | 493.18 |
| #93 | CT Charles Tabor | $1,871 | 490.52 |
| #94 | SC Steven Causer | $1,871 | 487.91 |
| #95 | TH Tammy Hatley | $1,871 | 485.33 |
| #96 | DN Duke Nguyen | $1,871 | 482.80 |
| #97 | KS Kenneth Stacy | $1,871 | 480.30 |
| #98 | JM James Murphey | $1,871 | 477.84 |
| #99 | TM Thomas Murphy | $1,654 | 475.42 |
| #100 | LF Lisa Farmer | $1,654 | 473.04 |
| #101 | JR Joseph Reyes | $1,654 | 470.69 |
| #102 | FR Francisco Rios | $1,654 | 468.38 |
| #103 | GS Glenn Stout | $1,654 | 466.10 |
| #104 | JZ Jianci Zhan | $1,654 | 463.86 |
| #105 | JM Jason Mirza | $1,654 | 461.64 |
| #106 | JM Jacques Misonne | $1,654 | 459.46 |
| #107 | JO Jesus Ortiz Calderon | $1,654 | 457.31 |
| #108 | $1,654 | 455.18 | |
| #109 | $1,654 | 453.09 | |
| #110 | EB Eric Bunch | $1,654 | 451.03 |
| #111 | SJ Steven Johnson | $1,654 | 448.99 |
| #112 | $1,654 | 446.98 | |
| #113 | TS Tyler Sigman | $1,654 | 445.00 |
| #114 | CH Conor Hannan | $1,654 | 443.04 |
| #115 | RY Ran Yi | $1,654 | 441.11 |
| #116 | RM Richard Mullen | $1,654 | 439.21 |
| #117 | HE Heidi Erickson | $1,654 | 437.33 |
| #118 | WH William Hayes | $1,654 | 435.47 |
| #119 | $1,654 | 433.64 | |
| #120 | TQ Tao Qin | $1,654 | 431.83 |
| #121 | CW Casey Wassell | $1,654 | 430.04 |
| #122 | SB Simon Brandtner | $1,654 | 428.27 |
| #123 | MM Michael Milazzo | $1,654 | 426.53 |
| #124 | DL Dominique Lamy | $1,654 | 424.80 |
| #125 | RH Ryan Hodge | $1,654 | 423.10 |
| #126 | $1,654 | 421.42 | |
| #127 | FM Felix Mcpeake | $1,654 | 419.76 |
| #128 | SU Safiya Umerova | $1,654 | 418.11 |
| #129 | JL John Lee | $1,654 | 416.49 |
| #130 | JL Joaquin Lestani | $1,654 | 414.89 |
| #131 | $1,654 | 413.30 | |
| #132 | MP Mike Pazuki | $1,654 | 411.73 |
| #133 | MG Michael Gentile | $1,654 | 410.18 |
| #134 | KF Kasey Fingarson | $1,654 | 408.65 |
| #135 | KK Kim Kelly | $1,654 | 407.13 |
| #136 | JG Jody Goble | $1,654 | 405.63 |
| #137 | JJ June Jenkins | $1,654 | 404.15 |
| #138 | MS Mandeep Sah | $1,654 | 402.68 |
| #139 | CH Craig Hampson | $1,654 | 401.23 |
| #140 | VT Venkata Tayi | $1,654 | 399.79 |
| #141 | BE Ben Ermatinger | $1,654 | 398.37 |
| #142 | NW Nicholas Wai | $1,654 | 396.97 |
| #143 | RS Richard Soares | $1,654 | 395.58 |
| #144 | GF Gabriel Fuller | $1,479 | 394.20 |
| #145 | GM Giovanni Maccagni | $1,479 | 392.84 |
| #146 | $1,479 | 391.49 | |
| #147 | YE Yoni Elbaz | $1,479 | 390.16 |
| #148 | JJ James James | $1,479 | 388.84 |
| #149 | MR Michael Roe | $1,479 | 387.53 |
| #150 | JC Jay Carter | $1,479 | 386.24 |
| #151 | RS Riley Stahley | $1,479 | 384.96 |
| #152 | TR Tommy Robins | $1,479 | 383.69 |
| #153 | MM Marc Magazu | $1,479 | 382.43 |
| #154 | WH William Hawk | $1,479 | 381.19 |
| #155 | UT Ugo Taurines | $1,479 | 379.96 |
| #156 | CL Caleb Levesque | $1,479 | 378.74 |
| #157 | $1,479 | 377.53 | |
| #158 | MH Malachy Hagan | $1,479 | 376.33 |
| #159 | CC Calvin Chen | $1,479 | 375.15 |
| #160 | GM Gary Murphy | $1,479 | 373.97 |
| #161 | DY David Yu | $1,479 | 372.81 |
| #162 | BL Brian Lim | $1,479 | 371.66 |
| #163 | $1,479 | 370.52 | |
| #164 | AH Armeen Haghighatjou | $1,479 | 369.38 |
| #165 | MZ Malissia Zapata | $1,479 | 368.26 |
| #166 | VP Vineet Pahuja | $1,479 | 367.15 |
| #167 | YK Youngjung Kong | $1,479 | 366.05 |
| #168 | PH Pierre Horaud | $1,479 | 364.96 |
| #169 | CC Carlo Castagnetto | $1,479 | 363.88 |
| #170 | SS Shawn Sandt | $1,479 | 362.81 |
| #171 | $1,479 | 361.74 | |
| #172 | HM | $1,479 | 360.69 |
| #173 | DH David Hagmann | $1,479 | 359.65 |
| #174 | JR Jordan Russell | $1,479 | 358.61 |
| #175 | TJ Thomas Jonas | $1,479 | 357.59 |
| #176 | SO Sergio Ochoa | $1,479 | 356.57 |
| #177 | AB Andrew Bevernitz | $1,479 | 355.56 |
| #178 | SN Steven Newman | $1,479 | 354.56 |
| #179 | AH Alexander Hepting | $1,479 | 353.57 |
| #180 | RA Ricardo Alves | $1,479 | 352.58 |
| #181 | MC Michael Cervantes | $1,479 | 351.61 |
| #182 | LA Lee Abramson | $1,479 | 350.64 |
| #183 | NS Nathan Steuer | $1,479 | 349.68 |
| #184 | DS David Sabbah | $1,479 | 348.73 |
| #185 | PB Patrick Beuter | $1,479 | 347.79 |
| #186 | MP Matthew Pierce | $1,479 | 346.85 |
| #187 | DH Donald Hallsten | $1,479 | 345.92 |
| #188 | AM Andrew Marks | $1,479 | 345.00 |
| #189 | GH Gerald Huang | $1,336 | 344.09 |
| #190 | YK Yuki Kawabata | $1,336 | 343.18 |
| #191 | YY Yuichiro Yamanaka | $1,336 | 342.28 |
| #192 | WK Won Kwak | $1,336 | 341.39 |
| #193 | MI Michael Ison | $1,336 | 340.50 |
| #194 | CT Cuong Tran | $1,336 | 339.62 |
| #195 | $1,336 | 338.75 | |
| #196 | JW Jacky Wong | $1,336 | 337.89 |
| #197 | $1,336 | 337.03 | |
| #198 | $1,336 | 336.18 | |
| #199 | DS Daewoong Song | $1,336 | 335.33 |
| #200 | EN Elvis Newman | $1,336 | 334.49 |
| #201 | SL Samuel Lee | $1,336 | 333.66 |
| #202 | KS Karl Shepherd | $1,336 | 332.83 |
| #203 | KL Kim Lam | $1,336 | 332.01 |
| #204 | TT Tomasz Trelski | $1,336 | 331.20 |
| #205 | $1,336 | 330.39 | |
| #206 | MR Michael Ritze | $1,336 | 329.58 |
| #207 | JD Justin Dare | $1,336 | 328.79 |
| #208 | AG Arnaldo Gordon | $1,336 | 328.00 |
| #209 | KK Kilo Krahn | $1,336 | 327.21 |
| #210 | DS David Sathue | $1,336 | 326.43 |
| #211 | DM Daniel Muniz | $1,336 | 325.66 |
| #212 | SB Scott Banks | $1,336 | 324.89 |
| #213 | DS Daniel Stebbins | $1,336 | 324.12 |
| #214 | BC Barbara Cardin | $1,336 | 323.36 |
| #215 | VL Victoria Livschitz | $1,336 | 322.61 |
| #216 | MP Max Pinnola | $1,336 | 321.86 |
| #217 | AC Adrian Curry | $1,336 | 321.12 |
| #218 | BB Brian Brookshire | $1,336 | 320.38 |
| #219 | RF Raad Farida | $1,336 | 319.65 |
| #220 | SS Seymour Savelloni | $1,336 | 318.92 |
| #221 | TI Tolga Ismen | $1,336 | 318.20 |
| #222 | AS Anilkumar Singh | $1,336 | 317.48 |
| #223 | NC Nan Chen | $1,336 | 316.77 |
| #224 | GV Giuseppe Vassallo | $1,336 | 316.06 |
| #225 | BS Barry Shulman | $1,336 | 315.36 |
| #226 | ES Eric Saucier | $1,336 | 314.66 |
| #227 | GF Goncalo Ferreira | $1,336 | 313.97 |
| #228 | PK Peter Kvisthammar | $1,336 | 313.28 |
| #229 | PS Paul Stanechewski | $1,336 | 312.59 |
| #230 | JB Jerid Bernardin | $1,336 | 311.91 |
| #231 | RC Romain Cazaubon | $1,336 | 311.24 |
| #232 | LB Logan Bunnis | $1,336 | 310.57 |
| #233 | LO Larry Ormson | $1,336 | 309.90 |
| #234 | JK Joel Kellman | $1,219 | 309.24 |
| #235 | GL Gary Lieberman | $1,219 | 308.58 |
| #236 | TC Teddy Conner | $1,219 | 307.92 |
| #237 | JW Jason Wesemann | $1,219 | 307.27 |
| #238 | MC Michael Crombeen | $1,219 | 306.63 |
| #239 | AB Aurelien Boisson | $1,219 | 305.99 |
| #240 | TK Tomislav Krizanic | $1,219 | 305.35 |
| #241 | FM Frank Mahoney | $1,219 | 304.71 |
| #242 | LS Lei Shen | $1,219 | 304.08 |
| #243 | RG Ricardo Gonzalez | $1,219 | 303.46 |
| #244 | $1,219 | 302.83 | |
| #245 | $1,219 | 302.22 | |
| #246 | MB Michael Bernat | $1,219 | 301.60 |
| #247 | CP Christopher Perkins | $1,219 | 300.99 |
| #248 | PW Peter Walsworth | $1,219 | 300.38 |
| #249 | $1,219 | 299.78 | |
| #250 | NS Nikolas Stone | $1,219 | 299.18 |
| #251 | PL Paulo Lopes | $1,219 | 298.58 |
| #252 | JL John Long | $1,219 | 297.99 |
| #253 | DB Dipak Bhakta | $1,219 | 297.40 |
| #254 | QY | $1,219 | 296.81 |
| #255 | KY Kyle Yu | $1,219 | 296.23 |
| #256 | SE Shalom Elharar | $1,219 | 295.65 |
| #257 | OS Ofer Sisso | $1,219 | 295.08 |
| #258 | $1,219 | 294.50 | |
| #259 | $1,219 | 293.93 | |
| #260 | RS Robert Salera | $1,219 | 293.37 |
| #261 | RK Royce Kim | $1,219 | 292.81 |
| #262 | $1,219 | 292.25 | |
| #263 | SK Suhail Khan | $1,219 | 291.69 |
| #264 | PS Paul Schwanitz | $1,219 | 291.14 |
| #265 | MV Michael Vidrick | $1,219 | 290.59 |
| #266 | HC Huabao Chen | $1,219 | 290.04 |
| #267 | $1,219 | 289.50 | |
| #268 | SF Steven Flacco | $1,219 | 288.96 |
| #269 | JG Jonathan Green | $1,219 | 288.42 |
| #270 | RG Robert Geier | $1,219 | 287.88 |
| #271 | SS Spencer Simon | $1,219 | 287.35 |
| #272 | MK Michael Kelley | $1,219 | 286.82 |
| #273 | $1,219 | 286.30 | |
| #274 | EW Erik White | $1,219 | 285.78 |
| #275 | MB Michael Berkowitz | $1,219 | 285.25 |
| #276 | AW Alan Widman | $1,219 | 284.74 |
| #277 | BW Bradley Walker | $1,219 | 284.22 |
| #278 | AR Adam Razny | $1,219 | 283.71 |
| #279 | $1,219 | 283.20 | |
| #280 | NK Navin Kamal | $1,219 | 282.70 |
| #281 | MJ Marvin Joseph | $1,219 | 282.19 |
| #282 | SW Steven Wilkie | $1,219 | 281.69 |
| #283 | $1,219 | 281.19 | |
| #284 | TR Terence Reid | $1,219 | 280.70 |
| #285 | LC Lisa Childers | $1,219 | 280.21 |
| #286 | JK John Kipfer | $1,219 | 279.72 |
| #287 | RR Rosarie Roberts | $1,219 | 279.23 |
| #288 | GP Gurdeep Parhar | $1,125 | 278.74 |
| #289 | PC Paul Carpentier | $1,125 | 278.26 |
| #290 | AM Andrew Mcilvain | $1,125 | 277.78 |
| #291 | AO Andrea Orphanos | $1,125 | 277.30 |
| #292 | RH Rick Henry | $1,125 | 276.83 |
| #293 | OH Orit Hadas | $1,125 | 276.35 |
| #294 | BB Benny Beever | $1,125 | 275.88 |
| #295 | MH Marko Hirschfelder | $1,125 | 275.42 |
| #296 | SY Simon Yee | $1,125 | 274.95 |
| #297 | GJ Gatmanee Jitlert | $1,125 | 274.49 |
| #298 | PK Pil Kim | $1,125 | 274.03 |
| #299 | $1,125 | 273.57 | |
| #300 | KK Kory Kallenbach | $1,125 | 273.11 |
| #301 | MH Max Havlish | $1,125 | 272.66 |
| #302 | SB Sherwin Basti | $1,125 | 272.21 |
| #303 | $1,125 | 271.76 | |
| #304 | $1,125 | 271.31 | |
| #305 | FK Fady Khabbaz | $1,125 | 270.86 |
| #306 | AH Amin Hosein | $1,125 | 270.42 |
| #307 | $1,125 | 269.98 | |
| #308 | DH David Hom | $1,125 | 269.54 |
| #309 | $1,125 | 269.10 | |
| #310 | MK Migle Kriksciunaite | $1,125 | 268.67 |
| #311 | JM Jalen Morris | $1,125 | 268.24 |
| #312 | FM Florence Mazet | $1,125 | 267.81 |
| #313 | AB Alan Berlin | $1,125 | 267.38 |
| #314 | CM Chad Massie | $1,125 | 266.95 |
| #315 | KN Kenny Nguyen | $1,125 | 266.53 |
| #316 | $1,125 | 266.11 | |
| #317 | FP Farley Penaflorida | $1,125 | 265.69 |
| #318 | $1,125 | 265.27 | |
| #319 | $1,125 | 264.85 | |
| #320 | DJ Dong Ji | $1,125 | 264.44 |
| #321 | RK Rajiv Khanna | $1,125 | 264.03 |
| #322 | WS William Stephens | $1,125 | 263.62 |
| #323 | IC Ian Crampton | $1,125 | 263.21 |
| #324 | BT Bryan Trischetta | $1,125 | 262.80 |
| #325 | NP Nicolas Praud | $1,125 | 262.40 |
| #326 | TG Thomas Grey | $1,125 | 261.99 |
| #327 | CB Choong Baek | $1,125 | 261.59 |
| #328 | JR Juan Rodriguez | $1,125 | 261.19 |
| #329 | $1,125 | 260.80 | |
| #330 | GM Gustavo Machado | $1,125 | 260.40 |
| #331 | JS Joseph Samida | $1,125 | 260.01 |
| #332 | $1,125 | 259.62 | |
| #333 | RC Richard Cadieux | $1,125 | 259.23 |
| #334 | JQ John Quarnstrom | $1,125 | 258.84 |
| #335 | MB Michael Beattie | $1,125 | 258.45 |
| #336 | ML Minhyung Lee | $1,125 | 258.07 |
| #337 | PT Paolo Tana | $1,125 | 257.68 |
| #338 | MM Michael Moran | $1,125 | 257.30 |
| #339 | ML Mathieu Larcade | $1,125 | 256.92 |
| #340 | SF Steven Firestone | $1,125 | 256.54 |
| #341 | CH Christopher Harrison | $1,125 | 256.17 |
| #342 | FB Francis Brea | $1,050 | 255.79 |
| #343 | $1,050 | 255.42 | |
| #344 | OR Oscar Ramirez | $1,050 | 255.05 |
| #345 | HR Harris Rapaport | $1,050 | 254.68 |
| #346 | AV Andres Vasquez Fajardo | $1,050 | 254.31 |
| #347 | YY Yusuke Yamoto | $1,050 | 253.94 |
| #348 | DM Donald Manns | $1,050 | 253.58 |
| #349 | JY Jason Young | $1,050 | 253.21 |
| #350 | LL Leonardo Lisi | $1,050 | 252.85 |
| #351 | SB Samir Bhatia | $1,050 | 252.49 |
| #352 | KB Kenneth Brossoit | $1,050 | 252.13 |
| #353 | BB Brian Brenneke | $1,050 | 251.77 |
| #354 | $1,050 | 251.42 | |
| #355 | SB Steven Buckner | $1,050 | 251.06 |
| #356 | $1,050 | 250.71 | |
| #357 | LR Lawrence Rabie | $1,050 | 250.36 |
| #358 | GV German Valdes | $1,050 | 250.01 |
| #359 | MC Michael Carey | $1,050 | 249.66 |
| #360 | CB Caleb Bloomer | $1,050 | 249.31 |
| #361 | CB Christopher Bowen | $1,050 | 248.97 |
| #362 | RR Richard Reichard | $1,050 | 248.63 |
| #363 | BK Byoung Kim | $1,050 | 248.28 |
| #364 | ER Eluterio Rodriguez | $1,050 | 247.94 |
| #365 | CS Christopher Scott | $1,050 | 247.60 |
| #366 | CD Craig Daymude | $1,050 | 247.26 |
| #367 | KM Kenneth Mapoy | $1,050 | 246.93 |
| #368 | FF Frank Ficadenti | $1,050 | 246.59 |
| #369 | NZ Nicholas Zivolich | $1,050 | 246.26 |
| #370 | HN Hung Nguyen | $1,050 | 245.92 |
| #371 | MA Matthew Aronowitz | $1,050 | 245.59 |
| #372 | FR Frank Reichel | $1,050 | 245.26 |
| #373 | TT Tommy Trinh | $1,050 | 244.93 |
| #374 | RS Raymond Schefers | $1,050 | 244.60 |
| #375 | AS Anthony Shively | $1,050 | 244.28 |
| #376 | CL Carlos Lucero | $1,050 | 243.95 |
| #377 | ZZ Zehong Zong | $1,050 | 243.63 |
| #378 | JA Jose Alfaro | $1,050 | 243.31 |
| #379 | KS Karlis Siljakovs | $1,050 | 242.99 |
| #380 | BS Brent Shepard | $1,050 | 242.67 |
| #381 | HD Howard Dion | $1,050 | 242.35 |
| #382 | JM Joseph Michaels | $1,050 | 242.03 |
| #383 | SW Sylvester Wu | $1,050 | 241.71 |
| #384 | MK Mor Kamber | $1,050 | 241.40 |
| #385 | $1,050 | 241.08 | |
| #386 | AK Adam Kerievsky | $1,050 | 240.77 |
| #387 | KC Kimberly Chenoweth | $1,050 | 240.46 |
| #388 | JP Jorge Paredes Andia | $1,050 | 240.15 |
| #389 | $1,050 | 239.84 | |
| #390 | $1,050 | 239.53 | |
| #391 | RD Rahul Deevara | $1,050 | 239.23 |
| #392 | LG Lyndon Goodly | $1,050 | 238.92 |
| #393 | RR Ronen Revizada | $1,050 | 238.62 |
| #394 | $1,050 | 238.32 | |
| #395 | EE Eric English | $1,050 | 238.01 |
| #396 | UE Udo Erlei | $1,000 | 237.71 |
| #397 | $1,000 | 237.41 | |
| #398 | SR Sabir Rasulov | $1,000 | 237.11 |
| #399 | LC Li Chengbei | $1,000 | 236.82 |
| #400 | NP Nicholas Pasto | $1,000 | 236.52 |
| #401 | JC John Clifford | $1,000 | 236.23 |
| #402 | JN John Nowak | $1,000 | 235.93 |
| #403 | $1,000 | 235.64 | |
| #404 | RD Robert Davis | $1,000 | 235.35 |
| #405 | $1,000 | 235.06 | |
| #406 | SW Scott Wanzer | $1,000 | 234.77 |
| #407 | $1,000 | 234.48 | |
| #408 | RY Rolando Yagin | $1,000 | 234.19 |
| #409 | FA Frank Ackley | $1,000 | 233.90 |
| #410 | DA Daniel Aloia | $1,000 | 233.62 |
| #411 | $1,000 | 233.33 | |
| #412 | SB Samuel Brown | $1,000 | 233.05 |
| #413 | DG Didier Georgieff | $1,000 | 232.77 |
| #414 | TG Tatev Grigoryan | $1,000 | 232.49 |
| #415 | LC Lowell Carlson | $1,000 | 232.21 |
| #416 | $1,000 | 231.93 | |
| #417 | NE Norman Engelke | $1,000 | 231.65 |
| #418 | $1,000 | 231.37 | |
| #419 | GW Gordon Wong | $1,000 | 231.10 |
| #420 | DD Dalibor Dula | $1,000 | 230.82 |
| #421 | BS Benjamin Schneider | $1,000 | 230.55 |
| #422 | GS Gerald Schnierer | $1,000 | 230.27 |
| #423 | RV Romik Vartzar | $1,000 | 230.00 |
| #424 | PR Pierre-jean Roche | $1,000 | 229.73 |
| #425 | JB Joshua Brunner | $1,000 | 229.46 |
| #426 | YT Yumehito Takimoto | $1,000 | 229.19 |
| #427 | $1,000 | 228.92 | |
| #428 | $1,000 | 228.65 | |
| #429 | MT Matthew Thornton | $1,000 | 228.39 |
| #430 | MF Mitchell Ferraro | $1,000 | 228.12 |
| #431 | SB Scott Berridge | $1,000 | 227.86 |
| #432 | CD Charles Dawson | $1,000 | 227.59 |
| #433 | SA Susan Akers | $1,000 | 227.33 |
| #434 | JM Jose Medina | $1,000 | 227.07 |
| #435 | MT Michael Tweedlie | $1,000 | 226.81 |
| #436 | KK Kuowei Kao | $1,000 | 226.55 |
| #437 | ST Sedrak Trdatyan | $1,000 | 226.29 |
| #438 | JP Jeri Polen | $1,000 | 226.03 |
| #439 | CL Charles Lineberry | $1,000 | 225.77 |
| #440 | MN Matthew Norris | $1,000 | 225.51 |
| #441 | AT Arkadiy Tsinis | $1,000 | 225.26 |
| #442 | $1,000 | 225.00 | |
| #443 | TM Thomas Merry | $1,000 | 224.75 |
| #444 | RL Randy Levin | $1,000 | 224.50 |
| #445 | $1,000 | 224.24 | |
| #446 | EC Edward Clark | $1,000 | 223.99 |
| #447 | BS Benjamin Stroemer | $1,000 | 223.74 |
| #448 | EA Eddy Asady | $1,000 | 223.49 |
| #449 | JO Jennifer Oar | $1,000 | 223.24 |
| #450 | $1,000 | 222.99 | |
| #451 | RL Ramon Lopez | $1,000 | 222.75 |
| #452 | JP Jared Pereira | $1,000 | 222.50 |
| #453 | JC Jason Clarke | $1,000 | 222.25 |
| #454 | AG Andrew Gebert | $1,000 | 222.01 |
| #455 | KJ Kenneth Johnson | $1,000 | 221.77 |
| #456 | MC Michael Cordeau | $1,000 | 221.52 |
| #457 | DT | $1,000 | 221.28 |
| #458 | HZ Huifang Zhang | $1,000 | 221.04 |
| #459 | CG Christina Gollins | $1,000 | 220.80 |
| #460 | JH Justin Heilman | $1,000 | 220.56 |
| #461 | $1,000 | 220.32 | |
| #462 | JD John Diamond | $1,000 | 220.08 |
| #463 | CM Claudio Maksoud | $1,000 | 219.84 |
| #464 | GA Gilberto Amaral | $1,000 | 219.60 |
| #465 | PM Pierre Mangin | $1,000 | 219.37 |
| #466 | CM Christopher Moran | $1,000 | 219.13 |
| #467 | $1,000 | 218.90 | |
| #468 | $1,000 | 218.66 | |
| #469 | JG Jonathan Guez | $1,000 | 218.43 |
| #470 | CI Carlos Inukai | $1,000 | 218.20 |
| #471 | FL Franklin Lo | $1,000 | 217.97 |
| #472 | CL Chun Lau | $1,000 | 217.74 |
| #473 | RM Russell Morse | $1,000 | 217.50 |
| #474 | SH Stephen Hamilton | $1,000 | 217.28 |
| #475 | NH | $1,000 | 217.05 |
| #476 | $1,000 | 216.82 | |
| #477 | RA Roberto Arriola | $1,000 | 216.59 |
| #478 | KP Kennon Perez | $1,000 | 216.36 |
| #479 | BC Bradley Cohen | $1,000 | 216.14 |
| #480 | $1,000 | 215.91 | |
| #481 | BR Brian Roelke | $1,000 | 215.69 |
| #482 | BP Brian Pachciarz | $1,000 | 215.46 |
| #483 | AK Andrey Kaitmazov | $1,000 | 215.24 |
| #484 | JS James Simmons | $1,000 | 215.02 |
| #485 | ER Eric Reid | $1,000 | 214.80 |
| #486 | TB Tong Bi | $1,000 | 214.58 |
| #487 | SF Stephane Finkel | $1,000 | 214.36 |
| #488 | GH Guy Hughes | $1,000 | 214.14 |
| #489 | LW Laura Westfall | $1,000 | 213.92 |
| #490 | CH Christopher Hosier | $1,000 | 213.70 |
| #491 | RK Ross Krause | $1,000 | 213.48 |
| #492 | MF Michael Fahrenbruch | $1,000 | 213.26 |
| #493 | OS Orion Stonebraker | $1,000 | 213.05 |
| #494 | DM David Moschkau | $1,000 | 212.83 |
| #495 | DK Daryl Katz | $1,000 | 212.62 |
| #496 | SC Solon Chiang | $1,000 | 212.40 |
| #497 | ZW Zhengshi Wang | $1,000 | 212.19 |
| #498 | MC Maksim Chirva | $1,000 | 211.98 |
| #499 | $1,000 | 211.76 | |
| #500 | $1,000 | 211.55 | |
| #501 | PP Phillip Pugh | $1,000 | 211.34 |
| #502 | $1,000 | 211.13 | |
| #503 | SM Sven Meschede | $1,000 | 210.92 |
| #504 | $1,000 | 210.71 | |
| #505 | PI Pavel Ivan | $1,000 | 210.50 |
| #506 | XP Xavier Pena | $1,000 | 210.29 |
