| # | Player | Prize | |
|---|---|---|---|
| #1 | RB Renat Bohdanov | $451,600 | 4,445.86 |
| #2 | DR Dennys Ramos | $300,830 | 3,143.70 |
| #3 | TH Tsz Ho Chau | $212,820 | 2,566.82 |
| #4 | RW Ryan Wolfson | $152,760 | 2,222.93 |
| #5 | AN Anatoly Nikitin | $111,270 | 1,988.25 |
| #6 | HL Hattori Lopez | $82,260 | 1,815.01 |
| #7 | SG Santiago Garza | $61,750 | 1,680.38 |
| #8 | BK Boris Kolev | $47,060 | 1,571.85 |
| #9 | BJ Brian James | $36,440 | 1,481.95 |
| #10 | GM Genady Mayzel | $28,660 | 1,405.90 |
| #11 | HZ Hongru Zhang | $28,660 | 1,340.48 |
| #12 | DP David Pham | $22,910 | 1,283.41 |
| #13 | AM Amir Mirrasouli | $22,910 | 1,233.06 |
| #14 | JY Justin Young | $18,610 | 1,188.21 |
| #15 | LE Lester Edoc | $18,610 | 1,147.92 |
| #16 | AJ Alex James | $18,610 | 1,111.46 |
| #17 | DM Daniel Maor | $18,610 | 1,078.28 |
| #18 | MM Mihai Manole | $15,380 | 1,047.90 |
| #19 | AM Andrew Murphy | $15,380 | 1,019.95 |
| #20 | TS Tom Steinbach | $15,380 | 994.12 |
| #21 | DC David Cabrera Polop | $15,380 | 970.17 |
| #22 | BW Benjamin Williams | $15,380 | 947.86 |
| #23 | CL Carlos Leiva | $15,380 | 927.03 |
| #24 | NM Nicholas Marchington | $15,380 | 907.51 |
| #25 | JC John Ciccarelli | $15,380 | 889.17 |
| #26 | SC Stefan Clemens | $15,380 | 871.90 |
| #27 | SA Simone Andrian | $12,920 | 855.61 |
| #28 | CE Cagdas Ersoy | $12,920 | 840.19 |
| #29 | BL Bart Lybaert | $12,920 | 825.58 |
| #30 | CJ Carter Jones | $12,920 | 811.70 |
| #31 | OH Ori Hasson | $12,920 | 798.50 |
| #32 | LY Luis Yepez Carmona | $12,920 | 785.92 |
| #33 | ER Ede Ravich | $12,920 | 773.92 |
| #34 | TD Troy Donaldson | $12,920 | 762.46 |
| #35 | BY Brian Yoon | $12,920 | 751.49 |
| #36 | MP Michael Phillips | $11,040 | 740.98 |
| #37 | KE Kevin Eyster | $11,040 | 730.89 |
| #38 | AF Alexander Farahi | $11,040 | 721.21 |
| #39 | MB Michael Bruno | $11,040 | 711.91 |
| #40 | EE Erik Eisen | $11,040 | 702.95 |
| #41 | JS Julien Sitbon | $11,040 | 694.33 |
| #42 | DM Donald Manns | $11,040 | 686.01 |
| #43 | TC Thomas Cazayous | $11,040 | 677.99 |
| #44 | CF Cooper Feltham | $11,040 | 670.24 |
| #45 | JH Jason Hickey | $9,610 | 662.75 |
| #46 | IB Istvan Birizdo | $9,610 | 655.51 |
| #47 | BK Brett Kennedy | $9,610 | 648.50 |
| #48 | KC Kuo Chang | $9,610 | 641.70 |
| #49 | MT Meshesha Truesaw | $9,610 | 635.12 |
| #50 | LR Lee Rogers | $9,610 | 628.74 |
| #51 | LZ Lirui Zhang | $9,610 | 622.54 |
| #52 | JH John Hennigan | $9,610 | 616.53 |
| #53 | BS Brody Self | $9,610 | 610.69 |
| #54 | AZ Aram Zobian | $8,510 | 605.00 |
| #55 | ZZ Zdenek Zizka | $8,510 | 599.48 |
| #56 | VE Victor Espinal | $8,510 | 594.10 |
| #57 | ND Niall Duffy | $8,510 | 588.87 |
| #58 | CH Casey Hatmaker | $8,510 | 583.77 |
| #59 | GC Graeme Cowie | $8,510 | 578.80 |
| #60 | SB Scott Bohlman | $8,510 | 573.96 |
| #61 | MF Mauro Francolini | $8,510 | 569.23 |
| #62 | JD Jorge Dominguez | $8,510 | 564.62 |
| #63 | LR Leonardo Rizzo | $7,670 | 560.13 |
| #64 | YD Yuri Dzivielevski | $7,670 | 555.73 |
| #65 | MB Michael Berk | $7,670 | 551.44 |
| #66 | GF Gabriel Fuller | $7,670 | 547.25 |
| #67 | MD Matthew Davis | $7,670 | 543.15 |
| #68 | TH Tony Huang | $7,670 | 539.14 |
| #69 | ID Isiah Ditoto | $7,670 | 535.22 |
| #70 | AJ Anil Jivani | $7,670 | 531.38 |
| #71 | CK Cody Krause | $7,670 | 527.63 |
| #72 | KF Kristen Foxen | $7,050 | 523.95 |
| #73 | BD Benjamin Dobson | $7,050 | 520.35 |
| #74 | JL Joseph Larson | $7,050 | 516.82 |
| #75 | SS Stephen Smith | $7,050 | 513.36 |
| #76 | IK Ioannis Kapnopoulos | $7,050 | 509.97 |
| #77 | LT Lisa Tan | $7,050 | 506.65 |
| #78 | SS Stacy Sesate | $7,050 | 503.39 |
| #79 | MC Michael Chiappetta | $7,050 | 500.20 |
| #80 | BD Brian Dennis | $7,050 | 497.06 |
| #81 | EB Eric Baldwin | $6,600 | 493.98 |
| #82 | CD Champie Douglas | $6,600 | 490.96 |
| #83 | MA Michael Acevedo | $6,600 | 488.00 |
| #84 | AT Andy Tsai | $6,600 | 485.08 |
| #85 | MM Michael Mizrachi | $6,600 | 482.22 |
| #86 | MA Matthew Affleck | $6,600 | 479.41 |
| #87 | AS Amit Shah | $6,600 | 476.65 |
| #88 | AK Adam Kharman | $6,600 | 473.93 |
| #89 | TT Trevor Teehan | $6,600 | 471.26 |
| #90 | SS Simeon Spasov | $6,300 | 468.63 |
| #91 | CK Chance Kornuth | $6,300 | 466.05 |
| #92 | CS Casey Sandretto | $6,300 | 463.51 |
| #93 | SG Stephen Graner | $6,300 | 461.01 |
| #94 | FW Felix Weis | $6,300 | 458.56 |
| #95 | XL Xinze Li | $6,300 | 456.14 |
| #96 | NW Neil Warren | $6,300 | 453.75 |
| #97 | FG Fabian Gumz | $6,300 | 451.41 |
| #98 | CB Camille Brown | $6,300 | 449.10 |
| #99 | BG Benjamin Gros | $6,000 | 446.83 |
| #100 | RB Robert Burlacu | $6,000 | 444.59 |
| #101 | CR Chase Reagan | $6,000 | 442.38 |
| #102 | QN Quang Ngo | $6,000 | 440.21 |
| #103 | PL Pei Li | $6,000 | 438.06 |
| #104 | YW Yuzhu Wang | $6,000 | 435.95 |
| #105 | ZL Zhengpeng Liu | $6,000 | 433.87 |
| #106 | $6,000 | 431.82 | |
| #107 | GM Gabriel Moura | $6,000 | 429.80 |
| #108 | BL Bryan Leskowitz | $6,000 | 427.80 |
| #109 | DK David Kowal | $6,000 | 425.84 |
| #110 | KM | $6,000 | 423.90 |
| #111 | DM Dario Marinelli | $6,000 | 421.98 |
| #112 | $6,000 | 420.09 | |
| #113 | PV Pedro Velasco | $6,000 | 418.23 |
| #114 | VL Victoria Livschitz | $6,000 | 416.39 |
| #115 | $6,000 | 414.58 | |
| #116 | JP Jonathan Pastore | $6,000 | 412.79 |
| #117 | SH Sho Homma | $6,000 | 411.02 |
| #118 | KS Kevin Schulz | $6,000 | 409.27 |
| #119 | AH Aliaksandr Hirs | $6,000 | 407.55 |
| #120 | MR Matthew Russell | $6,000 | 405.85 |
| #121 | YC Yenhan Chen | $6,000 | 404.17 |
| #122 | CJ Chunhui Ji | $6,000 | 402.51 |
| #123 | AM Asko Muratovic | $6,000 | 400.87 |
| #124 | $6,000 | 399.25 | |
| #125 | IM Ian Monahoyios | $6,000 | 397.65 |
| #126 | $6,000 | 396.07 | |
| #127 | VK Valentino Konakchiev | $6,000 | 394.51 |
| #128 | MS Michael Scarborough | $6,000 | 392.96 |
| #129 | AJ Allen Janian | $6,000 | 391.44 |
| #130 | SK Saigokul Kannan | $6,000 | 389.93 |
| #131 | GH Guan Huang | $6,000 | 388.44 |
| #132 | AA Ankit Ahuja | $6,000 | 386.96 |
| #133 | PL Patrick Leonard | $6,000 | 385.50 |
| #134 | TO Takashi Ogura | $6,000 | 384.06 |
| #135 | AM Ankush Mandavia | $6,000 | 382.64 |
| #136 | KO Kevin Ordet | $6,000 | 381.23 |
| #137 | BH Brian Hastings | $6,000 | 379.84 |
| #138 | AP Atanas Pavlov | $6,000 | 378.46 |
| #139 | VP Vineet Pahuja | $6,000 | 377.09 |
| #140 | ON Or Nezer | $6,000 | 375.74 |
| #141 | BH Benjamin Horgan | $6,000 | 374.41 |
| #142 | KR Klemens Roiter | $6,000 | 373.09 |
| #143 | JM Johnnie Moreno | $6,000 | 371.78 |
| #144 | SK Sohale Khalili | $6,000 | 370.49 |
| #145 | SW Scott Watson | $6,000 | 369.21 |
| #146 | JB Justin Belforti | $6,000 | 367.94 |
| #147 | JC Jim Collopy | $6,000 | 366.69 |
| #148 | PM Peter Mugar | $6,000 | 365.45 |
| #149 | DL Damien Labaune | $6,000 | 364.22 |
| #150 | SW Simon Wilson | $6,000 | 363.00 |
| #151 | BP Bruno Politano | $6,000 | 361.80 |
| #152 | FC Frank Cucchiara | $6,000 | 360.61 |
| #153 | MH Michael Holtz | $6,000 | 359.43 |
| #154 | CM Christopher Moorman | $6,000 | 358.26 |
| #155 | PP Patrick Plott | $6,000 | 357.10 |










