| # | Player | Prize | |
|---|---|---|---|
| #1 | MD Mark Darner | $496,826 | 5,044.37 |
| #2 | DM David Mcgowan | $331,163 | 3,566.91 |
| #3 | CP Christopher Puetz | $238,204 | 2,912.37 |
| #4 | DL Dylan Linde | $173,435 | 2,522.18 |
| #5 | JV Jon Vallinas | $127,841 | 2,255.91 |
| #6 | YO Yaroslav Ohulchanskyi | $95,415 | 2,059.35 |
| #7 | AG Alexander Greenblatt | $72,119 | 1,906.59 |
| #8 | DT Dragos Trofimov | $55,212 | 1,783.45 |
| #9 | IO Ian O'hara | $42,819 | 1,681.46 |
| #10 | AO Aram Oganyan | $33,646 | 1,595.17 |
| #11 | TH Travis Hartshorn | $33,646 | 1,520.93 |
| #12 | SC Sebastian Crane | $26,793 | 1,456.18 |
| #13 | ZY Zhi Yang | $26,793 | 1,399.06 |
| #14 | RW Ryan Wolfson | $21,624 | 1,348.16 |
| #15 | JC Joseph Carden | $21,624 | 1,302.45 |
| #16 | JM Jamey Mckay | $21,624 | 1,261.09 |
| #17 | PR Paul Runcan | $21,624 | 1,223.44 |
| #18 | SI Srivinay Irrinki | $17,693 | 1,188.97 |
| #19 | PG Pablo Garcia | $17,693 | 1,157.26 |
| #20 | AS Ashley Scott | $17,693 | 1,127.95 |
| #21 | RK Rainer Kempe | $17,693 | 1,100.77 |
| #22 | SG Stephen Graner | $17,693 | 1,075.46 |
| #23 | CL Chun Law | $17,693 | 1,051.82 |
| #24 | RS Roi Sabag | $17,693 | 1,029.68 |
| #25 | SN Seunghyun Nam | $17,693 | 1,008.87 |
| #26 | JS Jacob Stone | $17,693 | 989.28 |
| #27 | DF David Fields | $14,678 | 970.79 |
| #28 | JC Johnny Chen | $14,678 | 953.30 |
| #29 | SU Stian Usterud | $14,678 | 936.72 |
| #30 | CD Champie Douglas | $14,678 | 920.97 |
| #31 | MM Mans Montgomery | $14,678 | 905.99 |
| #32 | HT Halil Tasyurek | $14,678 | 891.73 |
| #33 | KA Kevin Andriamahefa | $14,678 | 878.11 |
| #34 | JV Justin Vaysman | $14,678 | 865.10 |
| #35 | MI Mihai Ilioi | $14,678 | 852.65 |
| #36 | AS Alexander Smith | $12,349 | 840.73 |
| #37 | GM Graham Mathews | $12,349 | 829.29 |
| #38 | SL Shijia Liu | $12,349 | 818.30 |
| #39 | DH Daniel Hyongin Lee | $12,349 | 807.74 |
| #40 | ML Michael Liang | $12,349 | 797.58 |
| #41 | DC Damien Cluzel | $12,349 | 787.80 |
| #42 | AI Anthony Ibrahim | $12,349 | 778.36 |
| #43 | EQ Edward Quinn | $12,349 | 769.26 |
| #44 | MW Matthew Wantman | $12,349 | 760.47 |
| #45 | NF Nicholas Funaro | $10,539 | 751.97 |
| #46 | FJ Faraz Jaka | $10,539 | 743.75 |
| #47 | JJ John Juanda | $10,539 | 735.80 |
| #48 | QD Quentin De Solere | $10,539 | 728.09 |
| #49 | MS Michael Scarborough | $10,539 | 720.62 |
| #50 | RI Roland Israelashvili | $10,539 | 713.38 |
| #51 | JO Jun Obara | $10,539 | 706.35 |
| #52 | RB Renat Bohdanov | $10,539 | 699.53 |
| #53 | CR Christian Roberts | $10,539 | 692.90 |
| #54 | GB Gregory Brown | $9,125 | 686.45 |
| #55 | RH Rob Hollink | $9,125 | 680.18 |
| #56 | GS Gerald Stogner | $9,125 | 674.08 |
| #57 | JR Joshua Remitio | $9,125 | 668.14 |
| #58 | CS Connor Stuewe | $9,125 | 662.36 |
| #59 | BW Bin Weng | $9,125 | 656.72 |
| #60 | BS Brian Shaw | $9,125 | 651.22 |
| #61 | DB Daniel Buzgon | $9,125 | 645.86 |
| #62 | CB Camillo Baggiani | $9,125 | 640.64 |
| #63 | JW Jake White | $8,017 | 635.53 |
| #64 | JW Joshua Weissman | $8,017 | 630.55 |
| #65 | BM Brandon Metcalf | $8,017 | 625.68 |
| #66 | AL Aaron La | $8,017 | 620.92 |
| #67 | HK Hayato Kitajima | $8,017 | 616.27 |
| #68 | YL Yuan Li | $8,017 | 611.72 |
| #69 | GZ Gang Zhao | $8,017 | 607.27 |
| #70 | JS Joshua Stewart | $8,017 | 602.92 |
| #71 | $8,017 | 598.66 | |
| #72 | SL Scott Lake | $7,149 | 594.48 |
| #73 | JS Julio Serrao | $7,149 | 590.40 |
| #74 | TM Tom Mccormick | $7,149 | 586.40 |
| #75 | AM Andrew Merrick | $7,149 | 582.47 |
| #76 | HM Hratch Mkrtumyan | $7,149 | 578.63 |
| #77 | RL Romain Lewis | $7,149 | 574.86 |
| #78 | YB Yulian Bogdanov | $7,149 | 571.16 |
| #79 | BH Barry Hutter | $7,149 | 567.54 |
| #80 | DH Dan Heimiller | $7,149 | 563.98 |
| #81 | SG Sheldon Gross | $6,472 | 560.49 |
| #82 | BW Brock Wilson | $6,472 | 557.06 |
| #83 | TJ Toby Joyce | $6,472 | 553.69 |
| #84 | PH Poseidon Ho | $6,472 | 550.39 |
| #85 | NL Natan Lidukhover | $6,472 | 547.14 |
| #86 | AA Adam Adler | $6,472 | 543.95 |
| #87 | FB Fabrice Bigot | $6,472 | 540.81 |
| #88 | SL Sean Lee | $6,472 | 537.73 |
| #89 | EB Eric Baldwin | $6,472 | 534.70 |
| #90 | YS Yunkyu Song | $5,950 | 531.72 |
| #91 | AC Angel Castropinto | $5,950 | 528.79 |
| #92 | MV Mehrdad Vahabi | $5,950 | 525.91 |
| #93 | SJ Samuel Jones | $5,950 | 523.08 |
| #94 | JG | $5,950 | 520.29 |
| #95 | CD Cesar Del Pino | $5,950 | 517.54 |
| #96 | AD Adam Dunmars | $5,950 | 514.84 |
| #97 | MF Mark Flagel | $5,950 | 512.18 |
| #98 | HV Hermilo Villarreal | $5,950 | 509.56 |
| #99 | YW Yilong Wang | $5,556 | 506.98 |
| #100 | DH Dean Hutchison | $5,556 | 504.44 |
| #101 | EM Eran Malkin | $5,556 | 501.93 |
| #102 | JL Jonathan Lundy | $5,556 | 499.47 |
| #103 | SF Steven Forman | $5,556 | 497.04 |
| #104 | SB Samuel Bernabeu | $5,556 | 494.64 |
| #105 | TB Todd Butts | $5,556 | 492.28 |
| #106 | ML Miguel Lopes | $5,556 | 489.95 |
| #107 | MC Mengqi Chen | $5,556 | 487.66 |
| #108 | GH Guan Huang | $5,556 | 485.39 |
| #109 | TS Timothy Su | $5,556 | 483.16 |
| #110 | DL Daniel Lazrus | $5,556 | 480.96 |
| #111 | TC Thomas Cazayous | $5,556 | 478.79 |
| #112 | JE Jareth East | $5,556 | 476.65 |
| #113 | $5,556 | 474.53 | |
| #114 | GP Gregory Porter | $5,556 | 472.45 |
| #115 | JN John Nugent | $5,556 | 470.39 |
| #116 | CH Casey Hatmaker | $5,556 | 468.36 |
| #117 | WR Wagner Ripper | $5,556 | 466.35 |
| #118 | JB Joshua Brower | $5,556 | 464.37 |
| #119 | TB Taylor Black | $5,556 | 462.42 |
| #120 | SK Sohale Khalili | $5,556 | 460.49 |
| #121 | SM Stoyan Madanzhiev | $5,556 | 458.58 |
| #122 | JC James Carroll | $5,556 | 456.70 |
| #123 | HB Hans Bosman | $5,556 | 454.84 |
| #124 | MR Michael Rossitto | $5,556 | 453.00 |
| #125 | CM Chris Moorman | $5,556 | 451.18 |
| #126 | DL Daniel Lefebvre | $5,271 | 449.39 |
| #127 | $5,271 | 447.62 | |
| #128 | JH Jeffrey Halcomb | $5,271 | 445.86 |
| #129 | MZ Mikhail Zavoloka | $5,271 | 444.13 |
| #130 | EY Ethan Yau | $5,271 | 442.42 |
| #131 | DC Dong Chen | $5,271 | 440.73 |
| #132 | JS James Sowers | $5,271 | 439.06 |
| #133 | AS Alan Sternberg | $5,271 | 437.40 |
| #134 | PA Philip Almond | $5,271 | 435.77 |
| #135 | JP Jeremy Pauvret | $5,271 | 434.15 |
| #136 | JD Jason Daly | $5,271 | 432.55 |
| #137 | MC Mario Colavita | $5,271 | 430.97 |
| #138 | $5,271 | 429.40 | |
| #139 | ML Matthew Liu | $5,271 | 427.86 |
| #140 | SO Seun Oluwole | $5,271 | 426.33 |
| #141 | LD Loic Debregeas | $5,271 | 424.81 |
| #142 | DK Daniel Kim | $5,271 | 423.31 |
| #143 | LL Lander Lijo | $5,271 | 421.83 |
| #144 | HN Hugo Nazar | $5,271 | 420.36 |
| #145 | JG Johan Guilbert | $5,271 | 418.91 |
| #146 | DG David Gomes | $5,271 | 417.47 |
| #147 | ES Evan Sparling | $5,271 | 416.05 |
| #148 | JK Jack Kizilarslan | $5,271 | 414.64 |
| #149 | FG Fabian Gumz | $5,271 | 413.25 |
| #150 | SA Shardul Aramudhan | $5,271 | 411.87 |
| #151 | JC John Clancy | $5,271 | 410.50 |
| #152 | JB Jeremy Becker | $5,271 | 409.15 |
| #153 | MY Maxwell Young | $5,020 | 407.81 |
| #154 | BA Brian Altman | $5,020 | 406.49 |
| #155 | SX Shundan Xiao | $5,020 | 405.17 |
| #156 | FW Felix Weis | $5,020 | 403.87 |
| #157 | CL Chad Lipton | $5,020 | 402.58 |
| #158 | FC Frank Cucchiara | $5,020 | 401.31 |
| #159 | NS Nicholas Seward | $5,020 | 400.04 |
| #160 | ID Isiah Ditoto | $5,020 | 398.79 |
| #161 | DM Dawn Mougel | $5,020 | 397.55 |
| #162 | $5,020 | 396.32 | |
| #163 | MR Moshe Refaelovitz | $5,020 | 395.11 |
| #164 | DC David Coleman | $5,020 | 393.90 |
| #165 | SG Srujan Gongala | $5,020 | 392.70 |
| #166 | BH Brian Hastings | $5,020 | 391.52 |
| #167 | SC Spencer Champlin | $5,020 | 390.34 |
| #168 | CS Cameron Storto | $5,020 | 389.18 |
| #169 | CY Chongxian Yang | $5,020 | 388.03 |
| #170 | MW Michael Wasserman | $5,020 | 386.89 |
| #171 | JW Joey Weissman | $5,020 | 385.75 |
| #172 | KS Kharlin Sued | $5,020 | 384.63 |
| #173 | YL Yunye Lu | $5,020 | 383.52 |
| #174 | PG Paulo Gini | $5,020 | 382.41 |
| #175 | SM Sanat Mehrotra | $5,020 | 381.32 |
| #176 | DK David Kaufmann | $5,020 | 380.23 |
| #177 | $5,020 | 379.16 | |
| #178 | JM Johnnie Moreno | $5,020 | 378.09 |
| #179 | KN Kyosuke Nagami | $5,020 | 377.03 |
| #180 | GG Greg Garabedian | $5,020 | 375.98 |
| #181 | VD Vuong Do | $5,020 | 374.94 |
| #182 | DG Daniyal Gheba | $5,020 | 373.91 |
| #183 | KC Kai Cheng Hsu | $5,020 | 372.89 |
| #184 | SD Stephen Decker | $5,020 | 371.88 |
| #185 | $5,020 | 370.87 | |
| #186 | AL Aylar Lie | $5,020 | 369.87 |
| #187 | KP Kunal Patni | $5,020 | 368.88 |
| #188 | MD Matthew Davenport | $5,020 | 367.90 |
| #189 | YC Yenhan Chen | $5,020 | 366.92 |
| #190 | $5,020 | 365.96 | |
| #191 | TN Tommy Nguyen | $5,020 | 365.00 |
| #192 | JK Jesse Kertland | $5,020 | 364.05 |
| #193 | WZ Weizheng Zhong | $5,020 | 363.10 |
| #194 | OO Ori Ohana | $5,020 | 362.16 |
| #195 | FN Frederic Normand | $5,020 | 361.23 |
| #196 | CA Christos Argyriadis | $5,020 | 360.31 |
| #197 | BD Benjamin Dobson | $5,020 | 359.40 |
| #198 | MG Michael Gathy | $5,020 | 358.49 |
| #199 | AV Andres Velez | $5,020 | 357.59 |
| #200 | PF Powen Fang | $5,020 | 356.69 |
| #201 | LS Lian Siqi | $5,020 | 355.80 |
| #202 | NF Natalie Ferguson | $5,020 | 354.92 |
| #203 | OD Ognyan Dimov | $5,020 | 354.05 |
| #204 | BS Brek Schutten | $5,020 | 353.18 |
| #205 | $5,020 | 352.31 | |
| #206 | VZ Vitalijs Zavorotnijs | $5,020 | 351.46 |
| #207 | $5,020 | 350.61 | |
| #208 | YL Yu Liu | $5,020 | 349.76 |
| #209 | MA Michael Acevedo | $5,020 | 348.93 |
| #210 | $5,020 | 348.09 | |
| #211 | KH Kenneth Hirose | $5,020 | 347.27 |
| #212 | $5,020 | 346.45 | |
| #213 | DC Daniel Charlton | $5,020 | 345.63 |
| #214 | EP Erwann Pecheux | $5,020 | 344.83 |
| #215 | GC Gianluca Cedolia | $5,020 | 344.02 |
| #216 | TN Tauan Naves | $5,020 | 343.23 |
| #217 | $5,020 | 342.43 | |
| #218 | AL Allan Le | $5,020 | 341.65 |
| #219 | MB Michael Brinkenhoff | $5,020 | 340.87 |
| #220 | PP Patrick Plott | $5,020 | 340.09 |
| #221 | JL Justin Lett | $5,020 | 339.32 |
| #222 | DM Daniel Marcus | $5,020 | 338.56 |
| #223 | MM Matthew Mcewan | $5,020 | 337.80 |
| #224 | JW Jeremiah Williams | $5,020 | 337.04 |










