| # | Player | Prize | |
|---|---|---|---|
| #1 | CL Chang Lee | $1,949,044 | 5,671.08 |
| #2 | AO Andrew Ostapchenko | $1,299,333 | 4,010.06 |
| #3 | EB Elijah Berg | $894,265 | 3,274.20 |
| #4 | MF Mathew Frankland | $626,823 | 2,835.54 |
| #5 | MY Masato Yokosawa | $447,613 | 2,536.18 |
| #6 | JM Joe Mckeehen | $325,757 | 2,315.21 |
| #7 | OK Orpen Kisacikoglu | $241,701 | 2,143.47 |
| #8 | BK Byron Kaverman | $182,902 | 2,005.03 |
| #9 | CW Chin Wei Lim | $141,218 | 1,890.36 |
| #10 | JS Joao Simao | $111,294 | 1,793.35 |
| #11 | PP Punnat Punsri | $111,294 | 1,709.89 |
| #12 | BW Brandon Wittmeyer | $89,566 | 1,637.10 |
| #13 | AN Anatoly Nikitin | $89,566 | 1,572.87 |
| #14 | JC Jim Collopy | $89,566 | 1,515.66 |
| #15 | RM Rafael Mota | $89,566 | 1,464.27 |
| #16 | WK Wai Kiat Lee | $73,639 | 1,417.77 |
| #17 | AS Aliaksandr Shylko | $73,639 | 1,375.44 |
| #18 | MA Mamad Arani | $73,639 | 1,336.69 |
| #19 | SD Seth Davies | $73,639 | 1,301.03 |
| #20 | MH Mitchell Hynam | $73,639 | 1,268.09 |
| #21 | MF Manuel Fritz | $73,639 | 1,237.53 |
| #22 | JA Jeremy Ausmus | $73,639 | 1,209.08 |
| #23 | AB Aliaksei Boika | $73,639 | 1,182.50 |
| #24 | AH Adam Hendrix | $61,882 | 1,157.60 |
| #25 | AM Atanas Malinov | $61,882 | 1,134.22 |
| #26 | GS Georgios Sotiropoulos | $61,882 | 1,112.19 |
| #27 | FM Fahredin Mustafov | $61,882 | 1,091.40 |
| #28 | CT Charles Thomas | $61,882 | 1,071.73 |
| #29 | NM Nick Maimone | $61,882 | 1,053.09 |
| #30 | JM Joshua Mccully | $61,882 | 1,035.39 |
| #31 | SD | $61,882 | 1,018.56 |
| #32 | AC Asher Conniff | $53,178 | 1,002.51 |
| #33 | JW Joey Weissman | $53,178 | 987.21 |
| #34 | JK Jovan Kenjic | $53,178 | 972.58 |
| #35 | JG Javier Gomez | $53,178 | 958.59 |
| #36 | ML Matthew Lambrecht | $53,178 | 945.18 |
| #37 | LB Laszlo Bujtas | $53,178 | 932.32 |
| #38 | PN Paul Newey | $53,178 | 919.97 |
| #39 | BT Ben Tollerene | $53,178 | 908.10 |
| #40 | DS Dylan Smith | $50,645 | 896.68 |
| #41 | CD Clemen Deng | $50,645 | 885.67 |
| #42 | EP Emilien Pitavy | $50,645 | 875.07 |
| #43 | KH Keyavash Hemyari | $50,645 | 864.83 |
| #44 | GJ Gregory Jensen | $50,645 | 854.95 |
| #45 | ES Erik Seidel | $50,645 | 845.39 |
| #46 | MM Matthew Mcewan | $50,645 | 836.15 |
| #47 | NP Nick Petrangelo | $50,645 | 827.21 |
| #48 | AR Alexandre Reard | $50,645 | 818.55 |
| #49 | BO Brad Owen | $50,645 | 810.15 |
| #50 | CS Christopher Staats | $50,645 | 802.01 |
| #51 | AT Alexandros Theologis | $50,645 | 794.11 |
| #52 | FB Frank Brannan | $50,645 | 786.44 |
| #53 | AO Aram Oganyan | $50,645 | 778.98 |
| #54 | OD Ognyan Dimov | $50,645 | 771.74 |
| #55 | CR Christian Roberts | $50,645 | 764.69 |
| #56 | KR Kevin Rabichow | $50,645 | 757.83 |
| #57 | VZ Vitalijs Zavorotnijs | $50,645 | 751.15 |
| #58 | NS Nicholas Seward | $50,645 | 744.65 |
| #59 | AK Alex Kulev | $50,645 | 738.31 |










