| # | Player | Prize | |
|---|---|---|---|
| #1 | NK Norberto Korn | $32,400 | 1,135.20 |
| #2 | MT Mike Takayama | $20,100 | 802.71 |
| #3 | YS Yunsheng Sun | $13,100 | 655.41 |
| #4 | XZ Xiaosheng Zheng | $10,350 | 567.60 |
| #5 | RM Rishi Mehra | $8,100 | 507.68 |
| #6 | GL Gytis Lazauninkas | $6,700 | 463.44 |
| #7 | DS Darius Samual | $5,600 | 429.07 |
| #8 | TV Tom Verbruggen | $4,750 | 401.35 |
| #9 | AA Ankit Ahuja | $3,923 | 378.40 |
| #10 | KL Khoi Le Nguyen | $3,350 | 358.98 |
| #11 | CP Chengcai Pan | $3,350 | 342.28 |










