| # | Player | Prize | |
|---|---|---|---|
| #1 | LP Laksh Pal Singh | $7,377 | 658.49 |
| #2 | PN Peter Nilcolle | $4,561 | 465.62 |
| #3 | RM Richard Marquez | $2,995 | 380.18 |
| #4 | HB Harsh Bubna | $2,377 | 329.25 |
| #5 | LZ Lei Zhang | $1,827 | 294.49 |
| #6 | YW Yanlin Wu | $1,484 | 268.83 |
| #7 | AA Amir Abbas | $1,236 | 248.89 |
| #8 | NK Nikolaos Kiourntzidis | $1,030 | 232.81 |
| #9 | VK Vineet Kumar | $824 | 219.50 |
| #10 | MN Marjo Nikkinen | $701 | 208.23 |
| #11 | JJ Julien Jobard | $701 | 198.54 |
| #12 | JT Jean Testa | $618 | 190.09 |
| #13 | MH Micha Hoedemaker | $618 | 182.63 |
| #14 | PS Pascal Saija | $563 | 175.99 |
| #15 | TK Tommi Krankka | $563 | 170.02 |










