| # | Player | Prize | |
|---|---|---|---|
| #1 | KL Kimlong Lam | $18,685 | 1,104.59 |
| #2 | SS Somasekhar Sanampuri | $12,118 | 781.06 |
| #3 | YT Yves Thalmann | $7,141 | 637.73 |
| #4 | AA Alfie Adam | $4,344 | 552.29 |
| #5 | AV Anzhela Vasylenko | $3,353 | 493.99 |
| #6 | SB Sandro Bruni | $2,780 | 450.95 |
| #7 | RK Robert Kiss | $2,415 | 417.50 |
| #8 | HL Hao Lin | $2,168 | 390.53 |
| #9 | YL Yiannis Liperis | $1,868 | 368.20 |
| #10 | MS Michael Sideris | $1,633 | 349.30 |
| #11 | KM Kristof Mato | $1,633 | 333.05 |
| #12 | BM Brian Matthew Green | $1,633 | 318.87 |
| #13 | MH Min Ho Cho | $1,407 | 306.36 |
| #14 | VO Vishal Ojha | $1,407 | 295.21 |
| #15 | EP Etienne Pignard | $1,407 | 285.20 |
| #16 | JC Jennifer Cassell | $1,188 | 276.15 |
| #17 | VB Vinay Boob | $1,188 | 267.90 |
| #18 | GT Guy Taylor | $1,188 | 260.35 |
| #19 | PS Patrik Selin | $973 | 253.41 |
| #20 | HK Hayato Kitajima | $973 | 246.99 |










