Player | Chip count | |
---|---|---|
JG Joshua Gebissa | 571,000 521,000 | |
JL Juyeol Lee | 428,000 378,000 | |
AB Adrien Berger | 412,500 362,500 | |
SC Sungmin Cho | 403,000 353,000 | |
TB Thomas Boivin | 396,500 346,500 | |
GS Georgios Skarparis | 345,000 295,000 | |
BG Brian Green | 326,500 276,500 | |
AG Apoorva Goel | 321,000 271,000 | |
TE Thomas Eychenne | 315,500 265,500 | |
MD Max Deveson | 311,000 261,000 | |
JM Joshua Mcswiney | 298,500 248,500 | |
MC Manuel Carvalho | 292,000 242,000 | |
ZG Zapatero Gomez | 288,000 238,000 | |
KE Kevin Ewald | 286,000 236,000 | |
AF Adam Friedman | 282,000 232,000 | |
CC Che Chun Chu | 272,500 222,500 | |
FG Fabian Gumz | 271,000 221,000 | |
YZ Yinghao Zhuo | 266,500 216,500 | |
MS Martin Stausholm | 262,000 212,000 | |
AG Asish Ghosh | 254,500 204,500 | |
JK Jon Kyte | 250,000 200,000 | |
KH Konstantin Held | 242,000 192,000 | |
HM Hugo Machado | 236,500 186,500 | |
WL Wonho Lee | 235,500 185,500 | |
NC Nabil Cardoso | 227,000 177,000 | |
KP Kunal Patni | 215,500 165,500 | |
K Kristopher Rundquist | 208,000 158,000 | |
JF Jesus Fernandez | 207,500 157,500 | |
MY Masato Yokosawa | 207,000 157,000 | |
DO Daisuke Ogita | 206,500 156,500 | |
DZ Damir Zhugralin | 203,500 153,500 | |
YK Yoon Koo Kang | 202,000 152,000 | |
JM Joris Michl | 195,500 145,500 | |
GF Gavin Flynn | 194,000 144,000 | |
KB Koen Breed | 192,500 142,500 | |
AR Amin Riyazati | 183,500 133,500 | |
GT George Tomescu | 182,500 132,500 | |
JJ Jeremy Jehanne | 177,000 127,000 | |
SH Sho Homma | 174,000 124,000 | |
YH Yukako Hiroi | 166,500 116,500 | |
TS Tobias Schwecht | 164,000 114,000 | |
155,500 105,500 | ||
HZ Hongru Zhang | 153,500 103,500 | |
HG Hugues Girard | 151,500 101,500 | |
NP Nils Pudel | 146,000 96,000 | |
BZ Bobby Zhang | 145,500 95,500 | |
VL Victor Li | 140,000 90,000 | |
SE Shalom Elharar | 137,500 87,500 | |
HK Hayato Kitajima | 136,000 86,000 | |
133,500 83,500 | ||
NH Ngoc Ha Nguyen | 133,500 83,500 | |
MR Michael Ruane | 131,500 81,500 | |
YS Yunkyu Song | 131,500 81,500 | |
NC Nevan Chang | 129,000 79,000 | |
LZ Lei Zhang | 128,500 78,500 | |
NQ Nang Quang Nguyen | 128,500 78,500 | |
MG Michael Gathy | 127,000 77,000 | |
ER Erwan Regnault | 126,000 76,000 | |
ER Erik Rozhynskyi | 123,000 73,000 | |
AL Aaron Lim | 122,500 72,500 | |
MD Mikael Daniel Andersson | 120,000 70,000 | |
SL Shankui Li | 120,000 70,000 | |
AC Aliaksei Chernak | 119,000 69,000 | |
YS Yakiv Syzghanov | 118,500 68,500 | |
MO Michael O'neil | 117,000 67,000 | |
LK Lars Kamphues | 115,500 65,500 | |
AS | 115,000 65,000 | |
YC Yita Choong | 115,000 65,000 | |
JS Joseph Serock | 109,000 59,000 | |
PJ Philip Joyce | 108,000 58,000 | |
QQ Quan Qiu | 106,500 56,500 | |
MS Martin Sedlak | 100,000 50,000 | |
AB Adrian Boon Chye Chua | 97,500 47,500 | |
SS Shane Saito | 96,000 46,000 | |
XY Xin Yuan | 96,000 46,000 | |
DR Denis Romanovich | 95,000 45,000 | |
PE Peteris Enders | 95,000 45,000 | |
AI Abhinav Iyer | 93,500 43,500 | |
JM James Mendoza | 91,500 41,500 | |
MG Michael Gordon Smith | 87,500 37,500 | |
AK Ari Kumpumaki | 81,500 31,500 | |
JS Jianfeng Sun | 81,000 31,000 | |
NT Nguyen Tien Thanh | 80,500 30,500 | |
XC Xianling Chen | 77,500 27,500 | |
JS Jack Sinclair | 76,500 26,500 | |
FM Francesco Morales | 75,000 25,000 | |
ZJ Zhong Jiazhi | 74,500 24,500 | |
RK Ritesh Khatwani | 73,500 23,500 | |
TE Tom Eady | 72,000 22,000 | |
EB Eduard Burd | 69,500 19,500 | |
SN Somashekar Nahadeva | 69,000 19,000 | |
HC Hon Cheong Lee | 68,000 18,000 | |
AS Aliaksandr Shylko | 67,500 17,500 | |
RA Rayhaan Adam | 67,000 17,000 | |
LL | 65,000 15,000 | |
AF Alberto Flores | 64,500 14,500 | |
FL Frank Lillis | 62,500 12,500 | |
XL Xuan Liu (3) | 60,500 10,500 | |
HB Harsh Bubna | 60,000 10,000 | |
DN Dmitry Nemirovsky | 55,500 5,500 | |
UD Upeshka De Silva | 54,500 4,500 | |
SO Shiina Okamoto | 54,000 4,000 | |
MK Marius Kudzmanas | 48,000 2,000 | |
RN Rolands Norietis | 43,500 6,500 | |
ST Suparerk Totsaponvisad | 43,500 6,500 | |
YL Yiannis Liperis | 42,000 8,000 | |
MC Mario Colavita | 40,000 10,000 | |
YC Yuhang Chen | 35,500 14,500 | |
32,000 18,000 |