
D3 FINAL 6
Ali Hassan Fall Short in 3rd Place - $23,914

Ali Hassan opened on the button and called off for his 2,175,000 (11 BB) stack after Martin Sedlak put him all-in.
Hassan in search of an ace, found none on board Q♣ 7♦ Q♥ 5♠ T♥ , shipping Sedlak the boost into heads up play while he headed for the rails.
Player | Hand | Chips |
---|---|---|
MS Martin Sedlak | J♦J♣ SB | 12,125,000(61 BB) |
AH Ali Hassan | A♦J♥ D | busted |
Ilya Firstov Puts on the Pressure

Ilya Firstov opened 525,000 on the small blind and saw Ali Hassan right behind come along on flop K♥ Q♠ 3♣ . Firstov barreled 325,000 and went for another 500,000 on turn 5♠ , leaving Hassan to give it up by the second bet.
Player | Chips |
---|---|
IF Ilya Firstov | 16,950,000(85 BB) |
AH Ali Hassan | 2,175,000(11 BB) |
Chip Count Update
Player | Chips |
---|---|
IF Ilya Firstov | 13,100,000(66 BB) |
MS Martin Sedlak | 9,300,000(47 BB) |
AH Ali Hassan | 3,900,000(20 BB) |
Martin Sedlak Wins Flip to Survive

Ilya Firstov opened utg, followed by a three bet to 850,000 from Ali Hassan. Martin Sedlak on the big blind, squeezed all-in for 4,425,000 (30 BB) and saw Hassan rise to the challenge.
A crucial flip, Sedlak immediately gained the advantage, having flopped top pair on board Q♣ 3♥ 2♦ 7♠ 8♥ to continue on.
Player | Hand | Chips |
---|---|---|
MS Martin Sedlak | A♣Q♠ BB | 9,300,000(62 BB) |
AH Ali Hassan | 9♦9♣ SB | 3,900,000(26 BB) |
IF Ilya Firstov | 13,100,000(87 BB) |
Ilya Firstov Piles It High
Ali Hassan defended his big blind against Ilya Firstov's 300,000 button open, revealing flop Q♥ 8♠ T♠ . Action checked round to turn J♣ , where Firstov bet 300,000. Hassan check called onto river 8♣ , and paid another 475,000, only to muck as Hassan revealed straight 9♣ 6♠ .
Player | Chips |
---|---|
IF Ilya Firstov | 10,700,000(71 BB) |
AH Ali Hassan | 7,400,000(49 BB) |
Ali Hassan Exposes Martin Sedlak

A blind vs blind limp pot between Ali Hassan and Martin Sedlak read a flop of K♥ J♦ 4♣ . Hassan check called 150,000 and proceeded to turn Q♣ . Both checked it through to river 7♣ , where Sedlak went for a final 375,000.
Hassan looked him up with midpair Q♥ 9♦ and was awarded the pot after Sedlak flipped over bluff 8♣ 2♥ .
Player | Chips |
---|---|
AH Ali Hassan | 8,600,000(57 BB) |
MS Martin Sedlak | 4,050,000(27 BB) |
Top Pair Good for Mateusz Stanielewicz
Mateusz Stanielewicz defended his button open and called a 675,000 three bet from Ali Hassan.
On flop A♣ Q♦ 6♥ , Stanielewicz called another 300,000 onto turn 3♠ . Both checked it through to river 8♥ , where Hassan checked once more. Stanielewicz went for a final 600,000, and showed top pair A♦ 9♦ for the win after Hassan put out the chips.
Player | Chips |
---|---|
AH Ali Hassan | 7,375,000(49 BB) |
MS Mateusz Stanielewicz | 5,600,000(37 BB) |
Ali Hassan Nearing 10 Million Mark

Ilya Firstov defended his big blind against Ali Hassan's 300,000 cutoff open, and check called another 175,000 on flop A♦ T♣ 8♥ . On turn K♣ , Firstov let it go after Hassan barreled a heftier 525,000.
Player | Chips |
---|---|
AH Ali Hassan | 9,250,000(62 BB) |
IF Ilya Firstov | 4,225,000(28 BB) |
Ali Hassan Calls Down Mateusz Stanielewicz

Mateusz Stanielewicz opened to 250,000 on the hijack, called behind by Ali Hassan on the button.
On board K♥ Q♠ J♦ J♠ 4♦ , Stanielewicz triple barreled - 225,000, 525,000 and a final 1,000,000, and was looked up by Hassan all the way to showdown.
Stanielewicz mucked, shipping Hassan the pot by default.
Player | Chips |
---|---|
AH Ali Hassan | 8,500,000(68 BB) |
MS Mateusz Stanielewicz | 4,450,000(36 BB) |
Easy Double for Robert Sherwood

Robert Sherwood raised all-in on the small blind for his last 1,400,000 (11 BB) and was called by chip leader Ali Hassan right behind.
Sherwood slightly ahead, was left in no sweat, having instantly spiked top pair on board A♠ 8♦ T♠ 6♥ 2♦ to rake in the double up.
Player | Hand | Chips |
---|---|---|
RA Robert Andrew Sherwood | A♣5♣ SB | 2,925,000(23 BB) |
AH Ali Hassan | K♥9♥ BB | 6,000,000(48 BB) |
Chip Count Update
Player | Chips |
---|---|
AH Ali Hassan | 7,200,000(58 BB) |
HS Hassan Sey | 6,600,000(53 BB) |
MS Martin Sedlak | 4,675,000(37 BB) |
IF Ilya Firstov | 2,350,000(19 BB) |
AA Amir Abbas | 2,025,000(16 BB) |
MS Mateusz Stanielewicz | 1,850,000(15 BB) |
RA Robert Andrew Sherwood | 1,650,000(13 BB) |
Ali Hassan Goes for Three Streets of Value

Ali Hassan opened 200,000 utg+1 and saw Mateusz Stanielewicz call from the big blind.
On board Q♥ 6♦ 6♣ 3♣ 3♠ , Hassan bet all the way - 100,000, 225,000 and a final 450,000, and saw Stanielewicz check call all three streets to showdown.
Hassan showed a flopped boat Q♦ Q♠ , leaving Stanielewicz to toss his hand back in the deck.
Player | Chips |
---|---|
AH Ali Hassan | 6,825,000(68 BB) |
MS Mateusz Stanielewicz | 1,875,000(19 BB) |
Amir Abbas Rips It

Ali Hassan opened 200,000 on the hijack, called behind by Amir Abbas on the button.
On flop 6♥ 5♠ 4♠ , Hassan check folded after Abbas pushed for his remaining 1,575,000.
Player | Chips |
---|---|
AH Ali Hassan | 5,700,000(57 BB) |
AA Amir Abbas | 2,225,000(22 BB) |
Ali Hassan Fires Double Barrel

Ali Hassan opened 200,000 utg and Robert Sherwood completed on the big blind.
On board 6♠ 4♣ Q♥ K♥ , Hassan double barreled - 100,000 and 225,000, leaving Sherwood to give it up by the turn.
Player | Chips |
---|---|
AH Ali Hassan | 5,650,000(57 BB) |
RA Robert Andrew Sherwood | 5,025,000(50 BB) |
Robert Sherwood Rolls Trip Queens

Mateuz Stanielewicz opened to 200,000 on the button, joined by both Robert Sherwood and Ali Hassan on the blinds.
Action on flop Q♥ J♣ 3♣ was checked round to turn 6♦ . Hassan led for 225,000, and saw only Sherwood continue to river Q♠ . Both checked it down, revealing Sherwood's trip queens Q♣ T♣ for the pot.
Player | Chips |
---|---|
AH Ali Hassan | 5,500,000(55 BB) |
RA Robert Andrew Sherwood | 5,100,000(51 BB) |
MS Mateusz Stanielewicz | 1,975,000(20 BB) |
Ali Hassan Picks Up a Win

Ali Hassan opened on the hijack and called a 450,000 three bet from Amir Abbas on the button.
On flop J♣ 2♣ 8♥ , Hassan check called a 200,000 bet from Abbas and headed to turn 5♥ . Both checked it through to river Q♦ , where Hassan led for 750,000. Abbas open folded A♠ K♦ , shipping his opponent the win.
Player | Chips |
---|---|
AH Ali Hassan | 6,050,000(61 BB) |
AA Amir Abbas | 3,825,000(38 BB) |
Martin Sedlak Gains a Boost

Martin Sedlak opened 200,000 utg and Ali Hassan called on the big blind.
On flop 8♦ 9♦ T♥ , Hassan check raised to 525,000 after being faced with a small 75,000 continuation bet. Sedlak completed, and called another 350,000 on turn 8♣ . Hassan gunned for a final 675,000 on river J♠ , but folded after Sedlak pulled a raise to 1,800,000.
Player | Chips |
---|---|
AH Ali Hassan | 5,300,000(53 BB) |
MS Martin Sedlak | 5,250,000(53 BB) |
Ali Hassan Denies Hassan Sey Showdown

Hassan Sey opened 150,000 utg, called by Ali Hassan on the button.
Action on flop K♣ 4♥ 5♥ was checked round to turn 5♦ , where Sey led 175,000. Ali made the call, revealing river Q♥ . Sey checked to Ali, pushing him to go for a final 375,000. Sey gave it some thought, but opted to save his chips and toss his hand in the muck.
Player | Chips |
---|---|
AH Ali Hassan | 6,650,000(89 BB) |
HS Hassan Sey | 2,225,000(30 BB) |
Amir Abbas Pumps Up the Aggression

Ali Hassan opened utg, called by Amir Abbas on the hijack along with Robert Sherwood on the big blind.
All three checked flop 9♦ 8♠ 6♠ through to turn Q♦ . Checked once more to Abbas, he bet 225,000. Sherwood continued to river T♣ , but missed to arrive at showdown after Abbas gunned for a final 350,000.
Player | Chips |
---|---|
AH Ali Hassan | 6,325,000(84 BB) |
AA Amir Abbas | 4,200,000(56 BB) |
RA Robert Andrew Sherwood | 3,800,000(51 BB) |
Hassan Sey Plays Back from the Big Blind

Hassan Sey defended his big blind against Ali Hassan's open, and check called a 250,000 bet on flop Q♦ 4♣ 4♠ . Both checked turn 8♠ through to river T♥ , where Sey led a final 350,000. Ali failed to get to showdown, earning Sey the boost.
Player | Chips |
---|---|
AH Ali Hassan | 6,425,000(86 BB) |
HS Hassan Sey | 3,475,000(46 BB) |
Good Start for Ali Hassan

Robert Kiss opened 150,000 on the button and saw both Ali Hassan and Martin Sedlak on the blinds come along on flop A♠ J♠ 3♠ .
Action checked round to turn 7♥ , where Hassan led 100,000. Martin Sedlak called to see turn 6♥ , but stepped away as Hassan went for another 375,000.
Player | Chips |
---|---|
AH Ali Hassan | 6,600,000(88 BB) |
RA Robert Andrew Sherwood | 3,975,000(53 BB) |
MS Martin Sedlak | 3,550,000(47 BB) |
Thomas Eychenne Suffers Bad Beat in 8th Place - $7,122

Thomas Eychenne opened to 150,000 and was met with a 325,000 three bet from Ali Hassan on the button. Eychenne responded with an all-in for 2,300,000 (30 BB), called by Hassan to put him at risk.
Drawing slim, Hassan was in luck to catch his two outer on board K♣ 7♠ J♥ 5♦ 4♥ , sending Eychenne out as the first casualty of the day.
Player | Hand | Chips |
---|---|---|
AH Ali Hassan | 5♠5♣ D | 6,050,000(81 BB) |
TE Thomas Eychenne | 9♥9♠ MP | busted |
Martin Sedlak Draws First Blood

A blind vs blind confrontation saw Ali Hassan limp call a 250,000 raise against Martin Sedlak.
Board A♣ 9♠ 3♠ 4♠ was checked twice to Sedlak, prompting him to fire a 300,000 delayed cbet by the turn. Hassan immediately surrendered, shipping Sedlak the first pot of the day.
Player | Chips |
---|---|
AH Ali Hassan | 3,550,000(47 BB) |
MS Martin Sedlak | 3,450,000(46 BB) |
Championship Warm Up Down to Final Eight

The WPT Cambodia Championship Warm Up games is due to crown its champion today with its 527-entry field whittled to the final eight. While initially set to narrow down to six, all remaining players agreed to wrap up yesterday's Day 2 following ten levels of play.
Leading the charge for the lion's share of the $274,943 prize pool is UK's Robert Sherwood with 4,275,000 (57 BB), having claimed a last minute double up right as the day closed. Trailing just six big blinds behind are both Ali Hassan and Ilya Firstov, to round up the top three counts.
A ton of play however, is left on the table with all the remaining contenders stacking above the 30 big blind mark. Still anyone's game, each runner has a fighting chance to claim the $52,383 top prize along with a seat to WPT Prime worth $1,100, all while guaranteed $7,122 in winnings as they return to the felt for the final battle.
Play resumes at 11:30 local time, with 46 minutes left on the clock at Level 26: 50,000 / 75,000 ante 75,000. Stay tuned for updates as SMP brings you all the latest directly off the floor!
Championship Warm Up
Date/s: February 7-10, 2025
Buy-in: USD 600
Guarantee: USD 150,000
Entries: 527
Prize pool: USD 274,943
ITM: 66 places
Final 8 Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
TE Thomas Eychenne | 2,300,000(31 BB) | 1 | 1 |
MS Mateusz Stanielewicz | 2,650,000(35 BB) | 1 | 2 |
RA Robert Andrew Sherwood | 4,275,000(57 BB) | 1 | 3 |
AH Ali Hassan | 3,800,000(51 BB) | 1 | 4 |
MS Martin Sedlak | 3,200,000(43 BB) | 1 | 5 |
AA Amir Abbas | 3,150,000(42 BB) | 1 | 6 |
HS Hassan Sey | 3,125,000(42 BB) | 1 | 7 |
IF Ilya Firstov | 3,850,000(51 BB) | 1 | 8 |
Payouts In USD
Place | Payout (USD) |
---|---|
1 | $52,383 |
2 | $37,195 |
3 | $23,914 |
4 | $16,866 |
5 | $12,952 |
6 | $10,766 |
7 | $8,930 |
8 | $7,122 |
D2
Day 2 Ends With Robert Sherwood Leading The Final 8

The WPT Cambodia Championship Warm Up wrapped up Day 2 at NagaWorld in Phnom Penh with the field trimmed from 113 players down to just eight finalists.
Sitting at the top of that lineup is Robert Sherwood with a stack of 4,275,000 (57 bb). Sherwood was chip leader for a large portion of the day then dropped down with 12 players left. He reclaimed the lead on a double up off Thomas Eychenne with A♦ Q♦ over K♠ T♠ just before they called it a day.
Sherwood is closely trailed by Ilya Firstov with 3,850,000 (51 bb) and rounding out the top three is Ali Hassan with 3,800,000 (51 bb). While the leaders have an edge over the rest, it is still anyone's game with the shortest sitting on a healthy 31 bb.
Player | Chips | Table | Seat |
---|---|---|---|
TE Thomas Eychenne | 2,300,000(31 BB) | 1 | 1 |
MS Mateusz Stanielewicz | 2,650,000(35 BB) | 1 | 2 |
RA Robert Andrew Sherwood | 4,275,000(57 BB) | 1 | 3 |
AH Ali Hassan | 3,800,000(51 BB) | 1 | 4 |
MS Martin Sedlak | 3,200,000(43 BB) | 1 | 5 |
AA Amir Abbas | 3,150,000(42 BB) | 1 | 6 |
HS Hassan Sey | 3,125,000(42 BB) | 1 | 7 |
IF Ilya Firstov | 3,850,000(51 BB) | 1 | 8 |
The remaining players are now guaranteed a minimum $7,122 payout while awaiting the champion is a hefty $52,383 along with a seat to WPT Prime worth $1,100.
Final 9 Payouts
Place | Payout (USD) |
---|---|
1 | $52,383 |
2 | $37,195 |
3 | $23,914 |
4 | $16,866 |
5 | $12,952 |
6 | $10,766 |
7 | $8,930 |
8 | $7,122 |
Day 2 Recap
The Championship Warm Up opened Day 2 with 113 players out of the 527 entries returning to action. Two levels in, the bubble round arrived with 67 players remaining. In a gutsy showdown, Pham Tien Dung's aggression was finally challenged by Ireland's Frank Lillis, calling a preflop shove by risking 30 bigs holding Ace-King. It paid off with a big double. Immediate following the win, Lillis delivered the bubble to the ailing Jingyi Wang with 8♠ 3♠ flush dusting A♥ J♠ . Lillis went on to finish in 47th place while Pham fared better in 34th place.
The players raced down for a spot at the final table. India's decorated Ankit Ahuja seesawed throughout the day and was grounded in 23rd place. Fellow countryman Dhaval Mudgal finished notches higher in 12th place. For Vietnam, Mai Bien also saw his stack swing and emptied out in 16th place. Their final hope was Thanh Ha Duong who just missed the unofficial final table in 10th place. The day ended shortly after the fall of Shane Pearce in 9th place.
Somuchpoker returns tomorrow for the final dash to the title. Stick with us for all of the action.
Players Agree To End The Day
The aim for Day 2 was to play down to the official WPT final table of six players however with ten hours of play, the game was stopped at the final 8. Action resumes at 11:30 tomorrow, February 10, 2025.
Day 3 blinds resume at Level 26: 50,000-75,000 ante 75,000 with 46:24 remaining in the clock.
Here are the finalists:
Player | Chips | Table | Seat |
---|---|---|---|
TE Thomas Eychenne | 2,300,000(31 BB) | 1 | 1 |
MS Mateusz Stanielewicz | 2,650,000(35 BB) | 1 | 2 |
RA Robert Andrew Sherwood | 4,275,000(57 BB) | 1 | 3 |
AH Ali Hassan | 3,800,000(51 BB) | 1 | 4 |
MS Martin Sedlak | 3,200,000(43 BB) | 1 | 5 |
AA Amir Abbas | 3,150,000(42 BB) | 1 | 6 |
HS Hassan Sey | 3,125,000(42 BB) | 1 | 7 |
IF Ilya Firstov | 3,850,000(51 BB) | 1 | 8 |
Player | Chips |
---|---|
RA Robert Andrew Sherwood | 4,275,000(57 BB) |
IF Ilya Firstov | 3,850,000(51 BB) |
AH Ali Hassan | 3,800,000(51 BB) |
MS Martin Sedlak | 3,200,000(43 BB) |
AA Amir Abbas | 3,150,000(42 BB) |
HS Hassan Sey | 3,125,000(42 BB) |
MS Mateusz Stanielewicz | 2,650,000(35 BB) |
TE Thomas Eychenne | 2,300,000(31 BB) |
Payouts In USD
Place | Payout (USD) |
---|---|
1 | $52,383 |
2 | $37,195 |
3 | $23,914 |
4 | $16,866 |
5 | $12,952 |
6 | $10,766 |
7 | $8,930 |
8 | $7,122 |
Final 9 Chip Counts

Player | Chips | Table | Seat |
---|---|---|---|
SP Shane Pearce | 1,200,000(16 BB) | 1 | 1 |
TE Thomas Eychenne | 2,300,000(31 BB) | 1 | 2 |
MS Mateusz Stanielewicz | 2,700,000(36 BB) | 1 | 3 |
RA Robert Andrew Sherwood | 4,500,000(60 BB) | 1 | 4 |
AH Ali Hassan | 3,950,000(53 BB) | 1 | 5 |
MS Martin Sedlak | 3,000,000(40 BB) | 1 | 6 |
AA Amir Abbas | 1,750,000(23 BB) | 1 | 7 |
HS Hassan Sey | 3,125,000(42 BB) | 1 | 8 |
IF Ilya Firstov | 3,850,000(51 BB) | 1 | 9 |
Final 11 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 1,500,000(20 BB) | 1 | 1 |
RA Robert Andrew Sherwood | 2,325,000(31 BB) | 1 | 2 |
MS Martin Sedlak | 2,975,000(40 BB) | 1 | 3 |
TE Thomas Eychenne | 4,525,000(60 BB) | 1 | 4 |
SP Shane Pearce | 1,400,000(19 BB) | 1 | 6 |
IF Ilya Firstov | 2,800,000(37 BB) | 1 | 8 |
CO Clarence Oh | 900,000(12 BB) | 2 | 1 |
HS Hassan Sey | 2,200,000(29 BB) | 2 | 2 |
TH Thanh Ha Duong | 700,000(9 BB) | 2 | 3 |
AH Ali Hassan | 4,350,000(58 BB) | 2 | 5 |
MS Mateusz Stanielewicz | 2,725,000(36 BB) | 2 | 6 |
Cooler Ends Lei Zhang In 13th Place - $3,550

Lei Zhang has been dealt his last hand with Ali Hassan awarded all of his chips on a cooler. Pushing it all from the small blind with jacks, Zhang ran into Hassan's cowboys.
Player | Hand | Chips |
---|---|---|
AH Ali Hassan | K♠K♦ CO | 4,120,000(69 BB) |
LZ Lei Zhang | J♠J♦ SB | busted |
The board was quite a doozy as it ran K♥ T♣ Q♠ for a set to Hassan. With the turn A♦ , Zhang took the lead with a straight. Then another suckout on the river K♣ for a full house to Hassan to burn Zhang into 13th place.
No Risk Takers For Hassan

Four players in for 100,000 preflop check it to the turn A♠ 7♦ K♦ 3♥ . Big blind Mateusz Stanielewicz takes a stab for 150,000 to lose one player, cutoff Thanh Ha Duong raises 425,000, then small blind Ali Hassan tank-shoves. Hassan claims the pot with no one willing to take the risk.
Player | Chips |
---|---|
AH Ali Hassan | 3,330,000(67 BB) |
TH Thanh Ha Duong | 1,100,000(22 BB) |
MS Mateusz Stanielewicz | 965,000(19 BB) |
Hassan Chipping Up

Ali Hassan is on the move at the start of the new level. Having just won a pot, he picked up another without a showdown. From cutoff, he opened 100,000, button Marius Stanielewicz three-bet 300,000, Hassan took it to the limit with a four-bet all in and pushed Stanielewicz out of the pot.
Player | Chips |
---|---|
AH Ali Hassan | 2,200,000(44 BB) |
MS Mateusz Stanielewicz | 1,100,000(22 BB) |
Final 14 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 2,510,000(50 BB) | 1 | 1 |
RA Robert Andrew Sherwood | 4,490,000(90 BB) | 1 | 2 |
MS Martin Sedlak | 1,955,000(39 BB) | 1 | 3 |
TE Thomas Eychenne | 2,730,000(55 BB) | 1 | 4 |
SP Shane Pearce | 940,000(19 BB) | 1 | 6 |
PD Patrik Demus | 915,000(18 BB) | 1 | 7 |
IF Ilya Firstov | 2,005,000(40 BB) | 1 | 8 |
CO Clarence Oh | 1,370,000(27 BB) | 2 | 1 |
HS Hassan Sey | 1,430,000(29 BB) | 2 | 2 |
TH Thanh Ha Duong | 1,785,000(36 BB) | 2 | 3 |
DM Dhaval Mudgal | 2,190,000(44 BB) | 2 | 4 |
AH Ali Hassan | 2,025,000(41 BB) | 2 | 5 |
MS Mateusz Stanielewicz | 1,565,000(31 BB) | 2 | 6 |
LZ Lei Zhang | 385,000(8 BB) | 2 | 7 |
Final 16 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 2,600,000(65 BB) | 1 | 1 |
RA Robert Andrew Sherwood | 2,920,000(73 BB) | 1 | 2 |
MS Martin Sedlak | 1,655,000(41 BB) | 1 | 3 |
TE Thomas Eychenne | 2,850,000(71 BB) | 1 | 4 |
MB Mai Bien | 1,230,000(31 BB) | 1 | 5 |
SP Shane Pearce | 1,040,000(26 BB) | 1 | 6 |
PD Patrik Demus | 1,200,000(30 BB) | 1 | 7 |
IF Ilya Firstov | 2,100,000(53 BB) | 1 | 8 |
CO Clarence Oh | 900,000(23 BB) | 2 | 1 |
HS Hassan Sey | 1,660,000(42 BB) | 2 | 2 |
TH Thanh Ha Duong | 1,685,000(42 BB) | 2 | 3 |
DM Dhaval Mudgal | 2,030,000(51 BB) | 2 | 4 |
AH Ali Hassan | 1,340,000(34 BB) | 2 | 5 |
MS Mateusz Stanielewicz | 1,680,000(42 BB) | 2 | 6 |
LZ Lei Zhang | 485,000(12 BB) | 2 | 7 |
TL Tero Laurila | 500,000(13 BB) | 2 | 8 |
Hassan Cleans Out Rolli

From under the gun, Ali Hassan opened then called big blind Fabian Rolli's all in challenge of 360,000. Upon showing, it was a flip that eventually denied Rolli's pair to fall in 18th place.
Player | Hand | Chips |
---|---|---|
AH Ali Hassan | K♣J♠ UTG | 1,320,000(33 BB) |
FR Fabian Rolli | 7♣7♦ BB | busted |
Hassan Sey Shows Aggression On The Big Blind

Facing a raise from Ali Hassan of 90,000, Hassan Sey defended on the big blind with a three-bet to 320,000. Ali called. At the flop 2♥ T♦ J♠ , Sey tanked then bet 250,000, Ali snap-folded.
Player | Chips |
---|---|
HS Hassan Sey | 1,970,000(49 BB) |
AH Ali Hassan | 900,000(23 BB) |
Test Bet Does It For Stanielewicz

Ali Hassan opened from under the gun and was joined by three callers. They all checked to the turn T♣ 6♣ 2♦ 2♣ . Small blind Mateusz Stanielewicz test bet 100,000 and picked up the pot that easy.
Player | Chips |
---|---|
AH Ali Hassan | 1,940,000(65 BB) |
MS Mateusz Stanielewicz | 960,000(32 BB) |
Ahuja Gets Rivered By Hassan

After losing a showdown that sent his stack down to 12 bb, Ankit Ahuja went all in holding pocket Jacks and raced down the streets against caller Ali Hassan with Ace-Ten. The board looked good for Ahuja until an ace found the river to finish him off.
Player | Chips |
---|---|
AH Ali Hassan | 2,000,000(67 BB) |
AA Ankit Ahuja | busted |
Final 26 - Chip Counts
Player | Chips |
---|---|
RA Robert Andrew Sherwood | 3,090,000(103 BB) |
TE Thomas Eychenne | 2,525,000(84 BB) |
HS Hassan Sey | 1,900,000(63 BB) |
AA Amir Abbas | 1,820,000(61 BB) |
TL Tero Laurila | 1,640,000(55 BB) |
MB Mai Bien | 1,620,000(54 BB) |
AH Ali Hassan | 1,500,000(50 BB) |
IF Ilya Firstov | 1,375,000(46 BB) |
TH Thanh Ha Duong | 1,210,000(40 BB) |
TM Tom Maguire | 1,065,000(36 BB) |
PD Patrik Demus | 958,000(32 BB) |
AA Ankit Ahuja | 830,000(28 BB) |
ZJ Zhong Jiazhi | 800,000(27 BB) |
MS Martin Sedlak | 745,000(25 BB) |
DM Dhaval Mudgal | 730,000(24 BB) |
MS Mateusz Stanielewicz | 705,000(24 BB) |
635,000(21 BB) | |
RK Robert Kiss | 585,000(20 BB) |
SP Shane Pearce | 550,000(18 BB) |
CO Clarence Oh | 390,000(13 BB) |
LZ Lei Zhang | 370,000(12 BB) |
KA Khayal Abbasov | 355,000(12 BB) |
FR Fabian Rolli | 335,000(11 BB) |
PB Padraig Burns | 330,000(11 BB) |
CL Chi Ling Tsang | 270,000(9 BB) |
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 1,820,000(61 BB) | 1 | 1 |
RK Robert Kiss | 585,000(20 BB) | 1 | 3 |
CL Chi Ling Tsang | 270,000(9 BB) | 1 | 4 |
SP Shane Pearce | 550,000(18 BB) | 1 | 6 |
PD Patrik Demus | 958,000(32 BB) | 1 | 7 |
KA Khayal Abbasov | 355,000(12 BB) | 1 | 8 |
635,000(21 BB) | 2 | 1 | |
TL Tero Laurila | 1,640,000(55 BB) | 2 | 2 |
LZ Lei Zhang | 370,000(12 BB) | 2 | 3 |
TE Thomas Eychenne | 2,525,000(84 BB) | 2 | 5 |
DM Dhaval Mudgal | 730,000(24 BB) | 2 | 6 |
MS Martin Sedlak | 745,000(25 BB) | 2 | 7 |
TM Tom Maguire | 1,065,000(36 BB) | 2 | 8 |
ZJ Zhong Jiazhi | 800,000(27 BB) | 3 | 1 |
MB Mai Bien | 1,620,000(54 BB) | 3 | 2 |
CO Clarence Oh | 390,000(13 BB) | 3 | 3 |
TH Thanh Ha Duong | 1,210,000(40 BB) | 3 | 4 |
MS Mateusz Stanielewicz | 705,000(24 BB) | 3 | 6 |
RA Robert Andrew Sherwood | 3,090,000(103 BB) | 3 | 7 |
HS Hassan Sey | 1,900,000(63 BB) | 3 | 8 |
PB Padraig Burns | 330,000(11 BB) | 43 | 2 |
FR Fabian Rolli | 335,000(11 BB) | 43 | 3 |
AA Ankit Ahuja | 830,000(28 BB) | 43 | 4 |
AH Ali Hassan | 1,500,000(50 BB) | 43 | 5 |
IF Ilya Firstov | 1,375,000(46 BB) | 43 | 7 |
Hassan Cleans Out Thomas Scheld

Following a raise, Ali Hassan on the button drives it up to 200,000, small blind Thomas Scheld decides it's time to risk it all for a total of 220,000, and after the initial raiser folds, Hassan makes the easy call.
At the showdown, Hassan is ahead and at the runout, no change comes for Scheld to lose all of his chips.
Player | Hand | Chips |
---|---|---|
AH Ali Hassan | A♥K♣ D | 1,180,000(47 BB) |
TS Thomas Scheld | K♠Q♠ SB | busted |
Table 43
Player | Chips |
---|---|
JH Jae Han (2) | 855,000(43 BB) |
AH Ali Hassan | 660,000(33 BB) |
FR Fabian Rolli | 505,000(25 BB) |
TS Thomas Scheld | 390,000(20 BB) |
DM Dhaval Mudgal | 385,000(19 BB) |
IF Ilya Firstov | 350,000(18 BB) |
JJ Jeremy Jehanne | 165,000(8 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
TL Tero Laurila | 11,400,000(950 BB) |
RA Robert Andrew Sherwood | 1,238,000(103 BB) |
TE Thomas Eychenne | 950,000(79 BB) |
SK Simas Karaliunas | 781,000(65 BB) |
MB Mai Bien | 758,000(63 BB) |
JS Jaemoon Seok | 751,000(63 BB) |
ZJ Zhong Jiazhi | 713,000(59 BB) |
AH Ali Hassan | 686,000(57 BB) |
HS Hassan Sey | 670,000(56 BB) |
TM Tom Maguire | 635,000(53 BB) |
AA Ankit Ahuja | 630,000(53 BB) |
SP Shane Pearce | 580,000(48 BB) |
