Player | Chip count | |
---|---|---|
AW Ankit Wadhawan | 970,000 - | |
HP Hyunkyou Park | 495,000 20,000 | |
RK Robert Kiss | 479,000 101,000 | |
HZ Hongru Zhang | 422,000 144,000 | |
TA Tom Anthony Victor Maguire | 406,000 73,000 | |
NT Nguyen Tuan Hung | 345,000 65,000 | |
KW Kaifan Wang | 345,000 6,000 | |
AB Adrien Berger | 282,000 55,000 | |
VF Victor Fryda | 268,000 4,000 | |
TH Takashi Hirukawa | 242,000 7,000 | |
237,000 43,000 | ||
VO Vishal Ojha | 226,000 22,000 | |
PB Pham Bao | 199,000 13,000 | |
FR Fabian Rolli | 161,000 5,000 | |
JS Josip Simunic | 138,000 62,000 | |
JL Johan Lees | 137,000 22,000 | |
RS Raffaele Sorrentino | 85,000 20,000 | |
KS Karan Sitlani | Busted | |
DB Daniel Bushell | Busted | |
XY Xin Yuan | Busted | |
AS Aditya Sushant | Busted | |
LR Luc Ramos | Busted | |
HB Harsh Bubna | Busted | |
KT Kabir Tandon | Busted | |
DT Dang Thi Hue | Busted | |
TV Tom Verbruggen | Busted | |
Busted | ||
MD Max Deveson | Busted | |
PJ Philip Joyce | Busted | |
Busted | ||
PE Peteris Enders | Busted | |
JD Jean Dufour | Busted | |
YS Yakiv Syzghanov | Busted | |
Busted | ||
KI Ko Isayama | Busted | |
AC Alexander Charron | Busted | |
DM Dhaval Mudgal | Busted | |
LC Lewis Cowell | Busted | |
PG Pablo Garcia | Busted | |
JY Jungsup Yun | Busted | |
JL Jun Li | Busted | |
Busted | ||
FL Frank Lillis | Busted | |
IY Ihor Yerofieiev | Busted | |
HS Hunter Stevens | Busted | |
CP Chun Ping Lo | Busted | |
AM Adam Monaghan | Busted | |
FS Francisco Sanchez | Busted | |
Busted | ||
JK Jon Kyte | Busted | |
SS Sumit Sapra | Busted | |
MS Martin Sedlak | Busted | |
DC David Chiv | Busted | |
AH Ali Hassan | Busted | |
AS | Busted | |
KA Khayal Abbasov | Busted | |
RM Remy Murcia | Busted | |
Busted | ||
OT Oleg Titov | Busted | |
Busted | ||
SS Suguru Sawada | Busted | |
DG Deepankur Gupta | Busted | |
CN Cao Ngoc Anh | Busted | |
Busted | ||
CC Cecil Chipo Moagi | Busted | |
NG Nikolai Guliaev | Busted | |
VA Vincent Albert | Busted | |
MS Maulik Shukla | Busted | |
SN Somashekar Nahadeva | Busted | |
DK David Kozma | Busted | |
AV Andres Vasquez | Busted | |
PS Patrik Selin | Busted | |
NC Nikesh Chawla | Busted | |
AG Apoorva Goel | Busted | |
SL Shanhui Li | Busted | |
Busted | ||
PK Peter Kiem | Busted | |
MF Michael Falcon | Busted | |
AS Aurimas Stanevicius | Busted | |
NT Nguyen Thi Bao An | Busted | |
Busted |