Player | Chip count | |
---|---|---|
3,940,000 3,940,000 | ||
3,335,000 3,335,000 | ||
3,295,000 3,295,000 | ||
2,790,000 2,790,000 | ||
2,430,000 2,258,000 | ||
DM Dhaval Mudgal | 2,355,000 2,269,000 | |
HC Hai Chuot | 2,245,000 2,245,000 | |
1,680,000 1,518,000 | ||
1,590,000 1,590,000 | ||
TH Tai Hsing Hsiung | 1,470,000 1,430,000 | |
1,335,000 1,233,500 | ||
1,180,000 1,180,000 | ||
BA Ben Andrews | 1,150,000 1,045,500 | |
NK Norbert Koh | 1,135,000 1,135,000 | |
1,025,000 953,000 | ||
815,000 815,000 | ||
TS Takao Shimizu | 805,000 579,000 | |
790,000 790,000 | ||
AW | 620,000 620,000 | |
560,000 413,500 | ||
TH Tran Han | 437,000 437,000 | |
315,500 315,500 | ||
307,000 307,000 | ||
MT Mike Takayama | 281,500 281,500 | |
279,500 279,500 | ||
263,000 263,000 | ||
255,500 255,500 | ||
233,000 233,000 | ||
TN Thieu Ngo | 217,000 217,000 | |
FG Francis Garson | 214,500 214,500 | |
213,000 213,000 | ||
211,500 198,500 | ||
210,500 210,500 | ||
207,000 207,000 | ||
KI Kazuma Ihotsume | 203,000 203,000 | |
203,000 203,000 | ||
JL | 197,000 197,000 | |
194,000 194,000 | ||
190,500 190,500 | ||
187,500 187,500 | ||
180,000 180,000 | ||
RM Richard Mari | 178,000 178,000 | |
177,000 177,000 | ||
SO Shuichi Ominami | 176,000 176,000 | |
174,000 174,000 | ||
173,500 173,500 | ||
170,000 170,000 | ||
167,000 167,000 | ||
166,500 166,500 | ||
158,500 158,500 | ||
158,000 158,000 | ||
JL Jason Lau | 155,000 155,000 | |
155,000 155,000 | ||
154,500 154,500 | ||
154,000 154,000 | ||
153,500 153,500 | ||
151,000 151,000 | ||
147,500 147,500 | ||
146,500 146,500 | ||
146,500 146,500 | ||
DV Dang Van Hien | 146,000 146,000 | |
142,000 142,000 | ||
139,000 139,000 | ||
138,500 138,500 | ||
138,000 138,000 | ||
CT Cuong Trinh | 137,000 137,000 | |
PP Piet Pape | 136,000 136,000 | |
136,000 136,000 | ||
133,500 133,500 | ||
LK Lau King Lun Alan | 132,500 132,500 | |
131,000 131,000 | ||
131,000 131,000 | ||
126,000 126,000 | ||
119,500 119,500 | ||
118,000 118,000 | ||
ND Nguyen Duc Hop | 117,500 117,500 | |
TN Tung Nguyen | 117,000 117,000 | |
JN Jason Nguyễn | 116,000 116,000 | |
115,500 115,500 | ||
115,000 115,000 | ||
114,500 114,500 | ||
114,000 114,000 | ||
113,500 113,500 | ||
OS Orjan Skommo | 112,500 112,500 | |
112,500 112,500 | ||
109,500 109,500 | ||
VD Vu Duc Trung | 109,500 109,500 | |
109,500 109,500 | ||
NJ Nitin Jain | 109,000 109,000 | |
108,500 108,500 | ||
106,500 106,500 | ||
106,500 106,500 | ||
106,000 106,000 | ||
TM | 105,000 105,000 | |
104,500 104,500 | ||
104,500 104,500 | ||
NH Niel Ho | 103,000 103,000 | |
TV Thanh Vinh Tran | 102,000 102,000 | |
RB Raghav Bansal | 99,500 99,500 | |
99,000 99,000 | ||
99,000 99,000 | ||
99,000 99,000 | ||
ST Sebastian Tan | 99,000 99,000 | |
TV Tran Van Quan | 98,000 98,000 | |
98,000 98,000 | ||
97,000 97,000 | ||
95,000 95,000 | ||
TA The Anh | 94,000 94,000 | |
HD Huu Dung Nguyen | 94,000 94,000 | |
94,000 94,000 | ||
PL | 94,000 94,000 | |
93,000 93,000 | ||
92,000 92,000 | ||
92,000 92,000 | ||
RK Robert Kaggerud | 91,500 91,500 | |
CG Chang Gon Lee | 91,500 91,500 | |
KO Ken Okada | 91,500 91,500 | |
WC Wittawas Charassang | 89,000 89,000 | |
89,000 89,000 | ||
JT | 89,000 89,000 | |
89,000 89,000 | ||
88,500 88,500 | ||
AD Aman Dhamita | 88,000 88,000 | |
87,500 87,500 | ||
YN Yuta Noguchi | 86,000 86,000 | |
85,500 85,500 | ||
NS Nishant Sharma | 85,500 85,500 | |
AP An Phan | 85,000 85,000 | |
85,000 85,000 | ||
YH Yen Han Chen | 84,500 84,500 | |
FB Frederic Bolliet | 84,500 84,500 | |
83,000 83,000 | ||
79,500 79,500 | ||
HO Hisashi Ogi | 78,000 78,000 | |
78,000 78,000 | ||
74,500 74,500 | ||
NL Nick Lim | 74,000 74,000 | |
LH Lim Hwan | 73,000 73,000 | |
70,000 70,000 | ||
WA Warren Asher | 67,500 67,500 | |
65,000 65,000 | ||
63,000 63,000 | ||
PH Paul Hong | 62,000 62,000 | |
62,000 62,000 | ||
IY Iori Yogo | 62,000 62,000 | |
61,500 61,500 | ||
HT Henrik Tollefsen | 60,500 60,500 | |
RA Romit Advani | 60,000 60,000 | |
WL Wilson Lim | 60,000 60,000 | |
58,500 58,500 | ||
LN Le Ngoc Khanh | 57,500 57,500 | |
VC Victor Chong | 57,000 57,000 | |
NN Nguyen Nam Duong | 57,000 57,000 | |
57,000 57,000 | ||
CS Chua Shan Hui | 55,500 55,500 | |
NR Nicolas Ragot | 55,500 55,500 | |
54,000 54,000 | ||
53,500 53,500 | ||
52,500 52,500 | ||
51,000 51,000 | ||
SA Sahil Agarwal | 50,000 50,000 | |
47,000 47,000 | ||
46,500 46,500 | ||
45,000 45,000 | ||
HV Hoang Van Long | 45,000 45,000 | |
SK | 44,000 44,000 | |
44,000 44,000 | ||
CP Chiraag Patel | 41,500 41,500 | |
TO Tomomitsu Ono | 41,000 41,000 | |
40,000 40,000 | ||
38,000 38,000 | ||
38,000 38,000 | ||
33,000 33,000 | ||
WC Wei Cheng Yin | 32,000 32,000 | |
31,000 31,000 | ||
29,000 29,000 | ||
AB Adrian Brion | 26,500 26,500 | |
24,000 24,000 | ||
YG Yar Gin Wee | 23,500 23,500 | |
KS Kentaro Somekawa | 22,000 22,000 | |
14,500 14,500 | ||
5,000 5,000 |