#18 Mini Main ($450)

Total Prize
$72,556
Guaranteed
$50,000
Entries
187
ITM
24
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | $16,256 | LT Lining Tan | 997.39 |
| 2 | $10,880 | SL Suya Lee | 705.26 |
| 3 | $7,470 | SB Sacha Bayard | 575.84 |
| 4 | $6,100 | TH Thanh Ha Duong | 498.69 |
| 5 | $4,900 | NG Nikoldi Guliaev | 446.05 |
| 6 | $3,750 | HN Hoang Nam Nguyen(2) | 407.18 |
| 7 | $2,700 | NT Ngoc Tu Pham | 376.98 |
| 8 | $2,000 | AV Anzhela Vasylenko | 352.63 |
| 9 | $1,650 | JS Jo Seng Mok | 332.46 |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Day 1A | 2025.05.20 | 12:00 | 11 lvl @17:45 |
| Day 1B | 2025.05.20 | 17:00 | 11 lvl @21:55 |
| Day 2 Final | 2025.05.21 | 11:30 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #0 | 0 min | 0 | 0 |
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 100 |
| #3 | 30 min | 100 | 200 |
| #4 | 30 min | 200 | 300 |
| #5 | 30 min | 200 | 400 |
| #6 | 30 min | 300 | 500 |
| #7 | 30 min | 300 | 600 |
| #8 | 30 min | 400 | 800 |
| #9 | 30 min | 500 | 1,000 |
| #10 | 30 min | 600 | 1,200 |
| #11 | 30 min | 1,000 | 1,500 |
| #12 | 30 min | 1,000 | 2,000 |
| #13 | 30 min | 1,500 | 2,500 |
| #14 | 30 min | 1,500 | 3,000 |
| #15 | 30 min | 2,000 | 4,000 |
| #16 | 30 min | 3,000 | 5,000 |
| #17 | 30 min | 3,000 | 6,000 |
| #18 | 30 min | 4,000 | 8,000 |
| #19 | 30 min | 5,000 | 10,000 |
| #20 | 30 min | 6,000 | 12,000 |
| #21 | 30 min | 8,000 | 16,000 |
| #22 | 30 min | 10,000 | 20,000 |
| #23 | 30 min | 15,000 | 25,000 |
| #24 | 30 min | 15,000 | 30,000 |
| #25 | 30 min | 20,000 | 40,000 |
| #26 | 30 min | 25,000 | 50,000 |
| #27 | 30 min | 30,000 | 60,000 |
| #28 | 30 min | 40,000 | 80,000 |
| #29 | 30 min | 50,000 | 100,000 |
| #30 | 30 min | 60,000 | 120,000 |
| #31 | 30 min | 100,000 | 150,000 |
| #32 | 30 min | 100,000 | 200,000 |
| #33 | 30 min | 125,000 | 250,000 |
| #34 | 30 min | 150,000 | 300,000 |
| #35 | 30 min | 200,000 | 400,000 |
| #36 | 30 min | 250,000 | 500,000 |
| #37 | 30 min | 300,000 | 600,000 |
| #38 | 30 min | 400,000 | 800,000 |










