
Day 2 - Final
Some Eliminations
Player | Chips |
---|---|
WL Wonho Lee | 790,000(16 BB) |
CK Carsten Klug | 575,000(12 BB) |
JW Jimin Won | 241,000(5 BB) |
Wonho Lee Scooping Flopless Pots To Build Stack

Wonho Lee shoved all-in from the hi-jack, found no callers and scooped the blinds.
Andres Vasquez raised to 80,000 from the button and big blind Wonho Lee shoved all-in for 650,000. Vasquez folded and Lee scooped more chips.
Player | Chips |
---|---|
WL Wonho Lee | 790,000(20 BB) |
AV Andres Vasquez (2) | 425,000(11 BB) |
Wonho Lee Doubles From Ankit Jain

Wonho Lee raised all-in for 370,000 and Ankit Jain made the call. Lee showed A♥ Q♠ against Jain's A♣ J♦. Board finished T♦ 7♣ 2♥ 6♠ 5♦ to give Lee a double up.
Player | Chips |
---|---|
WL Wonho Lee | 785,000(26 BB) |
AJ Ankit Jain | 655,000(22 BB) |
Day2 Qualifiers - 132 Players
Player | Chips |
---|---|
CX Chen Xiong | 1,643,000 |
CP Chen Peng | 1,319,000 |
JL Jun Li | 980,000 |
NT Nguyen Thai Quang | 929,000 |
899,000 | |
MK Michael Kim Falcon | 813,000 |
LY Li Yongxin | 738,000 |
TH Tran Hai Duong | 731,000 |
TM Tran Minh Thang | 709,000 |
DQ Do Quang Trinh | 702,000 |
LV Laurinaitis Vytautas | 700,000 |
KK Kaoru Kishimoto | 692,000 |
ER Erik Rozhynskyi | 640,000 |
ZX Zhang Xun | 633,000 |
SC Shravan Chhabria | 624,000 |
PD Pham Duy Anh | 621,000 |
XZ Xiaobin Zheng | 599,000 |
LD Liu Defeng | 560,000 |
OJ Oh Junseok | 560,000 |
HW Hung Wan | 546,000 |
AC Abhijith Cheruku | 543,000 |
HC Hon Cheong Lee | 540,000 |
LK Lee Kun Han | 533,000 |
531,000 | |
DM Dang Minh Dat | 512,000 |
JC Jennifer Cassell | 477,000 |
HH Hoang Hai Long | 475,000 |
YN Yoshiki Nakamura | 458,000 |
455,000 | |
JM John Matsuda | 441,000 |
427,000 | |
YS Yim Sangwook | 425,000 |
JS Jung Seungmook | 414,000 |
YY Yilu Yuan | 405,000 |
AT Anh Tuan Luong | 394,000 |
NV Nguyen Van Trung | 382,000 |
HB Harsh Bubna | 360,000 |
ND Nguyen Duc Thanh | 359,000 |
ZY Zhifan Ye (2) | 354,000 |
JH Jinlong Hu | 352,000 |
MR Martin Rundulf Gonzales | 338,000 |
IT Ilia Timofeev | 335,000 |
BG Biao Guo | 320,000 |
NK Niko Koop | 318,000 |
DT Do Tien Vu | 317,000 |
SK Seonggwon Kim | 312,000 |
ZC Zhai Changyu | 310,000 |
LT Long Thanh Bui | 309,000 |
SM Smith Michael Gordon | 308,000 |
YX Yang Xudong | 295,000 |
LX Lai Xin Hua | 290,000 |
EK Edgaras Kausinis | 289,000 |
PT Pham Thanh Nghia | 287,000 |
FL Ferdinand Lu | 286,000 |
AK Amit Kaushik | 285,000 |
XY Xiaotong Yu | 278,000 |
276,000 | |
JJ Jiang Jue | 275,000 |
KC Kim Chong Hwa | 275,000 |
NM Nguyen Manh Hung | 272,000 |
HH Hongshuang Hu | 272,000 |
RP Rytis Pranarauskas | 267,000 |
KS Karia Siddharth | 267,000 |
JE John Edward Perry | 259,000 |
KŠ Kazimeras Šileikis | 256,000 |
LV Luong Viet Bac | 253,000 |
246,000 | |
DD Dinh Duc Linh | 236,000 |
AV Armon Van Wijk | 234,000 |
WL Wonho Lee | 231,000 |
ND Nguyen Duc Hieu | 230,000 |
AA Arya Aayush | 228,000 |
WH Wang Haozhao | 225,000 |
AV Andres Vasquez (2) | 221,000 |
PT Pham Tien Dung | 219,000 |
DQ Doan Quang Trung | 218,000 |
JZ Jie Zheng (2) | 215,000 |
JC Jeremy Chan Je Min | 210,000 |
XY Xin Yuan | 210,000 |
TA Tran Anh Tien | 208,000 |
HW Hua Wei Lin | 205,000 |
NX Nguyen Xuan Tuan | 205,000 |
AJ Ankit Jain | 203,000 |
HH Hoang Hai Nam | 199,000 |
DD Dang Duc Dong | 197,000 |
JY Jia Yuequan | 196,000 |
YG Yingrui Ge | 196,000 |
KS Kim Soobum | 195,000 |
SE Shung Er Sua | 192,000 |
DG Deepankur Gupta | 192,000 |
OS Ozturk Sencer | 191,000 |
NA Ngo Au Quochai | 190,000 |
YL Yuhan Liu | 186,000 |
MU Motokatsu Uhara | 183,000 |
YL Yee Lee (2) | 179,000 |
IM Ian Modder | 178,000 |
KA Khayal Abbasov | 175,000 |
QT Quang Trung Dinh | 175,000 |
172,000 | |
170,000 | |
LS Li Shankui | 170,000 |
170,000 | |
PJ Park Junyoung | 167,000 |
DT Dinh Tien Thanh | 166,000 |
LL Li Lok Ching | 163,000 |
DC Donavan Chu | 158,000 |
AM | 157,000 |
BH Billy Huynh (2) | 155,000 |
NM Nguyen Manh Hao | 152,000 |
YQ Yang Qinghao | 149,000 |
KP Kunal Patni | 148,000 |
147,000 | |
DY Doyeon Yoon | 136,000 |
CH Chul Ho Park | 123,000 |
PS Pham Song Hau | 116,000 |
JW Jimin Won | 113,000 |
ZY Zhang Yankai | 99,000 |
CK Carsten Klug | 99,000 |
HJ He Jiaqi | 93,000 |
VD Van Dan Nguyen | 90,000 |
NH Nguyen Huu Dung | 88,000 |
GT Graeme Travis Endersby | 77,000 |
AS Aditya Sushant | 75,000 |
YH Yang Haibo | 72,000 |
NA Nageshwara Alaparthy | 69,000 |
AV Ashwin Vijayvergiya | 50,000 |
JK Junhyoung Ki | 48,000 |
PE Paul Elliott (2) | 41,000 |
KD Kim Doyeon | 40,000 |
TH Thein Htun Aung | 12,000 |
LY Lei Yang | 6,000 |
HV Hoang Van Manh | 1,000 |
Double Qualifier
Nageshwara Alaparthy - Day1A- 47,000 / Day1C 69,000
Day 1C
Day1C Ends - 48 Qualifiers
Player | Chips |
---|---|
JL Jun Li | 980,000(65 BB) |
NT Nguyen Thai Quang | 929,000(62 BB) |
899,000(60 BB) | |
LY Li Yongxin | 738,000(49 BB) |
TM Tran Minh Thang | 709,000(47 BB) |
KK Kaoru Kishimoto | 692,000(46 BB) |
SC Shravan Chhabria | 624,000(42 BB) |
PD Pham Duy Anh | 621,000(41 BB) |
HC Hon Cheong Lee | 540,000(36 BB) |
531,000(35 BB) | |
DM Dang Minh Dat | 512,000(34 BB) |
455,000(30 BB) | |
NV Nguyen Van Trung | 382,000(25 BB) |
JH Jinlong Hu | 352,000(23 BB) |
IT Ilia Timofeev | 335,000(22 BB) |
NK Niko Koop | 318,000(21 BB) |
DT Do Tien Vu | 317,000(21 BB) |
SK Seonggwon Kim | 312,000(21 BB) |
XY Xiaotong Yu | 278,000(19 BB) |
276,000(18 BB) | |
JJ Jiang Jue | 275,000(18 BB) |
KC Kim Chong Hwa | 275,000(18 BB) |
KŠ Kazimeras Šileikis | 256,000(17 BB) |
246,000(16 BB) | |
DD Dinh Duc Linh | 236,000(16 BB) |
WL Wonho Lee | 231,000(15 BB) |
AA Arya Aayush | 228,000(15 BB) |
PT Pham Tien Dung | 219,000(15 BB) |
JZ Jie Zheng (2) | 215,000(14 BB) |
HH Hoang Hai Nam | 199,000(13 BB) |
YL Yuhan Liu | 186,000(12 BB) |
MU Motokatsu Uhara | 183,000(12 BB) |
YL Yee Lee (2) | 179,000(12 BB) |
QT Quang Trung Dinh | 175,000(12 BB) |
172,000(11 BB) | |
170,000(11 BB) | |
170,000(11 BB) | |
PJ Park Junyoung | 167,000(11 BB) |
DC Donavan Chu | 158,000(11 BB) |
AM | 157,000(10 BB) |
CH Chul Ho Park | 123,000(8 BB) |
GT Graeme Travis Endersby | 77,000(5 BB) |
AS Aditya Sushant | 75,000(5 BB) |
NA Nageshwara Alaparthy | 69,000(5 BB) |
PE Paul Elliott (2) | 41,000(3 BB) |
KD Kim Doyeon | 40,000(3 BB) |
LY Lei Yang | 6,000(0 BB) |
HV Hoang Van Manh | 1,000(0 BB) |
BREAK!
Player | Chips |
---|---|
LY Li Yongxin | 632,000(105 BB) |
PT Pham Tien Dung | 464,000(77 BB) |
NT Nguyen Thai Quang | 451,000(75 BB) |
JL Jun Li | 450,000(75 BB) |
DT Do Tien Vu | 406,000(68 BB) |
HC Hon Cheong Lee | 405,000(68 BB) |
395,000(66 BB) | |
AA Arya Aayush | 390,000(65 BB) |
KC Kim Chong Hwa | 390,000(65 BB) |
IT Ilia Timofeev | 352,000(59 BB) |
JH Jinlong Hu | 351,000(59 BB) |
340,000(57 BB) | |
330,000(55 BB) | |
330,000(55 BB) | |
DD Dinh Duc Linh | 310,000(52 BB) |
XY Xiaotong Yu | 290,000(48 BB) |
WL Wonho Lee | 275,000(46 BB) |
MU Motokatsu Uhara | 270,000(45 BB) |
270,000(45 BB) |
Wonho Lee Damages Raj Vardhan Bagaria

Wonho Lee and Raj Vardhan Bagaria were staring into a board of 9♣ 9♦ T♥ 7♠ and a 66,000 pot. Bagaria led for 24,000 and Lee called to see a 2♦ turn. Bagaria checked. Lee fired 55,000 and Bagaria surrendered.
Player | Chips |
---|---|
WL Wonho Lee | 293,000(49 BB) |
69,000(12 BB) |
Break!
TOP CHIP COUNTS
Player | Chips |
---|---|
PT Pham Tien Dung | 435,000(145 BB) |
LY Li Yongxin | 344,000(115 BB) |
SK Seonggwon Kim | 341,000(114 BB) |
WL Wonho Lee | 320,000(107 BB) |
YL Yuhan Liu | 305,000(102 BB) |
KŠ Kazimeras Šileikis | 300,000(100 BB) |
KC Kim Chong Hwa | 290,000(97 BB) |
MT Michael Truong | 285,000(95 BB) |
SC Sharvan Chhabria | 269,000(90 BB) |
HC Hon Cheong Lee | 259,000(86 BB) |
258,000(86 BB) | |
IT Ilia Timofeev | 251,000(84 BB) |
JL Jun Li | 249,000(83 BB) |
AS Aditya Sushant | 243,000(81 BB) |
PD Pham Duy Anh | 240,000(80 BB) |
XY Xiaotong Yu | 233,000(78 BB) |
225,000(75 BB) | |
DD Dinh Duc Linh | 220,000(73 BB) |
220,000(73 BB) | |
VT Van Thien Ha | 215,000(72 BB) |
AA Aayush Arya | 210,000(70 BB) |
200,000(67 BB) | |
JS Jeon Segye | 180,000(60 BB) |
JH Jinlong Hu | 175,000(58 BB) |
Wonho Lee of Korea Leads The Field So Far

Registration has officially closed and there will only be 48 qualifying slots from Day 1C that will ITM and advance to the Day 2 final.
Wonho Lee of Korea leads the field so far with 308,000 chips. 184 players still remain.
SOME TOP CHIP COUNTS
Player | Chips |
---|---|
WL Wonho Lee | 308,000(154 BB) |
DD Dinh Duc Linh | 287,000(144 BB) |
HS Han Seong Jin | 263,000(132 BB) |
SC Sharvan Chhabria | 255,000(128 BB) |
KC Kim Chong Hwa | 231,000(116 BB) |
AA Aayush Arya | 215,000(108 BB) |
212,000(106 BB) | |
DT Do Tien Vu | 210,000(105 BB) |
JJ Jiang Jue | 210,000(105 BB) |
TM Tran Minh Thang | 201,000(101 BB) |
MG Meng Guangrui | 198,000(99 BB) |
NT Nguyen Trung Chien | 172,000(86 BB) |
LY Li Yongxin | 170,000(85 BB) |
Braek!
DAY 1C TOP CHIP COUNTS
Player | Chips |
---|---|
WL Wonho Lee | 233,600(292 BB) |
NY Ng Yi Wen Nicholas Michael | 155,000(194 BB) |
DT Do Tien Vu | 152,300(190 BB) |
PT Pham Tien Dung | 140,700(176 BB) |
KC Kim Chong Hwa | 127,900(160 BB) |
DD Dinh Duc Linh | 120,300(150 BB) |
VV Vu Van Lich | 119,000(149 BB) |
118,600(148 BB) | |
MF Michael Falcon | 117,200(147 BB) |
116,600(146 BB) | |
AA Aayush Arya | 112,400(141 BB) |
NN Nguyen Ngoc Khanh | 110,800(139 BB) |
VH Van Hung Nguyen | 108,300(135 BB) |
FY Feng Yang | 106,500(133 BB) |
NT Nguyen Tuan Hoang | 103,500(129 BB) |
LC Luo Chengjian | 98,200(123 BB) |
YL Yee Lee (2) | 98,000(123 BB) |
97,600(122 BB) | |
91,600(115 BB) |
Wonho Lee Puts A Dent On Park

Small blind Wonho Lee and big blind Park Junyoung were in front of board a that showed K♦ 8♦ 3♠ 8♣ with 15,200 chips beside it.
Lee check-called the 7,100 bet of Junyoung to see a 4♣ river. Both checked to show cards. Lee showed K♠ Q♠ for two pair kings and Junyoung mucked.
Player | Chips |
---|---|
WL Wonho Lee | 93,500(234 BB) |
PJ Park Junyoung | 26,500(66 BB) |
Break!
DAY 1C TOP CHIP COUNTS
Player | Chips |
---|---|
134,900(450 BB) | |
VV Vu Van Lich | 99,900(333 BB) |
SK Seonggwon Kim | 92,300(308 BB) |
LT Le Thanh Hung | 82,500(275 BB) |
NT Nguyen Tuan Hoang | 78,000(260 BB) |
76,600(255 BB) | |
LC Luo Chengjian | 73,300(244 BB) |
WL Wonho Lee | 73,200(244 BB) |
MF Michael Falcon | 72,400(241 BB) |
71,500(238 BB) | |
AV Anzhela Vasylenko | 69,000(230 BB) |