Day 1D
Joe Zou
Joe Zhiguang Zhou delivers the bubble to wrap up the final flight up top

The final flight of the record breaking Main Event determined just how high this series prize pool would amount to. With 333 entries added to the earlier flights, it summed up to 1,702 entries for a stunning VN₫ 44.575 Billion (~USD 1.8 Million) prize pool. Out of the flight’s 42 ITM qualifiers, China’s came out on top.
Date: March 30, 2024 Buy in: VN₫ 30,000,000 (~USD 1,235) Guarantee: VN₫ 15,000,000,000 (~USD 614,500) Day 1D: 333 entries ITM: 42 players
Chip Counts
Player | Chips | Progress |
---|---|---|
826,000 | 826,000 | |
695,000 | ||
631,000 | 631,000 | |
590,000 | 590,000 | |
589,000 | 589,000 | |
551,000 | 551,000 | |
540,000 | ||
534,000 | 534,000 | |
520,000 | 520,000 | |
516,000 | 516,000 | |
492,000 | 30,000 | |
456,000 | 106,000 | |
419,000 | 419,000 | |
399,000 | 399,000 | |
399,000 | -101,000 | |
359,000 | -171,000 | |
337,000 | 337,000 | |
323,000 | 323,000 | |
320,000 | 320,000 | |
299,000 | 299,000 | |
293,000 | ||
276,000 | 276,000 | |
269,000 | 269,000 | |
246,000 | 61,000 | |
201,000 | 201,000 | |
200,000 | 200,000 | |
193,000 | 193,000 | |
183,000 | 183,000 | |
182,000 | 182,000 | |
179,000 | 179,000 | |
169,000 | -301,000 | |
165,000 | 165,000 | |
154,000 | 154,000 | |
127,000 | 127,000 | |
MF | 117,000 | 117,000 |
106,000 | 106,000 | |
103,000 | 103,000 | |
92,000 | 92,000 | |
84,000 | 84,000 | |
75,000 | 75,000 | |
72,000 | 72,000 | |
51,000 | 51,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | MF |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 |
Milan Stjkovic drives the bets
Milan Stojkovic opens from cutoff and small blind calls, both see the flop 8♦ 5♥ 3♥ . Stojkovic leads out 25,000 and is called. On the K♠ turn another 85,000 from Stojkovic, small blind folds.
Chip Counts
Player | Chips | Progress |
---|---|---|
500,000(50 BB) | 70,000 |
Milan Stojkovic rails Nam Hyung Kim
Nam Hyung Kim jams his last 15 bb with A♠ K♠ , buttong Milan Stojkovic hav T♦ T♥ . No help arrives for Nam on board 3♠ 6♠ J♦ 7♦ 4♣ to go bust.
Chip Counts
Player | Chips | Progress |
---|---|---|
430,000(43 BB) | 430,000 | |
busted | -172,000 |