Player | Chip count | |
---|---|---|
11,400,000 6,680,000 | ||
8,250,000 8,250,000 | ||
U | 5,100,000 5,100,000 | |
2,850,000 2,850,000 | ||
1,900,000 750,000 | ||
1,790,000 910,000 | ||
PL Paul Lee | 1,300,000 1,300,000 | |
1,300,000 100,000 | ||
1,300,000 1,300,000 | ||
1,175,000 1,175,000 | ||
1,100,000 250,000 | ||
1,000,000 1,000,000 | ||
810,000 - | ||
AL Anton Lu | 690,000 690,000 | |
600,000 1,000,000 | ||
500,000 500,000 | ||
500,000 500,000 | ||
480,000 480,000 | ||
KH Kuan Han Chen | 450,000 450,000 | |
CT Chao Ting Cheng 鄭兆廷 | 450,000 450,000 | |
KY Keng Yong Tan | 380,000 380,000 | |
MK Michael Kravitz | 312,000 1,688,000 | |
300,000 300,000 | ||
WH Wei Hsun Chen | 200,000 200,000 | |
SD Shou Dien Chen | 134,000 134,000 | |
103,000 103,000 | ||
88,000 88,000 | ||
73,000 73,000 | ||
58,000 58,000 | ||
45,100 45,100 | ||
ZD Zachary Duce | ||
JW Jacky Wang | ||
CC Chien Chih Weng | ||
AZ Anton Zhen Zhao Lu | ||
Busted | ||
Busted | ||
MY Murat Yesniyazov | Busted | |
SP Siyang Phua | Busted | |
SL Sukumar Letchmunan | Busted | |
Busted |