| # | Player | Prize | |
|---|---|---|---|
| #1 | KC Kamonwan Charoensap | $2,910 TWD 91,900 | 764.27 |
| #2 | MC Marco Chock | $1,995 TWD 63,000 | 540.42 |
| #3 | NI Naoya Ikeda | $1,425 TWD 45,000 | 441.25 |
| #4 | TT Tsai Tim | $1,110 TWD 35,000 | 382.14 |
| #5 | SK Soonjo Kwon | $840 TWD 26,500 | 341.79 |
| #6 | CH Chih Han Hsu | $635 TWD 20,000 | 312.01 |
| #7 | MO Mutsumi Okita | $490 TWD 15,500 | 288.87 |
| #8 | KD Ken Duo Lu | $395 TWD 12,500 | 270.21 |
| #9 | PG Park Giwon | $330 TWD 10,500 | 254.76 |
| #10 | MJ Min Jin Hong | $285 TWD 9,000 | 241.68 |
| #11 | LM Lee Mamsu | $285 TWD 9,000 | 230.44 |
| #12 | JK Jongjin Kim | $285 TWD 9,000 | 220.63 |
| #13 | YL Yuche Liu | $255 TWD 8,000 | 211.97 |
| #14 | CL Chi Lee | $255 TWD 8,000 | 204.26 |
| #15 | SC Sin Ching Leung | $255 TWD 8,000 | 197.33 |
| #16 | JH Joven Huerto | $230 TWD 7,200 | 191.07 |
| #17 | SO Siu On Lo | $230 TWD 7,200 | 185.36 |
| #18 | YH Yuan Hao Chang | $230 TWD 7,200 | 180.14 |
| #19 | SL Seokyoung Lee | $210 TWD 6,600 | 175.34 |
| #20 | DJ Du Junyu | $210 TWD 6,600 | 170.90 |
| #21 | CW Cheng Wing Bor | $210 TWD 6,600 | 166.78 |
| #22 | YC Yuhao Chang | $190 TWD 6,000 | 162.94 |
| #23 | CJ Chang Ju Wu | $190 TWD 6,000 | 159.36 |
| #24 | YO Yuanpu Ou | $190 TWD 6,000 | 156.01 |
| #25 | JL Jinhyung Lee | $190 TWD 6,000 | 152.85 |
| #26 | JT Jui Tai | $190 TWD 6,000 | 149.89 |
| #27 | YY Yue Yu | $190 TWD 6,000 | 147.08 |
| #28 | CW Chia Wei Chang | $190 TWD 6,000 | 144.43 |
| #29 | HC Hao Cheng Wang | $175 TWD 5,500 | 141.92 |
| #30 | $175 TWD 5,500 | 137.27 | |
| #31 | HU Hiroto Uhara | $175 TWD 5,500 | 135.11 |
| #32 | KJ Kok Jin Ng | $175 TWD 5,500 | 133.04 |
| #33 | KK Koshiro Kimura | $175 TWD 5,500 | 131.07 |
| #34 | TC Tsz Chung Lau | $175 TWD 5,500 | 129.19 |
| #35 | YH You Hung Wu | $175 TWD 5,500 | 127.38 |
| #36 | AT Alvin Tay | $175 TWD 5,500 | 125.65 |
| #37 | ST Sok Teng Lai | $160 TWD 5,000 | 123.98 |
| #38 | HH Ho Hei Lau | $160 TWD 5,000 | 122.38 |
| #39 | PT Philip Tsang | $160 TWD 5,000 | 120.84 |
| #40 | SA Shoko Asano | $160 TWD 5,000 | 119.36 |
| #41 | KL Khai Loon Poon | $160 TWD 5,000 | 117.93 |
| #42 | SY Shen Yongxin | $160 TWD 5,000 | 116.55 |
| #43 | HW Hon Wai Wong | $160 TWD 5,000 | 115.22 |
| #44 | KS Kwak Seongeun | $160 TWD 5,000 |










