| # | Player | Prize | |
|---|---|---|---|
| #1 | WH Wei Hsun Lin | $2,860 TWD 90,400 | 762.91 |
| #2 | JC Jungan Chiang | $2,025 TWD 64,000 | 539.46 |
| #3 | CS Chen Sze Ta | $1,330 TWD 42,000 | 440.47 |
| #4 | WH Wei Huang | $1,015 TWD 32,000 | 381.46 |
| #5 | DN Dongyoun Na | $790 TWD 25,000 | 341.18 |
| #6 | CC Ching Chieh Chou | $635 TWD 20,000 | 311.46 |
| #7 | CC Chin Chia Lin | $505 TWD 16,000 | 288.35 |
| #8 | YJ Yoon Jongseok | $410 TWD 13,000 | 269.73 |
| #9 | TY Tzu Yun Huang | $350 TWD 11,000 | 254.30 |
| #10 | TT Tsai Tim | $300 TWD 9,500 | 241.25 |
| #11 | CJ Chien Ju Chang | $300 TWD 9,500 | 230.03 |
| #12 | CY Choon Yap Fam | $300 TWD 9,500 | 220.23 |
| #13 | WT Wei Te Chien | $265 TWD 8,400 | 211.59 |
| #14 | KC Kathleen Chang | $265 TWD 8,400 | 203.90 |
| #15 | AD Anish Dedhia | $265 TWD 8,400 | 196.98 |
| #16 | CH Chih Han Hsu | $240 TWD 7,600 | 190.73 |
| #17 | YC Yuwei Chang | $240 TWD 7,600 | 185.03 |
| #18 | JL John Lee | $240 TWD 7,600 | 179.82 |
| #19 | SJ Seung Ju Park | $220 TWD 7,000 | 175.02 |
| #20 | CD Chenming Du | $220 TWD 7,000 | 170.59 |
| #21 | YT Yung Tai Lin | $220 TWD 7,000 | 166.48 |
| #22 | YC Yulin Chen | $205 TWD 6,400 | 162.65 |
| #23 | WF Wei Fan Tsao | $205 TWD 6,400 | 159.08 |
| #24 | YL Yusung Lee | $205 TWD 6,400 | 155.73 |
| #25 | JY Jing Yao Mai | $185 TWD 5,900 | 152.58 |
| #26 | GS Gerry Sacdal | $185 TWD 5,900 | 149.62 |
| #27 | SS Shu Sheng Chen | $185 TWD 5,900 | 146.82 |
| #28 | PL Pintung Lin | $170 TWD 5,400 | 144.18 |
| #29 | CL Chiaen Lu | $170 TWD 5,400 | 141.67 |
| #30 | SA Shoko Asano | $170 TWD 5,400 | 139.29 |
| #31 | JY Jan Yu Chen | $170 TWD 5,400 | 137.02 |
| #32 | YE You En Wu | $170 TWD 5,400 | 134.86 |
| #33 | CC Chien Chou Lai | $170 TWD 5,400 | 132.81 |
| #34 | JC Jenn Choi | $170 TWD 5,400 | 130.84 |
| #35 | JK Junyoung Kim | $170 TWD 5,400 | 128.96 |
| #36 | FP Fang Pin Liao | $170 TWD 5,400 | 127.15 |
| #37 | ET Erique Tan | $160 TWD 5,000 | 125.42 |
| #38 | A Akimichi | $160 TWD 5,000 | 123.76 |
| #39 | CO Cynthia Ong | $160 TWD 5,000 | 122.16 |
| #40 | JW Jack Wei | $160 TWD 5,000 | 120.63 |
| #41 | BM Benjamin Mangaliman | $160 TWD 5,000 | 119.15 |
| #42 | CS Chiwen Sung | $160 TWD 5,000 | 117.72 |
| #43 | HY Hsiao Yung Ko | $160 TWD 5,000 | 116.34 |
| #44 | LW Li Wei Wang | $80 TWD 2,500 | 115.01 |
| #45 | TW Tasi Wen Hsun | $80 TWD 2,500 | 113.73 |










