| # | Player | Prize | |
|---|---|---|---|
| #1 | CW Chia Wei Chang | $18,135 TWD 573,100 | 1,739.56 |
| #2 | MW Mingchen Wu | $12,090 TWD 382,000 | 1,230.05 |
| #3 | PN Pussacha Nonsing | $8,925 TWD 282,000 | 1,004.33 |
| #4 | CY Cheng Yu Yang | $6,675 TWD 211,000 | 869.78 |
| #5 | PH Po Hao Liao | $5,030 TWD 159,000 | 777.95 |
| #6 | CY Chien Yu Lin | $3,830 TWD 121,000 | 710.17 |
| #7 | YH Yu Hsiang Wong | $2,945 TWD 93,000 | 657.49 |
| #8 | FW Feng Wen Chen | $2,310 TWD 73,000 | 615.03 |
| #9 | WJ Wen Jun Lin | $1,805 TWD 57,000 | 579.85 |
| #10 | FP Fang Powei | $1,425 TWD 45,000 | 550.10 |
| #11 | LW Li Wei Chen | $1,425 TWD 45,000 | 524.50 |
| #12 | CT Chung Tang Lin | $1,170 TWD 37,000 | 502.17 |
| #13 | GT Guan Ting Lu | $1,170 TWD 37,000 | 482.47 |
| #14 | LA Lian An Jian | $950 TWD 30,000 | 464.92 |
| #15 | NF Nicholas Feng | $950 TWD 30,000 | 449.15 |
| #16 | JP Jaeho Park | $760 TWD 24,000 | 434.89 |
| #17 | LN Lee Ni Hon | $760 TWD 24,000 | 421.90 |
| #18 | SS Shangyung Sung | $760 TWD 24,000 | 410.02 |
| #19 | YL Yung Liang Lu | $760 TWD 24,000 | 399.08 |
| #20 | P Patcharee | $585 TWD 18,500 | 388.98 |
| #21 | GC Gyusang Choi | $585 TWD 18,500 | 379.60 |
| #22 | WY Wei Yu Tseng | $585 TWD 18,500 | 370.87 |
| #23 | YT Yuantang Tseng | $585 TWD 18,500 | 362.72 |
| #24 | SS Shih Sheng Hsu | $490 TWD 15,500 | 355.09 |
| #25 | HH Hung Hsuan Lin | $490 TWD 15,500 | 347.91 |
| #26 | CF Chih Feng Li | $490 TWD 15,500 | 341.16 |
| #27 | SK Shao Kai Lin | $490 TWD 15,500 | 334.78 |
| #28 | HT Han Tsung Huang | $490 TWD 15,500 | 328.75 |
| #29 | CY Ching Yi Chen | $490 TWD 15,500 | 323.03 |
| #30 | RN Reynold Ng | $490 TWD 15,500 | 317.60 |
| #31 | TT Tsunghsien Taai | $490 TWD 15,500 | 312.43 |
| #32 | YY Youxi Yang | $435 TWD 13,700 | 307.51 |
| #33 | JW Jyun Wei Guo | $435 TWD 13,700 | 302.82 |
| #34 | CW Chun Wei Huang | $435 TWD 13,700 | 298.33 |
| #35 | CW Caixin Wong | $435 TWD 13,700 | 294.04 |
| #36 | SJ Seung Ju Park | $435 TWD 13,700 | 289.93 |
| #37 | JL Jiyong Lee | $435 TWD 13,700 | 285.98 |
| #38 | KH Kim Hyeop | $435 TWD 13,700 | 282.19 |
| #39 | LK Lin Kang Chou | $435 TWD 13,700 | 278.55 |
| #40 | GZ Guojin Zeng | $400 TWD 12,700 | 275.05 |
| #41 | ZY Zhi Yu Wang | $400 TWD 12,700 | 271.67 |
| #42 | YL Yulun Liu | $400 TWD 12,700 | 268.42 |
| #43 | SL Sin Lan Chen | $400 TWD 12,700 | 265.28 |
| #44 | CH Chengwen Huang | $400 TWD 12,700 | 262.25 |
| #45 | CC Chia Chaing Ko | $400 TWD 12,700 | 259.32 |
| #46 | KD Kang Davin | $400 TWD 12,700 | 256.48 |
| #47 | JC Jiacheng Chu | $400 TWD 12,700 | 253.74 |
| #48 | YZ Yuwei Zhang | $375 TWD 11,800 | 251.08 |
| #49 | TH Tzu Huan Huang | $375 TWD 11,800 | 248.51 |
| #50 | CH Chang Hau Huang | $375 TWD 11,800 | 246.01 |
| #51 | SJ Seeum Jang | $375 TWD 11,800 | 243.59 |
| #52 | CS Chia Shuo Chang | $375 TWD 11,800 | 241.23 |
| #53 | ZC Zong Chi He | $375 TWD 11,800 | 238.95 |
| #54 | KJ Kuan Jui Huang | $375 TWD 11,800 | 236.72 |
| #55 | HL Hsiang Lung Yuan | $375 TWD 11,800 | 234.56 |
| #56 | JL Jiagan Lee | $350 TWD 11,100 | 232.46 |
| #57 | JY Jia Yi Tan | $350 TWD 11,100 | 230.41 |
| #58 | YL Yang Lin | $350 TWD 11,100 | 228.41 |
| #59 | HW Hong Wen You | $350 TWD 11,100 | 226.47 |
| #60 | SL Seokyoung Lee | $350 TWD 11,100 | 224.58 |
| #61 | CY Cheng Yi Ke | $350 TWD 11,100 | 222.73 |
| #62 | JP Jongju Park | $350 TWD 11,100 | 220.92 |
| #63 | PI Pan Ieong | $350 TWD 11,100 | 219.16 |
| #64 | YC Yushang Chen | $330 TWD 10,500 | 217.44 |
| #65 | LF Lao Fai | $330 TWD 10,500 | 215.77 |
| #66 | HM Hsin Min Huang | $330 TWD 10,500 | 214.12 |
| #67 | WX Wang Xiang Hua | $330 TWD 10,500 | 212.52 |
| #68 | KC Kai Cheng Hsu | $330 TWD 10,500 | 210.95 |
| #69 | JK Jinhwan Kim | $330 TWD 10,500 | 209.42 |
| #70 | YX Yu Xuan Huang | $330 TWD 10,500 | 207.92 |
| #71 | YJ Yu Jie Ni | $330 TWD 10,500 | 206.45 |
| #72 | WK Wei Ken Goh | $315 TWD 10,000 | 205.01 |
| #73 | JK Josei Kamei | $315 TWD 10,000 | 203.60 |
| #74 | DK Denny Kruezi | $315 TWD 10,000 | 202.22 |
| #75 | BY Bo Yi Xiao | $315 TWD 10,000 | 200.87 |
| #76 | BY Beomjong Yoo | $315 TWD 10,000 | 199.54 |
| #77 | CJ Chan Jung Li | $315 TWD 10,000 | 198.24 |
| #78 | CC Chang Cheng Wei | $315 TWD 10,000 | 196.97 |
| #79 | JQ Jun Qi Wu | $315 TWD 10,000 | 195.72 |
| #80 | PC Ping Chun Huang | $305 TWD 9,600 | 194.49 |
| #81 | ZC Zhen Cheng Sun | $305 TWD 9,600 | 193.28 |
| #82 | PK Pochun Kuo | $305 TWD 9,600 | 192.10 |
| #83 | KP King Puimast | $305 TWD 9,600 | 190.94 |
| #84 | GK Gyuhwan Kim | $305 TWD 9,600 | 189.80 |
| #85 | KN Kin Nam Lei | $305 TWD 9,600 | 188.68 |
| #86 | QH Qing Hua Chen | $305 TWD 9,600 | 187.58 |
| #87 | CW Chun Wei Shiao | $305 TWD 9,600 | 186.50 |
| #88 | SP Samuel Peralta | $290 TWD 9,200 | 185.44 |
| #89 | ZE Zi En Huang | $290 TWD 9,200 | 184.39 |
| #90 | PT Peng Theng Lim | $290 TWD 9,200 | 183.37 |
| #91 | DC Debenjamin Chou | $290 TWD 9,200 | 182.36 |
| #92 | SC Shijen Chen | $290 TWD 9,200 | 181.36 |
| #93 | TS Tik Sang Kwan | $290 TWD 9,200 | 180.38 |
| #94 | CC Chen Chungcheng | $290 TWD 9,200 | 179.42 |
| #95 | JZ Jihua Zhang | $290 TWD 9,200 | 178.47 |
| #96 | JJ Jun Jie Low | $290 TWD 9,200 | 177.54 |
| #97 | YS Yeong Sen Seah | $290 TWD 9,200 | 176.63 |
| #98 | HK Hyunjun Kim | $290 TWD 9,200 | 175.72 |
| #99 | BB Bank Bank | $290 TWD 9,200 | 174.83 |
| #100 | PY Po Yu Chan | $290 TWD 9,200 | 173.96 |
| #101 | KC Kuan Chung Hsu | $290 TWD 9,200 | 173.09 |
| #102 | PH Ping Hsun Lin | $290 TWD 9,200 | 172.24 |
| #103 | SW Sing Wen Chen | $290 TWD 9,200 | 171.40 |
| #104 | WC Wei Chou | $280 TWD 8,900 | 170.58 |
| #105 | HY Hsiao Yung Ko | $280 TWD 8,900 | 169.76 |
| #106 | AP Alvin Peer | $280 TWD 8,900 | 168.96 |
| #107 | YL Yicheng Lou | $280 TWD 8,900 | 168.17 |
| #108 | HL Honqing Lee | $280 TWD 8,900 | 167.39 |
| #109 | JK Jaemoon Kim | $280 TWD 8,900 | 166.62 |
| #110 | CT Charles Tsai | $280 TWD 8,900 | 165.86 |
| #111 | JC Jing Chen Peng | $280 TWD 8,900 | 165.11 |
| #112 | YW Yulin Wu | $280 TWD 8,900 | 164.37 |
| #113 | HF Hsienching Feng | $280 TWD 8,900 | 163.64 |
| #114 | TC Tingchieh Chen | $280 TWD 8,900 | 162.92 |
| #115 | BH Beng Hong Ker | $280 TWD 8,900 | 162.21 |
| #116 | CH Chen Hong Chou | $280 TWD 8,900 | 161.51 |
| #117 | SK Sukmin Kim | $280 TWD 8,900 | 160.82 |
| #118 | JY Jian Yun Chen | $280 TWD 8,900 | 160.14 |
| #119 | SA Siwanat Atakhom | $280 TWD 8,900 | 159.46 |
| #120 | JG Jiayue Gong | $270 TWD 8,600 | 158.80 |
| #121 | PL Poen Lin | $270 TWD 8,600 | 158.14 |
| #122 | AS Akira Suzuki | $270 TWD 8,600 | 157.49 |
| #123 | OS Oliwer Sankiewicz | $270 TWD 8,600 | 156.85 |
| #124 | SP Seungjin Park | $270 TWD 8,600 | 156.22 |
| #125 | ZH Zhi Han Tan | $270 TWD 8,600 | 155.59 |
| #126 | JO Jonty Obrien | $270 TWD 8,600 | 154.97 |
| #127 | HC Hung Chiao Lai | $270 TWD 8,600 | 154.36 |
| #128 | XF Xianwen Fu | $270 TWD 8,600 | 153.76 |
| #129 | LZ Lunwei Zhang | $270 TWD 8,600 | 153.16 |
| #130 | CH Chang Hao Feng | $270 TWD 8,600 | 152.57 |
| #131 | FH Fei Hsuan Hsu | $270 TWD 8,600 | 151.99 |
| #132 | YT Yun Tsao Yang | $270 TWD 8,600 | 151.41 |
| #133 | HE Hao En Yin | $270 TWD 8,600 | 150.84 |
| #134 | SC Shun Chi Huang | $270 TWD 8,600 | 150.27 |
| #135 | CC Chuntu Chiang | $270 TWD 8,600 | 149.72 |
| #136 | YC Yu Chen Shen | $265 TWD 8,400 | 149.17 |
| #137 | TH Taijie Huang | $265 TWD 8,400 | 148.62 |
| #138 | KC Kim Chongun | $265 TWD 8,400 | 148.08 |
| #139 | YH Yi Hsiang Chiu | $265 TWD 8,400 | 147.55 |
| #140 | VC Violet Chang | $265 TWD 8,400 | 147.02 |
| #141 | KD Ke Dar Shu | $265 TWD 8,400 | 146.50 |
| #142 | SY Shi Yuan Yan | $265 TWD 8,400 | 145.98 |
| #143 | MY Ming Yi Lai | $265 TWD 8,400 | 145.47 |
| #144 | HL Hungte Lee | $265 TWD 8,400 | 144.96 |
| #145 | PK Pyeongkang Kim | $265 TWD 8,400 | 144.46 |
| #146 | LH Licheng Hsiao | $265 TWD 8,400 | 143.97 |
| #147 | CY Chak Yu Yeung | $265 TWD 8,400 | 143.48 |










