Player | Chip count | |
---|---|---|
YY Yu Yung Lin | 8,245,000 7,355,000 | |
SH Seung Hyuk Jung | 5,075,000 2,890,000 | |
LC Lo Cheng Yen | 3,215,000 2,404,500 | |
CH Chia Huang | 2,800,000 530,000 | |
WJ Wei Jen Wang | 2,130,000 1,417,000 | |
SE Shung Er Sua | 1,720,000 1,720,000 | |
YT Yu Ting Chen | 1,367,000 1,222,000 | |
LS Lim Shyh Chyn | 1,175,000 1,175,000 | |
1,000,000 1,000,000 | ||
GC Guan Chen (2) | 830,000 830,000 | |
YH Yun Hwan Ji | 810,000 810,000 | |
LY Leung Yiu Yeung | 700,000 582,000 | |
HC Hui Chun Hsu | 692,000 692,000 | |
BS Bing Shen Lin | 686,000 6,000 | |
CC Chan Chun Wai | 680,000 170,000 | |
KC Kan Chiang | 670,000 670,000 | |
CW Chen Wei Hung | 650,000 425,000 | |
GJ Goh Jun Yi | 640,000 640,000 | |
ML Mao Lun Yu | 631,000 631,000 | |
HS Hirokoshi Shingo | 610,000 610,000 | |
SJ Seong Jin Han | 581,000 - | |
ZH Zi Hsiang Hsu | 575,000 208,000 | |
CY Chang Yen Wen | 572,500 450,500 | |
CY Cheng Yen Lo | 570,000 - | |
CT Chen Tzu Chun | 569,000 329,000 | |
CH Cheng Hao Che | 560,000 560,000 | |
WL Wang Li Wei | 550,000 307,000 | |
IE Ignatius Ee | 531,000 395,000 | |
CT Chao Ting Cheng | 523,000 - | |
MZ Mu Ze Li | 517,000 39,000 | |
CH Chu Hsien Lee | 515,000 515,000 | |
FC Fu Chen Wei | 510,500 201,000 | |
CL Chien-Te Lee | 507,000 507,000 | |
HT Hsiao Tsui Han | 502,000 502,000 | |
JS Jangmi Shin | 496,000 496,000 | |
CC Changgyu Choe | 495,000 321,000 | |
VL Vi Lan Cheng | 492,000 247,000 | |
KS Kristof Segers | 490,000 300,000 | |
HL Hungte Lee | 470,000 105,000 | |
TH Tae Hoon Han | 470,000 - | |
TY Teng Yuan Tang | 466,000 466,000 | |
460,000 460,000 | ||
EM Eurico Machado | 455,000 370,000 | |
OK Ori Kossonogi | 446,000 446,000 | |
HL Herry Lian | 410,000 200,000 | |
MC Michael Chen | 410,000 410,000 | |
CY Chia Yun Wu 吳家運 | 409,000 384,000 | |
KI Koki Ikeda | 408,000 408,000 | |
WC Wu Chiayun | 403,000 188,000 | |
PC Po Chun Liu | 401,000 46,000 | |
HW Huang Wei (2) | 400,000 - | |
380,000 - | ||
MC Meng Chiao Pai | 378,000 378,000 | |
YF Yiu Fai Cheung | 370,000 370,000 | |
YK Yun Kun Yang | 365,500 41,000 | |
JC Jing Chen Peng | 360,000 235,000 | |
YC Yu Chien Kung | 358,000 - | |
DY Daniel Yang | 350,000 80,000 | |
TW Tao Wei Chang | 350,000 130,000 | |
TK Tsz Kin Lo | 333,000 333,000 | |
PJ Park Jaehyung | 330,000 275,300 | |
DC Dun Chen | 323,500 - | |
LS Linus Sivalingam | 313,000 - | |
YK Yung Kuei Chen | 310,000 310,000 | |
CT | 310,000 - | |
CM Chan Man Lok | 305,000 305,000 | |
TD Termsinvanit Dacha | 303,000 67,000 | |
DT Dacha Termsinvanit | 303,000 - | |
KH Khac Huy Vu Le | 300,000 50,000 | |
CL Chao Liao (2) | 300,000 - | |
PC Polun Chao | 295,000 226,000 | |
WT Wei Ting | 290,000 203,000 | |
CS Chang Shuen Chiuan | 290,000 240,000 | |
CY Chen Yu | 290,000 - | |
CC Che Chun Chu | 285,000 - | |
280,000 280,000 | ||
HK Hyunsup Kim | 280,000 190,000 | |
SF Sio Fat Lan | 276,000 - | |
275,000 275,000 | ||
JX Jia Xian Zhu | 275,000 - | |
NF Nicholas Feng | 265,000 265,000 | |
JC Justin Chi Jen Chu | 261,000 261,000 | |
YH Yen Hao Yu | 260,000 - | |
KC Ko Chia Hsiang | 260,000 185,000 | |
LW Li Wei Wang | 258,000 233,000 | |
CY Chun Yu Ma | 257,000 - | |
SF Sun Fangxu | 255,000 255,000 | |
GJ Gong Jiayue | 250,000 250,000 | |
CC Chu Che Chun | 250,000 80,000 | |
SO Shiina Okamoto | 250,000 - | |
JS Jung Seunghyuk | 250,000 250,000 | |
LC Lai Cheng Yu | 250,000 250,000 | |
LC Lin Chao Hung | 247,000 107,000 | |
KC Kai Cheng Hsu | 245,000 217,000 | |
YS Yuhan Su | 243,000 69,000 | |
XM Xun Ming Zhuo | 243,000 - | |
CW Cheng Wei Chun | 240,000 240,000 | |
NK Naveed Khawaja | 237,000 237,000 | |
GS Guy Sun | 232,000 - | |
BC Benny Chung | 231,000 - | |
YO Yumi Ogose | 221,000 221,000 | |
TK Tsang Ka Shun | 220,000 - | |
220,000 220,000 | ||
215,000 215,000 | ||
FY Fan Yu Tseng | 211,000 211,000 | |
210,000 5,000 | ||
HS Hsu Sheng Chang | 210,000 210,000 | |
HL Hsien Lee Chu | 205,000 - | |
LC Lee Ching Te | 205,000 205,000 | |
YE Yujian Eugene Zhou | 204,000 - | |
ES Eunjung Sim | 203,000 203,000 | |
YH Yuchen Huang | 200,000 200,000 | |
XW Xiaoshan Wang | 200,000 200,000 | |
SM Szu Min Su | 200,000 200,000 | |
HR Hao Ran Li | 199,000 199,000 | |
LY Lam Yue Hin | 190,000 190,000 | |
SU Sachiko Uchihara | 188,000 188,000 | |
HP Hyunseok Park | 188,000 - | |
180,000 180,000 | ||
LY Lin Yuen | 180,000 180,000 | |
HK Huang Kai Ming | 180,000 32,000 | |
WT Wei Ta Wei | 180,000 - | |
CP Chen Po Yun | 180,000 - | |
JS Jaecheol Song | 180,000 180,000 | |
SJ Sang Jun Lee | 180,000 - | |
CT Chien Te Lee | 178,000 - | |
CW Chen Wen Ming | 175,000 - | |
JZ Jun Zhong Wang | 174,000 - | |
PC Ping Chieh Wu | 174,000 174,000 | |
171,000 171,000 | ||
170,000 170,000 | ||
JC | 170,000 170,000 | |
CM Cheng Mai | 170,000 - | |
TS Tsai Shao Hua | 166,000 166,000 | |
165,000 138,000 | ||
IK | 165,000 165,000 | |
U Unknown | 165,000 165,000 | |
LY Lin Yuan Kun | 163,000 163,000 | |
SF Shao Fu Wang | 162,500 162,500 | |
LC Li Chih Feng | 162,500 - | |
JC Jie Chen | 162,000 162,000 | |
161,000 111,000 | ||
SK Shao Kang Chien | 160,000 160,000 | |
CJ Che Jui Chang | 160,000 160,000 | |
HC Hon Cheong Lee | 160,000 20,000 | |
PK Philip King Chung Wang | 158,500 85,900 | |
FC Fu Chun Wei | 157,000 157,000 | |
JG Jang Gyu Won | 157,000 64,000 | |
SH Steven Huang | 156,100 2,700 | |
155,000 - | ||
CD Chen Dun | 152,000 152,000 | |
152,000 152,000 | ||
CL Chia Lin Huang | 152,000 - | |
LS Lo Shing Shan | 150,400 52,300 | |
149,000 149,000 | ||
LJ Liao Jun Lun | 149,000 149,000 | |
IH I Hsuan Chou | 148,000 148,000 | |
PC Po Chen | 145,000 - | |
AL Andy Lo | 145,000 145,000 | |
XM | 144,600 94,600 | |
Y Yujian Zhou | 143,000 143,000 | |
SH Shao Hong You | 142,300 92,300 | |
142,000 27,000 | ||
FS Fu Sheng Kuang | 142,000 142,000 | |
HC Hong Chian Ya | 141,500 141,500 | |
VN Van Nam Nguyen | 140,000 - | |
CT Chia Ta Tsai | 140,000 140,000 | |
YL Yang Lei | 139,700 89,700 | |
135,000 135,000 | ||
135,000 30,000 | ||
JH Joo Hee Oh | 135,000 135,000 | |
135,000 85,000 | ||
AL Anton Lu | 135,000 965,000 | |
CY Chi Ying Lin | 134,000 134,000 | |
CC Chang Chia Shuo | 132,300 23,700 | |
132,000 132,000 | ||
CW Chen Wen Ning | 132,000 45,000 | |
132,000 132,000 | ||
EN Erwin Ng | 132,000 36,000 | |
131,300 81,300 | ||
CW Chun Wei Chang | 131,000 - | |
KT Kazuyuki Tanemura | 130,000 130,000 | |
LC Liao Chao Kun | 130,000 140,000 | |
YC Yi Chin Chen | 129,000 129,000 | |
125,000 125,000 | ||
EF Er Fan Lee | 125,000 125,000 | |
RL Richard Lim | 125,000 35,000 | |
SO Satoshi Okabe | 124,000 27,000 | |
CS Chin Sung Wu | 121,800 71,800 | |
CH Chen Hung Han | 120,500 19,500 | |
KH Kai Hung | 120,000 120,000 | |
WT Wei Ting Chen | 120,000 165,000 | |
CH Chao Ho Chung | 120,000 120,000 | |
115,000 115,000 | ||
YX Yau Xin Chu | 115,000 - | |
KK Kao Kuo Wei | 115,000 633,000 | |
KT Keisuke Tateda | 115,000 115,000 | |
HC Ho Chih Hung | 114,000 114,000 | |
SS Shen Syu Ho | 114,000 36,700 | |
YL Yiru Lu | 113,000 113,000 | |
AM Andrew Ma (3) | 113,000 113,000 | |
WZ Wang Zhi Yu | 111,000 4,000 | |
JX Jian Xuan He | 110,000 - | |
LY Lo Yuan Fu | 110,000 110,000 | |
PY Park Yu Cheung | 110,000 110,000 | |
YF Yen Fu Lin | 109,000 59,000 | |
YH Yung Hiu Hong | 108,000 108,000 | |
CY Chung Yi Ho 何崇義 | 105,600 10,000 | |
YP Yirem Park | 105,600 55,600 | |
CS Chiu Shih Kai | 103,700 - | |
SC Shawn Chan | 102,300 2,300 | |
JW Jack Wu | 102,000 102,000 | |
JE Jack En Ching Wu | 102,000 - | |
CY Chen Yi Liu | 102,000 9,100 | |
YW Yi Wei Peng | 101,000 689,000 | |
HM Hajime Murase | 101,000 101,000 | |
SY Seungmin Yu | 101,000 101,000 | |
TT Tsugunari Toma | 100,000 100,000 | |
100,000 50,000 | ||
SL Sin Lan Chen | 99,000 99,000 | |
CD Choi Dong Yeol | 99,000 99,000 | |
98,500 98,500 | ||
SJ Shan Jen Cheng | 97,600 - | |
CP Chen Po Jui | 96,200 128,800 | |
HJ Hsu Jen Feng | 96,000 96,000 | |
CH Chia Hsiang Ko | 96,000 96,000 | |
YM Yuri Murakami | 95,000 95,000 | |
SH Shao Hua Tsai | 95,000 95,000 | |
YS Yu Sheng Fu | 95,000 19,000 | |
LS Lau Sio Fat Stanley | 94,300 - | |
TY Tsai Yu You Ci | 93,300 - | |
JK Jeeweon Kim | 92,000 - | |
MK | 90,700 - | |
PL Poching Lee | 90,600 - | |
TY Teng Yu Yu | 90,500 92,000 | |
CH Cianyou Huang | 90,000 - | |
YJ Yoonsang Jo | 89,700 39,700 | |
FC Fan Chi Hou | 89,400 6,700 | |
CL Chan Lok Ming | 87,500 87,500 | |
HY Hung Yi Liao | 86,000 86,000 | |
LY Lin Yu En | 86,000 7,100 | |
KS Kim Seung Yeol | 85,000 85,000 | |
JW Ju Won Chung | 83,200 23,000 | |
HM Hungyu Ma | 83,000 500 | |
HH Ha Hyung | 82,500 32,500 | |
JC Jia Cheng Luo | 82,300 32,300 | |
PK Po Kai Peng | 80,600 8,200 | |
LT Liu Ting Hsuan | 80,300 30,300 | |
BF Baiyun Fan | 80,000 29,800 | |
CJ Choa Jie Ming | 80,000 80,000 | |
YP Yerim Park | 80,000 80,000 | |
HJ He Jia | 79,800 29,800 | |
79,800 29,800 | ||
CY Chu Yi Huang | 79,300 79,300 | |
77,300 27,300 | ||
PJ Po Jui Chen | 77,100 14,100 | |
SY Shun Yi Zheng | 76,000 76,000 | |
BY Bo Yuan Huang | 73,200 73,200 | |
HY Hoong Yong | 73,000 73,000 | |
HP Huang Po He | 72,800 22,800 | |
HY Hong Yun Yao | 72,000 - | |
JQ Jia Qi Huang | 70,500 - | |
CW Chih Wei Chen | 70,000 45,000 | |
WC Wen Chi Wang | 70,000 70,000 | |
JK Josei Kamei | 70,000 - | |
YR Yang Ren Chen | 70,000 - | |
TC Tingni Chang | 70,000 70,000 | |
CS Chen Shou Dien | 67,800 17,800 | |
EL Eosoo Lee | 66,500 66,500 | |
MS Marcus Sim | 65,300 - | |
KH Kai Hung Hu | 65,000 - | |
65,000 - | ||
MS Myeongsoo So | 64,800 - | |
64,000 49,000 | ||
PT Po Ting Chen | 64,000 64,000 | |
HY Hao Yu Wu | 63,200 63,200 | |
WC Wang Cheng Hao | 63,000 63,000 | |
AT Alex Tiew | 62,800 - | |
CL Casper Lee | 62,000 37,000 | |
GJ Gaeun Jang | 62,000 62,000 | |
CS Cheng Shuo Mai | 61,000 27,000 | |
LF Li-Ying Fang | 61,000 - | |
LH Lin Huawei | 60,900 27,100 | |
CK Cheung King Wai | 60,800 144,200 | |
IC Ip Chi Fei | 60,200 - | |
60,200 10,200 | ||
KH Ko Hsiao Yung | 60,000 60,000 | |
WY Wu Yi Wei | 59,500 59,500 | |
MC Mark Chiu | 59,500 59,500 | |
HS Han Seungjin | 59,500 59,500 | |
BW Bo Wei Chen | 58,400 58,400 | |
58,000 58,000 | ||
AC Alexander Charron | 58,000 2,000 | |
KK Kenneth Kai An Chuang | 57,800 57,800 | |
JY Jintae Yang | 57,600 57,600 | |
CY Chen Yi Hsuan | 57,600 57,600 | |
HP Hsiang Po | 57,200 57,200 | |
LS Lu Sheng Chang | 57,000 57,000 | |
YF You Fai Cheung | 55,500 55,500 | |
55,000 55,000 | ||
JS Jin Sung Anh | 54,600 51,200 | |
PJ Park Ji Hwan | 54,300 54,300 | |
LZ Liu Zong Yu | 54,200 54,200 | |
RH Roh Hyung Seok | 53,000 97,000 | |
KH Kuan Hua | 52,800 2,800 | |
YL Yota Lin | 52,600 2,600 | |
HS Hui Sze Chun | 52,100 52,100 | |
LY Li Yun Chen | 52,000 52,000 | |
HL Hsiao Li Lun | 51,700 51,700 | |
JK Jaehyun Ko | 51,600 534,400 | |
JK Jaehyung Ko | 51,600 - | |
HC Hsu Chao Chi | 51,200 51,200 | |
MC Ming Chang Hsiao | 50,200 73,200 | |
LJ Lee Jung | 50,000 50,000 | |
HL Hoo Lam Kwan | 50,000 2,000 | |
50,000 50,000 | ||
KH Kwan Hei Tong | 47,500 2,500 | |
TK Tong Kwan Hei | 47,500 2,500 | |
HJ Hsu Jui Wei | 46,200 46,200 | |
HS Huang Sz Chi | 45,600 45,600 | |
LH Liu Huawei | 45,300 4,700 | |
EL Edward Lin | 45,000 45,000 | |
45,000 45,000 | ||
WH Wei Hao Chen | 45,000 - | |
FC Fang Chi | 45,000 45,000 | |
WS Watahiki Shigeki | 44,000 146,000 | |
TI Takashi Ito | 44,000 44,000 | |
HC Hsieh Chang Che | 43,900 - | |
LJ Lee Jung Mo | 43,400 - | |
JG Jang Gaeun | 43,400 6,600 | |
CH | 42,700 7,300 | |
SJ Song Ju Chan | 42,500 50,500 | |
40,800 9,200 | ||
MY Moon Youngki | 40,500 15,500 | |
40,300 9,700 | ||
GH Gevin Hsu | 40,000 40,000 | |
CH Chul Ho Park | 39,400 18,400 | |
HY Hsuan Yu Lai | 39,300 - | |
CH Chang Hong-Lu | 39,200 - | |
HL Hong Lu Chang | 39,200 10,800 | |
HY Hung Yu Liao | 38,700 184,300 | |
HY Hsu Yu Cheng | 38,500 63,500 | |
HW Hsu Wei Chien | 38,500 11,500 | |
WC Wei Chieh Hsu | 38,500 11,500 | |
LC Lee Chien Te | 38,000 12,000 | |
WP Wei Po Chang | 36,500 2,100 | |
HS Hsieh Song Yang | 36,000 15,000 | |
XX Xin Xien Shen | 36,000 40,000 | |
HW Huang Wei | 35,000 160,000 | |
JC Jeff Chang | 34,300 - | |
32,000 32,000 | ||
YC Yuting Chen | 31,000 819,000 | |
WC Wesley Chen | 30,800 30,800 | |
TY Tu Yi Fan | 30,800 - | |
HT Huang Tse Jui | 30,400 19,600 | |
CI Chen I Chih | 30,000 30,000 | |
CY Christina Ying | 30,000 340,000 | |
AJ Alex Jiang | 26,000 144,000 | |
YS Yang Sheng Chieh | 25,100 25,100 | |
HL huawei lin | 25,000 25,000 | |
23,500 26,500 | ||
KH Kazuki Hashimoto | 23,000 34,000 | |
LG Lee Geonyoung | 22,000 22,000 | |
YH Yuan Hsu Lee | 22,000 22,000 | |
HW Hsiang Wei Ming | 21,000 70,300 | |
WM Wei Ming Hsiang | 21,000 70,300 | |
JW Jack Wei | 20,000 20,000 | |
YC Yu Cheng Hsu | 19,000 51,000 | |
WC Wei Cheng Lin | 12,100 - | |
11,800 38,200 | ||
DC Dongyeol Choi | 10,600 39,400 | |
CC Chou Ching Chieh | 10,100 39,900 | |
YC Yong Cing Zeng | 4 4 | |
KH Kai Hsu | 2 254,998 | |
KY Koo Young Hoi | ||
YC Yu Chi Liu | ||
HH Hsu Hsih Lei | ||
LM Lok Ming Chan | ||
LW Li Wei Ru | Busted | |
KY Kuan Yu Lin | Busted | |
CL Chun Liang Kuo | Busted | |
AW Anton Widjaya | Busted | |
WK Wonkyu Kang | Busted | |
LC Lok Chan | Busted | |
KD Kai Deng | Busted | |
JJ Jang Jong Bea | Busted | |
HJ Hyunsick Jang | Busted | |
CH Chi Hou Fan | Busted | |
KC Kei Chun Chen | Busted | |
DW Dong Wook Kim | Busted | |
KS Ka Shinh Leung | Busted | |
HS Hyun Seok Park | Busted | |
YS Yu Seung Min | Busted | |
Busted | ||
DS Dicky Siu Hang Tsang | Busted | |
SH Shao Hung Yu | Busted | |
YH Yun Hwan | Busted | |
TS Terry Sua | Busted | |
TT Teng Teng | Busted | |
SC Sungjae Cho | Busted | |
GZ Guo Zhang Xi | Busted | |
SK Seungyeol Kim | Busted | |
SD Song Deuk Soo | Busted | |
LK Lam Ka Fai | Busted | |
ZC Zong Chi He | Busted | |
YS Yuki Shimosaka | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
LS Lim Soo Ghee | Busted | |
TT Tsai Tse Jui | Busted | |
ZW Zhi Wang | Busted | |
CF Chih Fang | Busted | |
FC Fan Chih Wei | Busted | |
CC Cheng Chao Ting | Busted | |
Busted | ||
Busted | ||
IH I Han Chen | Busted | |
CL Chan Lik Wai | Busted | |
Busted |