
Blind level
Level 18: 3,000 / 6,000 ante: 6,000
Entries
24/202
Total Chips
5,050,000
Average
210,417
Flight A
TriciaTricia
4/10/2025, 8:26:58 AM
Table 37
Level 8: 400 / 800 ante: 800
Player | Chips | Table | Seat |
---|---|---|---|
ED Edwin Dela Cruz | 128,200(160 BB) | 37 | 1 |
JM Joseph Magnotti | 6,700(8 BB) | 37 | 2 |
JS Jesse Solidum | 25,500(32 BB) | 37 | 3 |
KS Keito Sato | 55,500(69 BB) | 37 | 4 |
JP | 26,500(33 BB) | 37 | 5 |
RG Ryan Gebow | 28,800(36 BB) | 37 | 6 |
CC Chia-Wei Chen | 11,000(14 BB) | 37 | 7 |
SL Suya Lee | 41,600(52 BB) | 37 | 8 |
TriciaTricia
4/10/2025, 7:29:22 AM
Big Stacks Update
Level 6: 300 / 600 ante: 600
Player | Chips |
---|---|
MJ Mark John Marriott | 129,000(215 BB) |
WK Wanhee Kang | 79,300(132 BB) |
HC Huang Cheng Wen | 65,000(108 BB) |
MM Michael Munoz | 62,500(104 BB) |
JD Jose Dela Torre | 58,000(97 BB) |
ZX Zhong Xun Hsu | 55,300(92 BB) |
JM Joseph Magnotti | 54,600(91 BB) |
CL | 54,300(91 BB) |
SL Suya Lee | 51,800(86 BB) |
CK Changlim Kim | 49,800(83 BB) |
RS Reynaldo Salunga (2) | 49,600(83 BB) |
PN Peter Nowicki | 46,600(78 BB) |
SL Seungjun Lee | 45,500(76 BB) |
SK Seiya Kawada | 45,000(75 BB) |
RB Reuel Bacos | 39,500(66 BB) |
TriciaTricia
4/10/2025, 7:10:01 AM
Suya Lee Jams For The Pot
Level 4: 200 / 400 ante: 400
Suya Lee defends from hijack with a three-bet of 2500, initial raiser Ermito Sorio makes the call. At the flop and turn 6ā„ 8ā„ 2ā£ 4ā¦ , Lee continues for 3000 and 6500, Sorio check-calls both bets then checks again on the river 9ā¦ . Lee announces all in and wins with Sorio folding.
Player | Chips |
---|---|
SL Suya Lee | 45,000(113 BB) |
ES Ermito Sorio Jr | 13,000(33 BB) |