#18 Mystery Bounty Flight A (12,500 PHP)
Total Prize USD
$34,250
Total Prize
₱2,000,000
Guaranteed
₱2,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 444,000 414,000 | MG Marc Gagne |
| 2 | 440,000 410,000 | ME Marco Espela |
| 3 | 342,000 312,000 | KE Kim Enriquez |
| 4 | 330,000 300,000 | PL Patricio Lizano |
| 5 | 257,000 227,000 | NB Nikolai Babushkin |
| 6 | 249,000 219,000 | |
| 7 | 226,000 196,000 | BG Bazil Gimalay |
| 8 | 203,000 173,000 | CL Christian Lortie |
| 9 | 186,000 156,000 | JG Jonald Garcia |
| 10 | 179,000 149,000 | AT Atsushi Takeuchi |
| 11 | 168,000 138,000 | KS Kei Shinagawa |
| 12 | 154,000 124,000 | CH Claude Henoud |
| 13 | 145,000 115,000 | RM Richard Marquez |
| 14 | 125,000 95,000 | TS Taro Sakai |
| 15 | 66,000 36,000 | AI Alvir Inocentes |
| 16 | 58,000 28,000 | TN Tamon Nakamura |
| 17 | 49,000 19,000 | |
| 18 | 33,000 3,000 | SG Stephane Graffin |
| 19 | 27,000 3,000 | RG Raymundo Gomez |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Flight A | 2025.02.05 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Level 0 | |||
| #1 | 25 min | 100 | 200 |
| #2 | 25 min | 100 | 300 |
| #3 | 25 min | 200 | 400 |
| #4 | 25 min | 200 | 500 |
| #5 | 25 min | 300 | 600 |
| #6 | 25 min | 400 | 800 |
| #7 | 25 min | 500 | 1,000 |
| #8 | 25 min | 500 | 1,000 |
| #9 | 25 min | 600 | 1,200 |
| #10 | 25 min | 600 | 1,200 |
| #11 | 25 min | 1,000 | 1,500 |
| #12 | 25 min | 1,000 | 2,000 |
| #13 | 25 min | 1,000 | 2,500 |
| #14 | 25 min | 1,500 | 3,000 |
| #15 | 25 min | 2,000 | 4,000 |
| #16 | 25 min | 2,000 | 5,000 |
| #17 | 25 min | 3,000 | 6,000 |
| #18 | 25 min | 4,000 | 8,000 |
| #19 | 25 min | 5,000 | 10,000 |
| #20 | 25 min | 6,000 | 12,000 |
| #21 | 25 min | 8,000 | 16,000 |
| #22 | 25 min | 10,000 | 20,000 |
| #23 | 25 min | 10,000 | 25,000 |
| #24 | 25 min | 15,000 | 30,000 |
| #25 | 25 min | 20,000 | 40,000 |
| #26 | 25 min | 25,000 | 50,000 |
| #27 | 25 min | 30,000 | 60,000 |
| #28 | 25 min | 40,000 | 80,000 |
| #29 | 25 min | 50,000 | 100,000 |
| #30 | 25 min | 60,000 | 120,000 |
| #31 | 25 min | 80,000 | 160,000 |
| #32 | 25 min | 100,000 | 200,000 |










