
Flight A
Kiwanont Sukhum Finishes Oliver Richert

Having just caught a double from Oliver Richert the hand prior, Kiwanont Sukhum finished off his Swedish opponent the following hand where a final race for the latter's last five big blinds went Sukhum's way.
Richert bricked runout 4♣ 7♦ 8♥ K♥ J♠ , capping his Main Event run for the day.
Player | Hand | Chips |
---|---|---|
KS Kiwanont Sukhum | A♣K♣ UTG+1 | 111,000(56 BB) |
OR Oliver Richert | Q♥5♥ CO | busted |
Player Chip Counts on Table 30
Player | Chips |
---|---|
CL Christian Lortie | 158,000(105 BB) |
AS Akira Suzuki | 125,000(83 BB) |
WY William Ysmael | 100,000(67 BB) |
KS Kiwanont Sukhum | 57,000(38 BB) |
OR Oliver Richert | 51,000(34 BB) |
KO Kosei Oguri | 34,000(23 BB) |
YT Yves Thalmann | 30,000(20 BB) |
Top Chip Counts
Player | Chips |
---|---|
MM Mario Michaels | 183,000(122 BB) |
174,000(116 BB) | |
FV Felix Von Rahden | 154,000(103 BB) |
TJ Topi Johannes Palenius | 133,500(89 BB) |
RF Roland Ferrer | 132,000(88 BB) |
OR Oliver Richert | 132,000(88 BB) |
FF Fred Farboud Feridoun | 128,000(85 BB) |
TS Takuma Sasaki | 127,000(85 BB) |
AK Akshaya Kothari | 118,000(79 BB) |
HM Hwang Minsoo | 115,000(77 BB) |
JD James Dela Cruz | 115,000(77 BB) |
SP Seungjin Park | 113,000(75 BB) |
CL Christian Lortie | 107,000(71 BB) |
RM Reiner Magbutay | 95,500(64 BB) |
IS Ionut Stochita | 91,500(61 BB) |
83,600(56 BB) | |
VM Vamerdino Magsakay | 73,000(49 BB) |
EP Eunseo Park | 67,000(45 BB) |
AS Akira Suzuki | 63,000(42 BB) |
JM John Maklouf | 60,000(40 BB) |
Oliver Richert Shows No Signs of Slowing Down
Naohiro Matsuda opened utg and called a 5,300 three bet from Oliver Richert on the next seat. On board A♠ 7♣ 5♦ J♣ , Richert double barreled - 3,300 and 14,000, leaving Matsuda unable to get past the hefty turn bet.
Player | Chips |
---|---|
OR Oliver Richert | 87,000(109 BB) |
NM Naohiro Matsuda | 32,400(41 BB) |
Player Chip Counts on Table 30
Player | Chips |
---|---|
110,200(220 BB) | |
OR Oliver Richert | 56,300(113 BB) |
NM Naohiro Matsuda | 38,800(78 BB) |
SP Seungjin Park | 31,600(63 BB) |
CD Chierro De Leon | 28,000(56 BB) |
MC Ma Carmen Esdaile | 16,500(33 BB) |
TN Tomoki Nozawa | 200(0 BB) |
Top Chip Counts
Player | Chips |
---|---|
108,800(218 BB) | |
SL Seoha Lee | 74,700(149 BB) |
NB Nick Blackburn | 64,800(130 BB) |
HM Hwang Minsoo | 62,600(125 BB) |
DN Darius Nass | 53,800(108 BB) |
JM John Maklouf | 49,000(98 BB) |
FF Fred Farboud Feridoun | 47,500(95 BB) |
OR Oliver Richert | 46,100(92 BB) |
AS Akira Suzuki | 44,700(89 BB) |
ST Saito Takashi | 41,000(82 BB) |
Oliver Richert Spikes Lucky River
Up against an open and a call, Tomoki Nozawa fired a 2,500 three bet on the button and saw both Wipat Udomkanjanan and Oliver Richert complete.
Action on flop A♥ 6♦ T♠ was checked to Nozawa, who continued for 1,500. Both Udomkanjanan and Richert stuck around to see turn 7♠ , where three checks followed round. On river 2♣ , Udomkanjanan led a final 8,000 and was called by Richert to showdown with a set 2♦ 2♥ , crushing Udomkanjanan's top pair A♦ K♦ entirely.
Player | Chips |
---|---|
OR Oliver Richert | 43,400(145 BB) |
TN Tomoki Nozawa | 38,000(127 BB) |
WU Wipat Udomkanjananan | 14,100(47 BB) |