
Flight B
Yoshiki Nakamura Spikes the Turn

Anju Abrol defended his big blind against Yoshiki Nakamura's 1,500 button open, and check called another 2,000 on flop 8♠ K♠ 3♥ . Turn Q♣ and river 7♣ welcomed no more bets, revealing Nakamura's Q♥ T♣ for the win.
Player | Chips |
---|---|
YN Yoshiki Nakamura | 31,500(79 BB) |
AA Anju Abrol | 24,000(60 BB) |
Flight C [20 min]
Anju Abrol in Trouble with the Ladies

Anju Abrol stuffed 43,000 utg and was called behind by Brenton Buttigieg.
Abrol in great shape for a win, unfortunately came crashing down after board 6♠ A♥ K♠ 6♣ J♥ paired up Buttigieg's king to steal the win.
Player | Hand | Chips |
---|---|---|
BB Brenton Buttigieg | K♦Q♦ CO | 208,000(69 BB) |
AA Anju Abrol | Q♥Q♣ UTG | busted |
Flight A
Recent Casualties on Day 1a
A♠ expected, the casualties after the end of the late registration kept coming rather quickly and among those to bow out was also Mike Takayama, who entered the previous level with only seven big blinds. He will, however, certainly be back for more action tomorrow and during the entire festival at Okada Manila.
Player | Chips |
---|---|
JK Jinhyun Kim | busted |
SI Seigi Imai | busted |
SJ Seonghun Jeong | busted |
MT Mike Takayama | busted |
AA Anju Abrol | busted |
PF Prolan Fandialan | busted |
LP Lemmor Patulot | busted |
MB Michael Bueza | busted |




Assorted Counts in the Field

Player | Chips |
---|---|
JJ John Jay Magadan | 204,000(136 BB) |
SK Sergei Korzhenko | 153,000(102 BB) |
MH Masaaki Hibino | 128,000(85 BB) |
PC Peter Chung (2) | 120,000(80 BB) |
RR Rey Roca | 117,000(78 BB) |
MM Michihiko Matsuda | 110,000(73 BB) |
SW Sham Wing Sheuk | 103,000(69 BB) |
PC Paul Coles | 86,000(57 BB) |
HS Hochung Song | 84,000(56 BB) |
TJ Taehyun Jang | 81,000(54 BB) |
TW Tan Wee Jie | 77,000(51 BB) |
DK Daito Kamei | 65,000(43 BB) |
HT Ho-Tai Tsai | 62,500(42 BB) |
SA Sunhwi An | 50,600(34 BB) |
JC Jose Cheung | 50,500(34 BB) |
LP Lemmor Patulot | 50,000(33 BB) |
JT Jansen Tiu | 48,000(32 BB) |
HK Hogyun Kang | 47,000(31 BB) |
AK Akihiro Kawaguchi | 43,500(29 BB) |
BB Brenton Buttigieg | 34,000(23 BB) |
NM Nichols Manalo | 30,000(20 BB) |
LE Lenart Ecarma | 28,000(19 BB) |
SI Seigi Imai | 26,500(18 BB) |
PF Prolan Fandialan | 26,000(17 BB) |
SC Seonghun Cheong | 23,500(16 BB) |
AA Anju Abrol | 19,700(13 BB) |
JK Jinhyun Kim | 17,000(11 BB) |
MT Mike Takayama | 14,000(9 BB) |
Yashiro Naoki Back in Action

Anju Abrol raised to 2,000 and was called by John Costiniano on the button. Yashiro Naoki popped it up to 6,500 in the small blind and shut down both opponents.
Player | Hand | Chips |
---|---|---|
YN Yashiro Naoki | SB | 46,500(47 BB) |
AA Anju Abrol | UTG+1 | 51,000(51 BB) |
JC John Costiniano | D | 37,000(37 BB) |
Anju Abrol Gets a Shove Through

Wooben Lee raised to 2,000 and Anju Abrol called in the small blind. Tan Wee Jie three-bet to 6,000 for both opponents to call. On the K♠ 7♥ 4♠ flop, Abrol simply moved all-in and forced two folds.
Player | Hand | Chips |
---|---|---|
TW Tan Wee Jie | BB | 128,100(160 BB) |
WL Wooben Lee | UTG | 33,200(42 BB) |
AA Anju Abrol | SB | 63,000(79 BB) |