
Blind level
Level 22: 6,000 / 12,000 ante: 12,000
Entries
47/748
Total Chips
22,440,000
Average
477,447
Day 2
TriciaTricia
12/20/2024, 1:12:35 PM
Day 1D - 77 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
EL Edward Lee | 204,500(136 BB) |
AV Armon Van Wijk | 196,000(131 BB) |
LT Li Ta Hsu | 186,500(124 BB) |
TW Tzi Wei Hwang | 182,500(122 BB) |
FD Francesco Dastici | 165,500(110 BB) |
CH Chih Hao Chiang | 160,000(107 BB) |
JC Jia Cheng Luo | 155,000(103 BB) |
DH Dong Hao Jiang | 147,500(98 BB) |
WY Wan Yu Lo | 145,000(97 BB) |
SF Shao Fu Wang | 144,000(96 BB) |
MT Matthew Thompson (3) | 141,000(94 BB) |
CS Chen Shen Huang | 141,000(94 BB) |
LH Lai Hsuan Yu | 140,000(93 BB) |
LT Liao Tsung Mao | 135,000(90 BB) |
SM Seiji Morimoto | 129,500(86 BB) |
HC Hsuan Cheng Lai | 129,500(86 BB) |
TU Thananan Uttawat | 125,500(84 BB) |
LT Lin Ta Wei | 120,000(80 BB) |
HY Huang Yu Wen | 117,000(78 BB) |
LH Lin Hao (2) | 115,500(77 BB) |
MZ Mu Ze Li | 115,000(77 BB) |
CC Chang Chia Shuo | 114,500(76 BB) |
TJ Tung Jung Wu | 112,500(75 BB) |
GZ Guo Zhanxi | 107,000(71 BB) |
CH Chia Hao Lin | 107,000(71 BB) |
CS Chen Sing Wen | 98,000(65 BB) |
LW Lun Wei Chang | 98,000(65 BB) |
LH Lin Hung Tzu | 96,000(64 BB) |
HW Hsiaowei Wu | 90,500(60 BB) |
LZ Lee Zhe Ming | 85,000(57 BB) |
PT Pham Tran Ngoc Hanh | 83,500(56 BB) |
YC Yu Chen Huang | 82,500(55 BB) |
LW Lap Wai Hung | 79,500(53 BB) |
LH Lin Hsin Hsuan | 79,500(53 BB) |
YC Yi Chia Shaw | 75,500(50 BB) |
JH Jung Hyun Kim | 75,000(50 BB) |
CW Chen Wen Ming | 74,500(50 BB) |
LW Liao Wei Tung | 74,500(50 BB) |
MT Masatoshi Tanaka | 72,500(48 BB) |
LG Lai Guan Lin | 70,000(47 BB) |
CK Chu Kai Kwong | 69,000(46 BB) |
CC Chan Chun Wai | 69,000(46 BB) |
ZG Zeng Guo Jin | 68,500(46 BB) |
HS Hsieh Song Yang | 67,500(45 BB) |
KN Keolin Naidoo | 66,000(44 BB) |
LS Lee Shun Hei | 65,500(44 BB) |
LK Leung King Chen | 65,000(43 BB) |
LH Lee Hyung Jin | 63,500(42 BB) |
YY YunFan Yang | 62,000(41 BB) |
PK Park Kibum | 60,000(40 BB) |
HY Hong Yu Huang | 58,000(39 BB) |
HI Hon Ip Leung | 57,000(38 BB) |
KY Ke Yi Jhen | 55,500(37 BB) |
CH Cheung Hing Wan | 48,000(32 BB) |
TY Taehyun Yoon | 48,000(32 BB) |
ZJ Zhiu Jia Xian | 47,000(31 BB) |
GT Gary Tan Keng Yeow | 47,000(31 BB) |
DC Dhanesh Chainani | 45,500(30 BB) |
RM Rene Mar David | 45,000(30 BB) |
TK Tan Keng Yong | 45,000(30 BB) |
KK Kao Kuo Wei | 43,000(29 BB) |
LC Li Chih Hao | 42,000(28 BB) |
WC Wu Chiayun | 41,000(27 BB) |
DS David Soin | 38,000(25 BB) |
LW Lu Wei Ju | 37,500(25 BB) |
BG Bojyun Guo | 36,500(24 BB) |
KH Kuang Hung Lee | 34,500(23 BB) |
ST Suparerk Totsaponvisad | 34,000(23 BB) |
TM Tu Manson | 34,000(23 BB) |
YW Yutang Wang | 29,000(19 BB) |
CK Cheung Ka Wai | 28,500(19 BB) |
SC Shyh Chyn Lim | 24,500(16 BB) |
CH Chien Hsun Wang | 20,500(14 BB) |
JK Jinsoo Kim | 17,000(11 BB) |
BI Bae Il Young | 15,500(10 BB) |
JT Jui Tai | 14,000(9 BB) |
MI Masaaki Izushima (2) | 13,500(9 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
77/214
Total Chips
6,420,000
Average
83,377
Day 1D
Derick ElominaDerick Elomina
12/20/2024, 1:12:35 PM
End of Day 1D - 77 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
EL Edward Lee | 204,500(136 BB) |
AV Armon Van Wijk | 196,000(131 BB) |
LT Li Ta Hsu | 186,500(124 BB) |
TW Tzi Wei Hwang | 182,500(122 BB) |
FD Francesco Dastici | 165,500(110 BB) |
CH Chih Hao Chiang | 160,000(107 BB) |
JC Jia Cheng Luo | 155,000(103 BB) |
DH Dong Hao Jiang | 147,500(98 BB) |
WY Wan Yu Lo | 145,000(97 BB) |
SF Shao Fu Wang | 144,000(96 BB) |
MT Matthew Thompson (3) | 141,000(94 BB) |
CS Chen Shen Huang | 141,000(94 BB) |
LH Lai Hsuan Yu | 140,000(93 BB) |
LT Liao Tsung Mao | 135,000(90 BB) |
SM Seiji Morimoto | 129,500(86 BB) |
HC Hsuan Cheng Lai | 129,500(86 BB) |
TU Thananan Uttawat | 125,500(84 BB) |
LT Lin Ta Wei | 120,000(80 BB) |
HY Huang Yu Wen | 117,000(78 BB) |
LH Lin Hao (2) | 115,500(77 BB) |
MZ Mu Ze Li | 115,000(77 BB) |
CC Chang Chia Shuo | 114,500(76 BB) |
TJ Tung Jung Wu | 112,500(75 BB) |
GZ Guo Zhanxi | 107,000(71 BB) |
CH Chia Hao Lin | 107,000(71 BB) |
CS Chen Sing Wen | 98,000(65 BB) |
LW Lun Wei Chang | 98,000(65 BB) |
LH Lin Hung Tzu | 96,000(64 BB) |
HW Hsiaowei Wu | 90,500(60 BB) |
LZ Lee Zhe Ming | 85,000(57 BB) |
PT Pham Tran Ngoc Hanh | 83,500(56 BB) |
YC Yu Chen Huang | 82,500(55 BB) |
LW Lap Wai Hung | 79,500(53 BB) |
LH Lin Hsin Hsuan | 79,500(53 BB) |
YC Yi Chia Shaw | 75,500(50 BB) |
JH Jung Hyun Kim | 75,000(50 BB) |
CW Chen Wen Ming | 74,500(50 BB) |
LW Liao Wei Tung | 74,500(50 BB) |
MT Masatoshi Tanaka | 72,500(48 BB) |
LG Lai Guan Lin | 70,000(47 BB) |
CK Chu Kai Kwong | 69,000(46 BB) |
CC Chan Chun Wai | 69,000(46 BB) |
ZG Zeng Guo Jin | 68,500(46 BB) |
HS Hsieh Song Yang | 67,500(45 BB) |
KN Keolin Naidoo | 66,000(44 BB) |
LS Lee Shun Hei | 65,500(44 BB) |
LK Leung King Chen | 65,000(43 BB) |
LH Lee Hyung Jin | 63,500(42 BB) |
YY YunFan Yang | 62,000(41 BB) |
PK Park Kibum | 60,000(40 BB) |
HY Hong Yu Huang | 58,000(39 BB) |
HI Hon Ip Leung | 57,000(38 BB) |
KY Ke Yi Jhen | 55,500(37 BB) |
CH Cheung Hing Wan | 48,000(32 BB) |
TY Taehyun Yoon | 48,000(32 BB) |
ZJ Zhiu Jia Xian | 47,000(31 BB) |
GT Gary Tan Keng Yeow | 47,000(31 BB) |
DC Dhanesh Chainani | 45,500(30 BB) |
RM Rene Mar David | 45,000(30 BB) |
TK Tan Keng Yong | 45,000(30 BB) |
KK Kao Kuo Wei | 43,000(29 BB) |
LC Li Chih Hao | 42,000(28 BB) |
WC Wu Chiayun | 41,000(27 BB) |
DS David Soin | 38,000(25 BB) |
LW Lu Wei Ju | 37,500(25 BB) |
BG Bojyun Guo | 36,500(24 BB) |
KH Kuang Hung Lee | 34,500(23 BB) |
ST Suparerk Totsaponvisad | 34,000(23 BB) |
TM Tu Manson | 34,000(23 BB) |
YW Yutang Wang | 29,000(19 BB) |
CK Cheung Ka Wai | 28,500(19 BB) |
SC Shyh Chyn Lim | 24,500(16 BB) |
CH Chien Hsun Wang | 20,500(14 BB) |
JK Jinsoo Kim | 17,000(11 BB) |
BI Bae Il Young | 15,500(10 BB) |
JT Jui Tai | 14,000(9 BB) |
MI Masaaki Izushima (2) | 13,500(9 BB) |
TriciaTricia
12/20/2024, 6:50:35 AM
Pham Tran Ngoc Hanh Shoves For The Pot
Level 4: 200 / 400 ante: 400

Pham Tran Ngoc Hanh opens 900, small blind calls, big blind Rene Mar David three-bets 3000, sending the action back to Pham who makes it 11,000. Small blind gets out of the way while David flats to go to the flop J♣ 8♣ 3♦ . David checks, Pham continues the aggression and shoves, David tank-folds.
Player | Chips |
---|---|
PT Pham Tran Ngoc Hanh | 44,700(112 BB) |
RM Rene Mar David | 31,400(79 BB) |
TriciaTricia
12/20/2024, 6:34:55 AM
Donation For Chien Hsun Wang
Level 3: 100 / 300 ante: 300

Action packed preflop begins with a raise of 600 by Chien Hsun Wang, hijack calls, cutoff Rene Mar David three-bets 1200, button calls, then big blind Tuan Nguyen four-bets 15,400. Back to Chien who shoves 30,000, following two folds, Nguyen with 29,700 total risks his tournament life.
At the runout, Chien's cowboys further improved to give Nguyen the big boot.
Player | Hand | Chips |
---|---|---|
RM Rene Mar David | CO | 28,800(96 BB) |
TN Tuan Nguyen (5) | 9♠T♣ BB | busted |
CH Chien Hsun Wang | K♠K♥ UTG+1 | 63,100(210 BB) |
Board:K♦J♥4♠8♣2♦