| # | Player | Prize | |
|---|---|---|---|
| #1 | SK Shu Kai Kee | $3,675 MYR 14,500 | 630.04 |
| #2 | JC Jun Chen | $2,465 MYR 9,715 | 445.51 |
| #3 | KW Kah Wei Liew | $1,620 MYR 6,400 | 363.76 |
| #4 | TW Tsz Wai Leung | $1,345 MYR 5,300 | 315.02 |
| #5 | WX Wei Xiong Daniel Chin | $1,090 MYR 4,300 | 281.76 |
| #6 | ML Michael Lukman | $860 MYR 3,400 | 257.21 |
| #7 | CW Choong Wei Lim | $660 MYR 2,600 | 238.13 |
| #8 | WK Win Kit Damien Woo | $480 MYR 1,900 | 222.75 |
| #9 | JP Jiankeng Pan | $355 MYR 1,400 | 210.01 |
| #10 | SC Shiqian Cheng | $305 MYR 1,200 | 199.24 |
| #11 | LC Leon Chiew Foong | $305 MYR 1,200 | 189.97 |
| #12 | CY Chee Yong Pui | $280 MYR 1,100 | 181.88 |
| #13 | NP Naowapat Puttawasee | $280 MYR 1,100 | 174.74 |
| #14 | HG Heng Guan Gan | $255 MYR 1,000 | 168.39 |
| #15 | CK Chun Kit Bay | $255 MYR 1,000 | 162.68 |
| #16 | TB Tammasart Bootmeechai | $230 MYR 900 | 157.51 |
| #17 | CT Chung Tong Lam | $230 MYR 900 | 152.81 |










