
Final Day
Jamil Wakil Picks Up Rockets

A raise to 125,000 from under the gun +2 gets three-bet to 300,000 from Jamil Wakil in the hijack and Yeu Hsiang cold four-bet jams Q♦ Q♣ to put them both all-in. With the aid of two time banks, +2 gets out of the way before Wakil snaps with A♥ A♣ for 1.280,000.
Player | Hand | Chips |
---|---|---|
JW Jamil Wakil | A♥A♣ HJ | busted |
YW Yeu Wei Hsiang | Q♦Q♣ BB | 3,500,000(58 BB) |
Wakil's mood changes immediately, when the dealer shows the Q♠ in the window, completing the board 6♦ 9♥ 4♥ 4♣ and sends the super high roller regular to the rail.
Chip Counts And Table Draw With 24 Players Left
Player | Chips | Table | Seat |
---|---|---|---|
QX Qiang Xu | 1,065,000(21 BB) | 1 | 1 |
PP Paulius Plausinaitis | 945,000(19 BB) | 1 | 2 |
SO Stephen O'dwyer | 1,660,000(33 BB) | 1 | 3 |
ZH Zhao Hongjun | 3,175,000(64 BB) | 1 | 4 |
TR Tony Ren Lin | 3,715,000(74 BB) | 1 | 5 |
TS Tobias Schwecht | 640,000(13 BB) | 1 | 6 |
SO Sean Ooi | 1,365,000(27 BB) | 1 | 7 |
DD Daniel Dvoress | 1,820,000(36 BB) | 1 | 8 |
KI Kosei Ichinose | 675,000(14 BB) | 2 | 1 |
YL Yu Lei | 2,150,000(43 BB) | 2 | 2 |
MJ Michael Jozoff | 2,400,000(48 BB) | 2 | 3 |
BD Biao Ding | 2,400,000(48 BB) | 2 | 4 |
CP Christopher Park (2) | 3,300,000(66 BB) | 2 | 5 |
LX Luo Xixiang | 955,000(19 BB) | 2 | 6 |
SC Stephen Chidwick | 1,310,000(26 BB) | 2 | 7 |
MR Mao Renji | 2,300,000(46 BB) | 2 | 8 |
YW Yeu Wei Hsiang | 3,200,000(64 BB) | 3 | 1 |
LW Lee Wai Kiat | 825,000(17 BB) | 3 | 2 |
DS Daniel Smiljkovic | 1,800,000(36 BB) | 3 | 3 |
YJ Yan Jingyao | 1,260,000(25 BB) | 3 | 4 |
JW Jamil Wakil | 1,300,000(26 BB) | 3 | 5 |
CL Calvin Lee | 1,500,000(30 BB) | 3 | 6 |
SC Stanley Choi | 420,000(8 BB) | 3 | 7 |
JC Joseph Cheong | 250,000(5 BB) | 3 | 8 |
Chip Counts Going Into Level 15
With late registration concluded and a total of 81 entries, the $20,000 Superstar Challenge prize pool ballooned to a whopping KRW2,262,330,000 (~$1,585,263) and KRW622,100,000 (~$435,932) for first. We have 28 player still in the hunt with ITM starting at 11th place.
Player | Chips | Table | Seat |
---|---|---|---|
PP Paulius Plausinaitis | 1,450,000(36 BB) | 1 | 1 |
CL Calvin Lee | 1,710,000(43 BB) | 1 | 1 |
DS Daniel Smiljkovic | 1,440,000(36 BB) | 1 | 3 |
MR Mao Renji | 2,100,000(53 BB) | 1 | 4 |
SC Stanley Choi | 570,000(14 BB) | 1 | 5 |
SO Stephen O'dwyer | 1,200,000(30 BB) | 1 | 6 |
TR Tony Ren Lin | 2,700,000(68 BB) | 1 | 7 |
CB Christopher Brewer | 1,600,000(40 BB) | 1 | 8 |
YJ Yan Jingyao | 1,290,000(32 BB) | 2 | 1 |
LW Lee Wai Kiat | 450,000(11 BB) | 2 | 2 |
KI Kosei Ichinose | 415,000(10 BB) | 2 | 2 |
DD Daniel Dvoress | 2,425,000(61 BB) | 2 | 4 |
SO Sean Ooi | 1,460,000(37 BB) | 2 | 6 |
ZH Zhao Hongjun | 2,600,000(65 BB) | 2 | 7 |
MZ Martin Zamani | 600,000(15 BB) | 2 | 8 |
MJ Michael Jozoff | 1,560,000(39 BB) | 3 | 1 |
JS Joseph Sanghyon Cheong | 1,935,000(48 BB) | 3 | 2 |
BD Biao Ding | 1,665,000(42 BB) | 3 | 3 |
YL Yu Lei | 1,810,000(45 BB) | 3 | 4 |
QX Qiang Xu | 1,495,000(37 BB) | 3 | 5 |
LC Lim Chin Wei | 350,000(9 BB) | 3 | 6 |
TS Tobias Schwecht | 270,000(7 BB) | 3 | 7 |
SC Stephen Chidwick | 600,000(15 BB) | 4 | 2 |
YW Yeu Wei Hsiang | 2,930,000(73 BB) | 4 | 3 |
CP Christopher Park (2) | 2,800,000(70 BB) | 4 | 4 |
JW Jamil Wakil | 1,760,000(44 BB) | 4 | 5 |
WY Wang Yang (4) | 30,000(1 BB) | 4 | 7 |
LX Luo Xixiang | 1,100,000(28 BB) | 4 | 8 |
Jamil Wakil Wins Flip And Doubles Up

Jamil Wakil raises to 80,000 from the cutoff, Wang Yang three-bets his button to 225,000 and Wakil jams for 830,000 total. Wang slightly covers, calls and the dealer has another player at risk.
Player | Hand | Chips |
---|---|---|
JW Jamil Wakil | 8♦8♣ CO | 1,760,000(44 BB) |
WY Wang Yang (4) | K♣J♣ D | 30,000(1 BB) |
Day 1
Massive Double Up For Paulius Plausinaitis

After the cutoff opened 30,000 Jamil Wakil jams 642,000 from the small blind with Q♦ T♦ and big blind Paulius Plausinaitis wakes up with A♣ K♠ , calls and the cutoff gets out of the way.
Player | Hand | Chips |
---|---|---|
PP Paulius Plausinaitis | A♣K♠ | 1,275,000(85 BB) |
JW Jamil Wakil | Q♦T♦ | 32,000(2 BB) |
Jamil Wakil Takes It Down Pre

With a 23,000 open from the button and a call from the small blind, big blind Jamil Wakil pulls the trigger for a 374,000 all-in that ends the hand.
Player | Chips |
---|---|
JW Jamil Wakil | 435,000(44 BB) |
Daniel Dvoress Stays Active
Raising to 22,000 from the cutoff, Daniel Dvoress takes two players to the flop K♠ 3♥ 2♥ and continues for 20,000. Jamil Kamil calls from the button and the big blind folds for the turn 7♠ to be revealed. Two checks take us to the river 8♣ where Dvoress lays out 125,000 that gets the job done.
Player | Chips |
---|---|
DD Daniel Dvoress | 755,000(76 BB) |
JW Jamil Wakil | 485,000(49 BB) |
Tobias Schwecht Chips Up

Picking up the action on 6♥ K♣ 7♠ 7♦ and 112,000 up for grabs we see Jamil Wakil in the small blind and Tobias Schwecht on the button check to the river A♣ . Schwecht - fresh from his APT Manila Super High Roller victory just two weeks ago - lays out 48,000 with A♦ 8♠ and watches Wakil call and muck.
Player | Chips |
---|---|
TS Tobias Schwecht | 701,000(88 BB) |
JW Jamil Wakil | 290,000(36 BB) |
Player | Chips | Table | Seat |
---|---|---|---|
YW Yeu Wei Hsiang | 887,000(148 BB) | 1 | 1 |
LX Luo Xixiang | 1,380,000(230 BB) | 1 | 4 |
OB Oliver Bithell | 87,000(15 BB) | 1 | 5 |
SO Stephen O'dwyer | 493,000(82 BB) | 1 | 6 |
IH Isaac Haxton | 390,000(65 BB) | 1 | 7 |
YL Yu Lei | 740,000(123 BB) | 1 | 8 |
CB Christopher Brewer | 1,084,000(181 BB) | 2 | 1 |
DF Dietrich Fast | 436,000(73 BB) | 2 | 2 |
DD Daniel Dvoress | 560,000(93 BB) | 2 | 4 |
ZQ Zhou Quan | 256,000(43 BB) | 2 | 5 |
TR Tony Ren Lin | 593,000(99 BB) | 2 | 6 |
CD Chen Dong | 1,094,000(182 BB) | 2 | 8 |
MC Miao Chenxiang | 357,000(60 BB) | 3 | 1 |
RK Rainer Kempe | 628,000(105 BB) | 3 | 2 |
CP Christopher Park (2) | 485,000(81 BB) | 3 | 3 |
JC Joseph Cheong | 477,000(80 BB) | 3 | 5 |
ZH Zhao Hongjun | 526,000(88 BB) | 3 | 6 |
SC Stephen Chidwick | 694,000(116 BB) | 3 | 7 |
MP Matthew Paul Belcher | 566,000(94 BB) | 3 | 8 |
PP Paulius Plausinaitis | 227,500(38 BB) | 4 | 1 |
JJ John Juanda | 133,500(22 BB) | 4 | 2 |
LW Lee Wai Kiat | 678,500(113 BB) | 4 | 4 |
QX Qiang Xu | 744,500(124 BB) | 4 | 5 |
TS Tobias Schwecht | 412,000(69 BB) | 4 | 6 |
JW Jamil Wakil | 771,000(129 BB) | 4 | 8 |
CL Calvin Lee | 410,500(68 BB) | 5 | 1 |
XS Xue Song | 375,000(63 BB) | 5 | 2 |
JS Johan Schultz-Pedersen | 682,000(114 BB) | 5 | 4 |
SC Stanley Choi | 252,000(42 BB) | 5 | 5 |
HH Henrik Hecklen | 430,000(72 BB) | 5 | 6 |
KI Kosei Ichinose | 562,000(94 BB) | 5 | 7 |
AO Aram Oganyan | 642,000(107 BB) | 5 | 8 |
Jamil Wakil Against Two

Xu Qiang - another bracelet winner from China - kicks us off with a 10,000 raise from the cutoff and takes Jamil Wakil and John Juanda to the flop 5♥ 9♣ 7♦ . Checked to Wakil on the button, 20,000 enter the middle, Juanda folds before Xu Qiang raises to 65,000. Back to Wakil 150,000 three-bet goes out that sends Xu in the tank, but calls with the aid of a time bank. The turn T♦ has Wakil fork out another 180,000 that gets the job done.
Player | Chips |
---|---|
JW Jamil Wakil | 771,000(154 BB) |
JJ John Juanda | 503,000(101 BB) |
QX Qiang Xu | 325,000(65 BB) |
Jamil Wakil Versus Two

Jamil Wakil gets the ball rolling with a raise to 7,000 from the hijack and takes Aram Oganyan and Oliver Bithell from cutoff and big blind to the flop J♦ 9♠ J♠ . Checked to Oganyan, 8,500 slide over the line, Bithell folds and Wakil takes down the pot with a check-raise to 33,000.
Player | Chips |
---|---|
JW Jamil Wakil | 466,000(155 BB) |
OB Oliver Bithell | 421,000(140 BB) |
AO Aram Oganyan | 415,000(138 BB) |