#21 Day 1F (2,400 MYR)
Guaranteed
MYR 5,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 966,000 936,000 | HQ Haisheng Qiu |
| 2 | 820,000 738,000 | FV Francis Vrabel |
| 3 | 506,000 476,000 | QZ Qing Zhao |
| 4 | 457,000 427,000 | HS Hong Shuang Hu |
| 5 | 446,000 416,000 | DB Deepak Bothra |
| 6 | 367,000 337,000 | |
| 7 | 325,000 295,000 | ZW Zuyou Wang |
| 8 | 319,000 289,000 | YB Yunpeng Bai |
| 9 | 309,000 279,000 | SS Songbi Su |
| 10 | 281,000 251,000 | BH Bohao Huang |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 200 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 300 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 800 | 1,600 |
| #11 | 40 min | 1,000 | 2,000 |
| #12 | 40 min | 1,000 | 2,500 |
| #13 | 40 min | 2,000 | 3,000 |
| #14 | 40 min | 2,000 | 4,000 |
| #15 | 40 min | 3,000 | 5,000 |
| #16 | 40 min | 3,000 | 6,000 |
| #17 | 40 min | 4,000 | 8,000 |
| #18 | 40 min | 5,000 | 10,000 |
| #19 | 40 min | 6,000 | 12,000 |
| #20 | 40 min | 8,000 | 16,000 |
| #21 | 40 min | 10,000 | 20,000 |
| #22 | 40 min | 10,000 | 25,000 |
| #23 | 40 min | 15,000 | 30,000 |
| #24 | 40 min | 20,000 | 40,000 |
| #25 | 40 min | 25,000 | 50,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |
| #31 | 40 min | 100,000 | 200,000 |
| #32 | 40 min | 100,000 | 250,000 |
| #33 | 40 min | 150,000 | 300,000 |
| #34 | 40 min | 200,000 | 400,000 |
| #35 | 40 min | 250,000 | 500,000 |
| #36 | 40 min | 300,000 | 600,000 |
| #37 | 40 min | 400,000 | 800,000 |
| #38 | 40 min | 500,000 | 1,000,000 |
| #39 | 40 min | 600,000 | 1,200,000 |
| #40 | 40 min | 800,000 | 1,600,000 |










