Player | Chip count | |
---|---|---|
CH Cheuk Him Tsang | 1,800,000 500,000 | |
TY Ting Yao Lin | 1,700,000 100,000 | |
1,200,000 1,200,000 | ||
WH Wei Hsin Yu | 1,100,000 200,000 | |
935,000 105,000 | ||
890,000 775,000 | ||
705,000 285,000 | ||
EC Eli Chang | 515,000 105,000 | |
445,000 20,000 | ||
KS Ka Shun Tsang | Busted | |
NW Ng Wai Loon | Busted | |
YH Yang Hsin Shih | Busted | |
WC Wei Chun Lai | Busted | |
WK Wai Keong Yong | Busted | |
EH Ern Hsien Lew | Busted | |
Busted | ||
KW Kar Wee Chee | Busted | |
JG Justin Geronimo | Busted | |
Busted | ||
CH Chia Hui Tu | Busted | |
RT Ruo Tian Lee | Busted | |
KC Kai Cheng Hsu | Busted | |
L | Busted | |
Busted |