
Poker Dream
Player | Chip count | |
---|---|---|
ED Edwin Dela Cruz | 9,100,000 2,900,000 | |
AT Alessandro Taranto | 5,900,000 2,800,000 | |
TG Terry Gonzaga | 3,000,000 1,800,000 | |
2,200,000 400,000 | ||
2,000,000 1,100,000 | ||
TA Tor Anton Welo | 1,600,000 3,200,000 | |
DE David Erquiaga | 1,335,000 - | |
RM Ryan McAllister | 1,165,000 - | |
VP Valeriy Pak | 1,030,000 - | |
CI Czar Ian Marcos | 850,000 450,000 | |
WT William Teoh | 785,000 915,000 | |
AT Anthony Tacda | 750,000 250,000 | |
700,000 617,000 | ||
SD | 650,000 200,000 | |
SN Stephen Nathan | 650,000 609,000 | |
HT Henrik Tollefsen | 650,000 200,000 | |
VP Valeriy Pak | 650,000 650,000 | |
WK Wai Keong Yong | 500,000 79,000 | |
454,000 - | ||
450,000 450,000 | ||
ES Emmanuel Segismundo | 400,000 300,000 | |
398,000 - | ||
JO Jason Ong | 380,000 216,000 | |
377,000 127,000 | ||
CQ Cezar Quiambao | 350,000 110,000 | |
SL Suya Lee | 340,000 102,000 | |
JH Joven Huerto | 335,000 215,000 | |
300,000 - | ||
300,000 225,000 | ||
HR Hal Rotholz | 282,000 222,000 | |
282,000 282,000 | ||
LZ Lijun Zhang | 281,000 - | |
MC Minseong Cho | 280,000 280,000 | |
AN Andrej Nagy | 278,000 218,000 | |
271,000 - | ||
JK Juunho Kim | 266,000 - | |
TD Terrence Dizon | 260,000 76,000 | |
JK Jason Kyle Magbanua | 257,000 - | |
WK Wooseok Kim | 251,000 - | |
AD Anton Del Rosario | 250,000 17,000 | |
NM Nicola Montalbano | 245,000 395,000 | |
226,000 - | ||
HS Hui Shen Mok | 207,000 207,000 | |
207,000 182,000 | ||
JH Jinlong Hu | 202,000 - | |
AU Artem Utevskii | 200,000 50,000 | |
200,000 170,000 | ||
NK Ng Kah Chun | 200,000 90,000 | |
BM Bonifacio Mondalo Jr. | 186,000 - | |
MY | 180,000 180,000 | |
NA Ngoc Anh Cao | 170,000 113,000 | |
HC How Chee Chong | 161,000 - | |
IK Ikseok Kang | 152,000 - | |
NW Ng Wai Loon | 150,000 150,000 | |
JD Jose Drilon | 147,000 47,000 | |
LL Lloyd Locsin | 145,000 95,000 | |
BJ Bell John Perez | 140,000 - | |
AT Alan Tsang | 136,000 14,000 | |
136,000 136,000 | ||
TR Tom Radbone | 130,000 65,000 | |
RD Ruderico Dela Cruz | 130,000 - | |
123,000 - | ||
CY Cheong Yuan Xiang | 122,000 - | |
TK Taewoong Kim | 120,000 60,000 | |
120,000 20,000 | ||
120,000 110,500 | ||
JH Jhon Hendri | 118,000 - | |
LH Lin Hao(2) | 114,000 - | |
DY Darren Yu | 110,000 - | |
110,000 10,000 | ||
HH Hou Hyin Bryan Khoo | 106,000 - | |
103,000 - | ||
101,000 - | ||
BM Bonifacio Mondalo | 100,000 16,000 | |
IH I Hsuan Liu | 100,000 100,000 | |
AI Ahmed Ibrahimi | 96,000 - | |
JC Jeffrey Calonge | 91,000 - | |
JH John Hendrix | 90,000 90,000 | |
90,000 90,000 | ||
GD Ginbert de Villa | 87,000 - | |
84,000 84,000 | ||
84,000 84,000 | ||
FC Florencio Campomanes | 80,000 80,000 | |
80,000 80,000 | ||
SN Shuta Nakane | 78,000 - | |
ND Nguyen Dieu Phuong Linh | 76,000 - | |
75,000 75,000 | ||
TH Thijs Hilberts | 70,000 70,000 | |
RM Richard Matthews | 70,000 70,000 | |
LP Liao Po Hsun | 68,000 52,000 | |
66,000 - | ||
BL Benigno Ledina | 60,000 38,000 | |
JC John Costiniano | 60,000 60,000 | |
60,000 60,000 | ||
XO | 60,000 20,000 | |
60,000 - | ||
YC Yu Chen | 58,000 - | |
RP Rasid Paitao | 55,000 5,000 | |
55,000 55,000 | ||
ML Meng Long | 50,000 50,000 | |
TL Tuong Linh Nguyen | 50,000 32,000 | |
50,000 50,000 | ||
AC Alexis Cruz | 50,000 10,000 | |
45,000 45,000 | ||
TS Toru Sekimoto | 45,000 45,000 | |
45,000 45,000 | ||
CP Chow Pak Khin | 43,000 43,000 | |
JM Joseph Magnotti | 40,000 40,000 | |
JJ Joseroy Jeremias | 40,000 40,000 | |
40,000 40,000 | ||
40,000 40,000 | ||
40,000 40,000 | ||
40,000 40,000 | ||
36,000 36,000 | ||
VB Vage Babayan | 35,000 35,000 | |
AN Andrew Nguyen | 35,000 35,000 | |
MS Marvin Sumendap | 35,000 35,000 | |
35,000 20,000 | ||
35,000 35,000 | ||
35,000 35,000 | ||
32,000 3,000 | ||
AI Alvir Inocentes | 30,000 30,000 | |
JW Jung Wonwook | 30,000 25,000 | |
30,000 30,000 | ||
30,000 26,000 | ||
29,000 29,000 | ||
HC Hao Cheng | 28,000 13,000 | |
IT Ivan Tabucal | 28,000 28,000 | |
MB Maurillo Balauitan | 25,000 25,000 | |
CP Christopher Puyat | 25,000 25,000 | |
JA Janno Alvarez | 25,000 25,000 | |
JS Joseph Sia | 24,000 24,000 | |
SN Sang Nguyen | 22,000 14,000 | |
PC Patrick Clarke | 20,000 3,000 | |
20,000 55,000 | ||
YL Yin Liu | 20,000 83,000 | |
SJ Seungsoo Jeon | 20,000 20,000 | |
20,000 20,000 | ||
16,000 16,000 | ||
JT Johnson Tan | 15,000 15,000 | |
RM Richard Marquez | 15,000 15,000 | |
12,000 12,000 | ||
CY Chao Yang | 7,000 7,000 | |
6,000 6,000 | ||
MD Mark Dela Cruz | 3,000 3,000 | |
RT Ricardo Torres | Busted | |
RT Richard Tolentino | Busted | |
Busted | ||
GT Gary Thompson | Busted | |
MB Maurillo Bulauitan | Busted | |
Busted | ||
Busted | ||
Busted | ||
JP Junnie Pamplona | Busted | |
Busted | ||
RS Richard Sheils | Busted | |
MS Moses Saquing | Busted | |
TD Tom Dwan | Busted | |
WY Winfred Yu | Busted | |
Busted |