
Poker Dream
Player | Chip count | |
---|---|---|
NT Nguyen Thi Bao An | 29,000,000 10,000,000 | |
950,000 350,000 | ||
770,000 140,000 | ||
700,000 250,000 | ||
NT Nguyen Tan Khoa | 585,000 270,000 | |
DV Dong Van Tam | 564,000 109,000 | |
550,000 940,000 | ||
NV Nguyen Van Trung | 540,000 540,000 | |
LT Liew Teck Wee | 440,000 273,000 | |
MK Michael Kim Falcon | 420,000 40,000 | |
TT Theerapol Thavon | 370,000 106,000 | |
370,000 315,000 | ||
351,000 351,000 | ||
335,000 335,000 | ||
332,000 189,000 | ||
320,000 57,000 | ||
BM Bien Mai | 320,000 40,000 | |
320,000 151,000 | ||
TK Tan Kean Wei | 310,000 1,640,000 | |
310,000 80,000 | ||
308,000 178,000 | ||
305,000 95,000 | ||
290,000 290,000 | ||
NM Nguyen Minh Thanh | 285,000 285,000 | |
285,000 - | ||
SW Song Wan Jhen | 282,000 282,000 | |
KH Kang Ho Sik | 280,000 60,000 | |
LC Leong Chuen Wai | 280,000 280,000 | |
278,000 278,000 | ||
TV Tong Van Viet | 270,000 180,000 | |
NH Ngoc Ha Nguyen | 260,000 30,000 | |
LK Lim Kar Hou | 260,000 30,000 | |
260,000 260,000 | ||
248,000 145,000 | ||
240,000 240,000 | ||
YS Yee Shun Jian | 226,000 164,000 | |
220,000 79,000 | ||
NA Nguyen Anh Minh | 219,000 219,000 | |
217,000 217,000 | ||
217,000 - | ||
212,000 212,000 | ||
209,000 209,000 | ||
207,000 207,000 | ||
200,000 69,000 | ||
200,000 80,000 | ||
NN Nguyen Ngoc Son | 194,000 5,000 | |
190,000 5,000 | ||
185,000 185,000 | ||
182,000 182,000 | ||
180,000 20,000 | ||
PS Pham Song Hau | 176,000 141,000 | |
PY Park Yu Cheung | 173,000 153,000 | |
VV Vu Van Lich | 171,000 - | |
LJ Lee Joon Han | 170,000 170,000 | |
VT Vu Thai Bao | 170,000 170,000 | |
WK Wong Ka Fai | 170,000 170,000 | |
PT Phi Tien Sang | 168,000 19,000 | |
TV Truong Vu Tuan Khanh | 166,000 54,000 | |
165,000 77,000 | ||
160,000 160,000 | ||
NM Ngo Minh Tien | 155,000 55,000 | |
151,000 151,000 | ||
MB Mai Bien | 150,000 111,000 | |
NK Nguyen Kinh Huyen | 150,000 69,000 | |
YJ You Jun Hong | 148,000 22,000 | |
WK Wai Keong Yong | 145,000 44,000 | |
143,000 110,000 | ||
HL huawei lin | 140,000 14,000 | |
DN Duong Ngo Linh | 138,000 23,000 | |
136,000 16,000 | ||
WJ Wang Jiang | 135,000 43,000 | |
130,000 130,000 | ||
126,000 126,000 | ||
126,000 89,000 | ||
123,000 32,000 | ||
CW Chia Wei Chang | 120,000 - | |
115,000 20,000 | ||
115,000 115,000 | ||
NH Nguyen Hai Phong | 112,000 3,000 | |
AS Aimsaat Suppakrit | 111,000 - | |
111,000 111,000 | ||
108,000 108,000 | ||
107,000 107,000 | ||
104,000 - | ||
DM Dao Minh Phu | 100,000 7,000 | |
JH Jinlong Hu | 100,000 97,000 | |
KY Kim Yongkyun | 97,000 97,000 | |
PP Punnat Punsri | 95,000 1,000 | |
NT Nguyen Thanh Phat | 90,000 52,000 | |
90,000 90,000 | ||
OT Oleg Titov | 88,000 88,000 | |
85,000 49,000 | ||
83,400 31,600 | ||
80,000 140,000 | ||
LN Le Nhu Hai | 80,000 80,000 | |
80,000 11,000 | ||
79,000 79,000 | ||
78,000 78,000 | ||
77,000 93,000 | ||
75,000 25,000 | ||
LJ Lin Jianwei | 75,000 75,000 | |
KT Kannapong Thanarattrakul | 70,000 10,000 | |
HM Ha Manh Tuong | 70,000 185,000 | |
70,000 70,000 | ||
68,000 68,000 | ||
66,000 26,000 | ||
65,000 - | ||
61,000 14,500 | ||
TK Tsang Ka Shun | 60,000 60,000 | |
AJ Apichai Jewampai | 59,000 2,000 | |
59,000 31,000 | ||
XY Xiao Yang Qian | 59,000 59,000 | |
AM Allen Michael | 58,000 10,000 | |
55,000 55,000 | ||
54,000 54,000 | ||
52,000 52,000 | ||
50,000 55,000 | ||
DS Dicky Siu Hang Tsang | 50,000 50,000 | |
48,000 - | ||
HL Hua-Wei Lin | 47,000 47,000 | |
WY Wang Yu | 46,500 26,500 | |
46,000 46,000 | ||
45,300 11,200 | ||
JJ Joel Justin Singam | 45,000 18,600 | |
AA Andy Asihwardji | 44,000 44,000 | |
XX Xiao Xian | 40,000 40,000 | |
36,500 36,500 | ||
34,000 34,000 | ||
NQ Nguyen Quang Minh | 33,000 33,000 | |
33,000 24,000 | ||
33,000 33,000 | ||
CC Chau Chung Yiu Clement | 31,000 46,500 | |
HN Hai Nam Hoang | 30,100 30,100 | |
30,000 60,000 | ||
PH Phan Huu Minh Tri | 30,000 215,000 | |
30,000 30,000 | ||
BQ Bui Quang Tung | 30,000 48,000 | |
NT Nguyen Thanh Long | 28,000 27,000 | |
22,000 22,000 | ||
21,000 21,000 | ||
LT Ling Tien Loon | 20,000 20,000 | |
20,000 19,200 | ||
NT Nguyen Tuan Anh | 15,000 15,000 | |
NT Nguyen Trung Quan | 14,000 14,000 | |
13,000 13,000 | ||
12,900 12,900 | ||
8,000 20,500 | ||
LW Lee Wai Kiat | 7,500 7,500 | |
7,000 68,000 | ||
7,000 43,000 | ||
LB Le Ba Phuc | 3,500 3,500 | |
3,000 21,000 | ||
Busted | ||
ND Nguyen Duc Anh | Busted | |
CK Chong Khai Bin | Busted | |
NQ Nguyen Quang Huy | Busted | |
Busted | ||
YN Yashiro Naoki | Busted | |
Busted | ||
TM Than Minh Nguyen | Busted | |
Busted | ||
CT Cheng Tin Wai | Busted | |
ZP Zhou Pengfei | Busted | |
HL Hoang Le Anh Tuan | Busted | |
LV Luong Van Quang | Busted | |
TV Thanh Van Tran | Busted | |
Busted | ||
TY Tang Ying Seng | Busted | |
Busted | ||
ND Nguyen Duy Thuc | Busted | |
LN Le Ngoc Minh | Busted | |
Busted | ||
NH Nguyen Hoang Long | Busted | |
NT Nguyen Thanh Tung | Busted | |
Busted | ||
SH Shun Hong Ng | Busted | |
Busted | ||
CN Cao Ngoc Anh | Busted | |
AJ Alvin Jeff Sembrano | Busted | |
Busted | ||
Busted | ||
LJ Lee Juyeol | Busted | |
Busted | ||
Busted | ||
HJ Hu Jinlong | Busted | |
LW Lau Wing Yu | Busted | |
MR Marc Rivera | Busted | |
Busted | ||
LF Li Fei | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
SY Sun Yunsheng | Busted | |
Busted | ||
Busted | ||
JT Joseph Talamayan | Busted | |
Busted | ||
NV Nguyen Van Tung | Busted | |
Busted | ||
Busted | ||
LJ Leong Juns | Busted | |
Busted | ||
DV Dhanesh Vijaykumar Chainani | Busted | |
KK Kazuya Kojima | Busted | |
Busted | ||
Busted | ||
PN Pham Ngoc Quoc Bao | Busted | |
NM Nguyen Manh Cuong | Busted | |
Busted | ||
Busted | ||
LS Lim Shyh Chyn | Busted | |
NH Nguyen Hoang Duy | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
DQ Doan Quang Trung | Busted | |
Busted | ||
Busted | ||
Busted | ||
LJ Lee Ju Yeol | Busted | |
SN Stephen Nathan | Busted | |
Busted | ||
Busted | ||
NK Ngo Khoa Anh | Busted | |
Busted | ||
NH Nguyen Hoa Thinh | Busted | |
Busted | ||
Busted | ||
Busted | ||
KB Kyle Bao Diep | Busted | |
DH Duy Ho | Busted | |
LD Luu Danh Tuan | Busted | |
LM Le Manh Cuong | Busted | |
Busted | ||
Busted | ||
JT John Tech | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
WH Wang Hui | Busted | |
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
Busted | ||
KC Kwok Chi Wai Will | Busted | |
Busted |