
Day 2
Massive Double Up For Yikang Xu
Bingling Zhu opens 40,000 from the hijack, big blind Yikang Xu pumps it to 160,000, countered by a jam from Zhu before Xu snap calls for a total of 765,000.
Player | Hand | Chips |
---|---|---|
BZ Binglin Zhu | A♠K♣ HJ | 60,000(3 BB) |
YX Yikang Xu | A♦A♥ BB | 1,560,000(78 BB) |
No miracle for Zhu on 4♦ 5♦ Q♥ Q♣ J♥ leaves him with crumbs and propels Xu into the top 10 just a few hands after he was down to 20 BBs.
Chip Counts Going Into Level 21 With 54 Players Left
Player | Chips |
---|---|
YX Yau Xin Chu | 1,920,000(120 BB) |
SL Sin Lan Chen | 1,730,000(108 BB) |
BZ Binglin Zhu | 1,180,000(74 BB) |
WT Weiwi Tang | 1,150,000(72 BB) |
KL Kecheng Long | 1,140,000(71 BB) |
CJ Chi Jen Chen | 1,100,000(69 BB) |
XZ Xiangyu Zhao | 1,090,000(68 BB) |
LY Lei Yu | 1,060,000(66 BB) |
QY Qin Yuan | 980,000(61 BB) |
TL Tao Li | 970,000(61 BB) |
CJ Chi Jen Chu | 965,000(60 BB) |
DJ Daqiao Jiang | 945,000(59 BB) |
YJ Yunlong Jin | 920,000(58 BB) |
TR Tony Ren Lin | 875,000(55 BB) |
MS Mou Shuangchun | 865,000(54 BB) |
ZW Zhiqiang Wang | 830,000(52 BB) |
YZ Yirui Zhang | 830,000(52 BB) |
YX Yikang Xu | 785,000(49 BB) |
WP Weiran Pu | 765,000(48 BB) |
XL Xingyu Liu | 735,000(46 BB) |
Binglin Zhu Chips Up

Under the gun Binglin Zhu min-raises and big blind Hiroyuki Tane defends to see the flop 4♥ 4♠ 2♥ . Zhu c-bets 16,000 and calls Tane's 64,000 check-raise to unveil the turn 5♥ where Tane leads 45,000, gets called and the river falls 9♥ . Tane is back to a check, Zhu jams his massive stack and Tane lets it go, showing the 4♦ before Zhu reveals the Q♠ .
Player | Chips |
---|---|
BZ Binglin Zhu | 1,230,000(77 BB) |
HT Hiroyuki Tane | 110,000(7 BB) |
Table 5 Update With 2023 Bracelet Winner Weiran Pu Clawing His Way Back Up
Player | Chips | Table | Seat |
---|---|---|---|
WP Weiran Pu | 573,000(48 BB) | 5 | 1 |
HT Hiroyuki Tane | 175,000(15 BB) | 5 | 2 |
BZ Binglin Zhu | 972,000(81 BB) | 5 | 3 |
SY Shen Yulan | 348,000(29 BB) | 5 | 4 |
JL Jiabao Lin | 578,000(48 BB) | 5 | 5 |
WW Weiping Wang | 521,000(43 BB) | 5 | 6 |
YC Yi Chen | 211,000(18 BB) | 5 | 8 |
Top Stacks Going Into Level 19
Player | Chips |
---|---|
YX Yau Xin Chu | 1,340,500(134 BB) |
TR Tony Ren Lin | 1,300,000(130 BB) |
KL Kecheng Long | 1,080,000(108 BB) |
BZ Binglin Zhu | 947,000(95 BB) |
CJ Chi Jen Chen | 880,000(88 BB) |
YX Yikang Xu | 850,000(85 BB) |
ZZ Zhi Zhang | 826,000(83 BB) |
SL Sin Lan Chen | 782,000(78 BB) |
CL Chun Lung Wong | 758,000(76 BB) |
YF Yao Fang | 731,000(73 BB) |
TL Tao Li | 728,000(73 BB) |
TC Tsz Cheung | 712,000(71 BB) |
XL Xingyu Liu | 710,000(71 BB) |
HL Hon Leung Ip | 658,000(66 BB) |
LY Lei Yu | 622,000(62 BB) |
KY Keishi Yumiba | 610,000(61 BB) |
SY Sheng Ye | 608,000(61 BB) |
JL Jiabao Lin | 605,000(61 BB) |
YL Yuan Liang | 595,000(60 BB) |
LM Li Ma (4) | 592,000(59 BB) |
CY Chau Yip | 586,000(59 BB) |
SS Shen Syu Ho | 575,000(58 BB) |
JB Jin Bo | 567,000(57 BB) |
HY Haibo Yang | 533,000(53 BB) |
Three Time Qualifier To Day 2 Hongbo Pan Eliminated

Having already banked an extra bonus of KRW 7,500,000 (~$5,258) for his three qualifications to Day 2, Hongbo Pan opens 25,000 from the button, small blind Hiroyuki Tane ups it to 62,000, big blind Binglin Zhu jams his massive stack and only Pan fills up for a total of 320,000.
Player | Hand | Chips |
---|---|---|
HP Hongbo Pan | Q♠Q♣ D | busted |
HT Hiroyuki Tane | SB | 256,000(26 BB) |
BZ Binglin Zhu | K♣K♦ BB | 918,000(92 BB) |
Day 2 - Table & Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
XL Xingyu Liu | 545,000(91 BB) | 1 | 1 |
YY Yan Yan | 428,000(71 BB) | 1 | 2 |
KH Kao Hsiang | 76,000(13 BB) | 1 | 3 |
ZH Zhao Hongjun | 319,000(53 BB) | 1 | 4 |
HL Han Liao | 247,000(41 BB) | 1 | 5 |
HL Hsiao Lin | 223,000(37 BB) | 1 | 6 |
VV Victor Vladimirovich Yuan | 164,000(27 BB) | 1 | 7 |
YX Yau Xin Chu | 295,000(49 BB) | 1 | 8 |
HW Hualong Wang | 153,000(26 BB) | 2 | 1 |
KL Kecheng Long | 525,000(88 BB) | 2 | 2 |
SS Shen Syu Ho | 527,000(88 BB) | 2 | 3 |
KC Kai Cheng Hsu | 65,000(11 BB) | 2 | 4 |
PF Po-wen Fang | 98,000(16 BB) | 2 | 5 |
HY Haoran Yang | 129,000(22 BB) | 2 | 6 |
CY Chen Yu | 75,000(13 BB) | 2 | 7 |
SE Shung Er Sua | 225,000(38 BB) | 2 | 8 |
TL Tao Li | 607,000(101 BB) | 3 | 1 |
LC Liu Chenglong | 380,000(63 BB) | 3 | 2 |
MS Mou Shuangchun | 458,000(76 BB) | 3 | 3 |
DL Dai Linghui | 98,000(16 BB) | 3 | 5 |
UP Unknown Player | 323,000(54 BB) | 3 | 6 |
CZ Chi Zhang | 320,000(53 BB) | 3 | 7 |
KW Kuo Wei Kao | 77,000(13 BB) | 3 | 8 |
JM Joris Michl | 252,000(42 BB) | 4 | 1 |
CC Chien Chih Weng | 207,000(35 BB) | 4 | 2 |
XW Xing Wang | 178,000(30 BB) | 4 | 3 |
DC Di Chen | 184,000(31 BB) | 4 | 4 |
WX Wenbin Xu | 90,000(15 BB) | 4 | 5 |
AH Andrew Han | 127,500(21 BB) | 4 | 6 |
ZY Zheng Yu | 82,000(14 BB) | 4 | 7 |
YC Yu Cheng Wang | 169,000(28 BB) | 4 | 8 |
YZ Yuxiang Zhao | 73,000(12 BB) | 5 | 1 |
HT Hiroyuki Tane | 315,000(53 BB) | 5 | 2 |
BZ Binglin Zhu | 180,000(30 BB) | 5 | 3 |
KL King Lun Shih | 67,000(11 BB) | 5 | 4 |
JL Jiabao Lin | 230,000(38 BB) | 5 | 5 |
WW Weiping Wang | 345,000(58 BB) | 5 | 6 |
LD Lee Daniel Hyongin | 280,000(47 BB) | 5 | 7 |
PJ Ping Jui Lai | 333,000(56 BB) | 5 | 8 |
ML Meng Li | 224,000(37 BB) | 6 | 1 |
SL Sin Lan Chen | 394,000(66 BB) | 6 | 3 |
SO Shiina Okamoto | 395,000(66 BB) | 6 | 4 |
WL William Li | 98,000(16 BB) | 6 | 5 |
XZ Xiangyu Zhao | 316,000(53 BB) | 6 | 6 |
TC Tsz Cheung | 434,000(72 BB) | 6 | 7 |
SN Si Ng Pun | 319,000(53 BB) | 6 | 8 |
JX Jin Xu Dong | 206,000(34 BB) | 7 | 1 |
YL Ying Li | 243,000(41 BB) | 7 | 2 |
BZ Borui Zhang | 252,000(42 BB) | 7 | 3 |
SY Su Yu Han | 191,000(32 BB) | 7 | 4 |
YZ Yao Zhao | 222,000(37 BB) | 7 | 5 |
YW Yansong Wu | 499,000(83 BB) | 7 | 6 |
ZA Zhang Ao | 263,000(44 BB) | 7 | 7 |
LM Li Ma (4) | 241,000(40 BB) | 7 | 8 |
MS Ming Sun Pau | 117,000(20 BB) | 8 | 1 |
YP Yuchao Pan | 133,000(22 BB) | 8 | 2 |
JB Jin Bo | 410,000(68 BB) | 8 | 3 |
HY Haibo Yang | 544,000(91 BB) | 8 | 4 |
SC Sun Chang Liang | 350,000(58 BB) | 8 | 5 |
HW Hao Wang | 76,000(13 BB) | 8 | 6 |
LY Lei Yu | 722,000(120 BB) | 8 | 7 |
CJ Chi Jen Chu | 178,000(30 BB) | 8 | 8 |
TL Tien-min Liang | 112,000(19 BB) | 9 | 1 |
LM Lok Ming Chan | 223,000(37 BB) | 9 | 2 |
WC Wan Chun Kit | 307,000(51 BB) | 9 | 3 |
KY Keishi Yumiba | 66,500(11 BB) | 9 | 4 |
ZS Zhaoqing Sun | 65,000(11 BB) | 9 | 5 |
JX Jie Xu | 262,000(44 BB) | 9 | 6 |
HL Hon Leung Ip | 578,000(96 BB) | 9 | 7 |
CW Chen Wenwen | 70,000(12 BB) | 9 | 8 |
WC Wei Cheng | 179,000(30 BB) | 10 | 1 |
BY Bin Yuan | 110,000(18 BB) | 10 | 2 |
CL Cheng Lo | 532,000(89 BB) | 10 | 3 |
PM Peng Meng Dian | 222,000(37 BB) | 10 | 4 |
CJ Chi Jen Chen | 178,000(30 BB) | 10 | 5 |
YX Yikang Xu | 178,000(30 BB) | 10 | 6 |
JL Jun Li | 198,000(33 BB) | 10 | 7 |
LT Lili Tang | 403,000(67 BB) | 10 | 8 |
YS Ying Song | 75,000(13 BB) | 11 | 1 |
NY Nok Yee Kan | 68,000(11 BB) | 11 | 2 |
HC Hao Che Cheng | 114,000(19 BB) | 11 | 3 |
WT Weiwi Tang | 380,000(63 BB) | 11 | 4 |
CW Chao Wei | 420,000(70 BB) | 11 | 5 |
YC Yi Chen | 327,000(55 BB) | 11 | 6 |
JZ Jianci Zhan | 135,000(23 BB) | 11 | 7 |
BG Biao Guo | 301,000(50 BB) | 11 | 8 |
YJ Yunlong Jin | 370,000(62 BB) | 12 | 1 |
CH Christian Harder | 258,000(43 BB) | 12 | 2 |
HC Houkuan Cheng | 69,000(12 BB) | 12 | 3 |
HQ Heng Qiao | 177,000(30 BB) | 12 | 4 |
MC Man Cheng Hoi | 301,000(50 BB) | 12 | 5 |
LH Lim Hyung Soo | 352,000(59 BB) | 12 | 6 |
YF Yao Fang | 373,000(62 BB) | 12 | 7 |
DL Dawei Lu | 209,000(35 BB) | 12 | 8 |
LT Lei Tang | 81,000(14 BB) | 13 | 1 |
YC Yifan Cao | 286,000(48 BB) | 13 | 2 |
LL Liangyu Li | 172,000(29 BB) | 13 | 3 |
ZM Zhaoxi Ma | 103,000(17 BB) | 13 | 4 |
KH Kyota Henzan | 97,000(16 BB) | 13 | 5 |
WZ Wang Zeyuan | 147,000(25 BB) | 13 | 6 |
CH Chia Hung Kuo | 134,000(22 BB) | 13 | 7 |
WL Wei Lin Wang | 108,000(18 BB) | 13 | 8 |
GW Guyue Wang | 411,000(69 BB) | 14 | 1 |
JY Jiang Yihao | 253,000(42 BB) | 14 | 2 |
WP Weiran Pu | 458,000(76 BB) | 14 | 3 |
CL Chun Lung Wong | 795,000(133 BB) | 14 | 4 |
BL Boliang Li | 42,000(7 BB) | 14 | 5 |
SW Shengnan Wang | 135,000(23 BB) | 14 | 6 |
HK Hye Keun Park | 79,000(13 BB) | 14 | 7 |
XE Xu Erdun | 143,000(24 BB) | 14 | 8 |
CY Chau Yip | 87,000(15 BB) | 15 | 1 |
RM Renji Mao | 131,000(22 BB) | 15 | 2 |
ZL Zehao Li | 318,000(53 BB) | 15 | 4 |
WD Wenqing Dong | 65,000(11 BB) | 15 | 4 |
QJ Quan Jin | 105,000(18 BB) | 15 | 5 |
YL Yuan Liang | 330,000(55 BB) | 15 | 6 |
ZZ Zhi Zhang | 262,000(44 BB) | 15 | 8 |
XY Xiaolu Yang | 219,000(37 BB) | 16 | 1 |
YL Yu Liu (5) | 102,000(17 BB) | 16 | 2 |
YZ Yirui Zhang | 393,000(66 BB) | 16 | 3 |
SW Shengyong Wang | 80,000(13 BB) | 16 | 4 |
CC Chen Cheng | 274,000(46 BB) | 16 | 5 |
QY Qin Yuan | 260,000(43 BB) | 16 | 6 |
JZ Jinyu Zhang | 82,000(14 BB) | 16 | 7 |
ZH Zhenfang Huang | 171,000(29 BB) | 16 | 8 |
XW Xian Wang | 296,000(49 BB) | 17 | 1 |
KC Kaile Chen | 274,000(46 BB) | 17 | 2 |
LK Li Kung | 108,000(18 BB) | 17 | 3 |
LB Lin Baojie | 137,000(23 BB) | 17 | 4 |
ZW Zihao Wang | 143,000(24 BB) | 17 | 5 |
KY Kozo Yamada | 216,000(36 BB) | 17 | 6 |
JK Joseph Kim | 289,000(48 BB) | 17 | 7 |
YW Yuheng Wu | 563,000(94 BB) | 17 | 8 |
ZW Zi Wei Tung | 117,000(20 BB) | 18 | 1 |
SY Shen Yulan | 284,000(47 BB) | 18 | 2 |
CF Chun Fang | 101,000(17 BB) | 18 | 3 |
WL Wei-chen Lin | 134,000(22 BB) | 18 | 4 |
SY Sheng Ye | 503,000(84 BB) | 18 | 5 |
HP Hongbo Pan | 251,000(42 BB) | 18 | 6 |
TR Tony Ren Lin | 355,000(59 BB) | 18 | 7 |
DJ Daqiao Jiang | 180,000(30 BB) | 18 | 8 |
ZW Zhiqiang Wang | 102,000(17 BB) | 19 | 1 |
TF Tsz Fai Tong | 325,000(54 BB) | 19 | 2 |
SR Sin Ren Chen | 87,000(15 BB) | 19 | 3 |
KF Ko Fei Fang | 146,000(24 BB) | 19 | 4 |
CY Chen Yu Sung | 245,000(41 BB) | 19 | 5 |
BC Bill Chan | 162,000(27 BB) | 19 | 6 |
SH Shih Hsien Yang | 95,000(16 BB) | 19 | 7 |
YD Yao Du | 455,000(76 BB) | 19 | 8 |
Player Stack
Player | Chips |
---|---|
CL Chun Lung Wong | 795,000(133 BB) |
LY Lei Yu | 722,000(120 BB) |
TL Tao Li | 607,000(101 BB) |
HL Hon Leung Ip | 578,000(96 BB) |
YW Yuheng Wu | 563,000(94 BB) |
XL Xingyu Liu | 545,000(91 BB) |
HY Haibo Yang | 544,000(91 BB) |
CL Cheng Lo | 532,000(89 BB) |
SS Shen Syu Ho | 527,000(88 BB) |
KL Kecheng Long | 525,000(88 BB) |
SY Sheng Ye | 503,000(84 BB) |
YW Yansong Wu | 499,000(83 BB) |
WP Weiran Pu | 458,000(76 BB) |
MS Mou Shuangchun | 458,000(76 BB) |
YD Yao Du | 455,000(76 BB) |
TC Tsz Cheung | 434,000(72 BB) |
YY Yan Yan | 428,000(71 BB) |
CW Chao Wei | 420,000(70 BB) |
GW Guyue Wang | 411,000(69 BB) |
JB Jin Bo | 410,000(68 BB) |
LT Lili Tang | 403,000(67 BB) |
SO Shiina Okamoto | 395,000(66 BB) |
SL Sin Lan Chen | 394,000(66 BB) |
YZ Yirui Zhang | 393,000(66 BB) |
LC Liu Chenglong | 380,000(63 BB) |
WT Weiwi Tang | 380,000(63 BB) |
YF Yao Fang | 373,000(62 BB) |
YJ Yunlong Jin | 370,000(62 BB) |
TR Tony Ren Lin | 355,000(59 BB) |
LH Lim Hyung Soo | 352,000(59 BB) |
SC Sun Chang Liang | 350,000(58 BB) |
WW Weiping Wang | 345,000(58 BB) |
PJ Ping Jui Lai | 333,000(56 BB) |
YL Yuan Liang | 330,000(55 BB) |
YC Yi Chen | 327,000(55 BB) |
TF Tsz Fai Tong | 325,000(54 BB) |
UP Unknown Player | 323,000(54 BB) |
CZ Chi Zhang | 320,000(53 BB) |
ZH Zhao Hongjun | 319,000(53 BB) |
SN Si Ng Pun | 319,000(53 BB) |
ZL Zehao Li | 318,000(53 BB) |
XZ Xiangyu Zhao | 316,000(53 BB) |
HT Hiroyuki Tane | 315,000(53 BB) |
WC Wan Chun Kit | 307,000(51 BB) |
MC Man Cheng Hoi | 301,000(50 BB) |
BG Biao Guo | 301,000(50 BB) |
XW Xian Wang | 296,000(49 BB) |
YX Yau Xin Chu | 295,000(49 BB) |
JK Joseph Kim | 289,000(48 BB) |
YC Yifan Cao | 286,000(48 BB) |
SY Shen Yulan | 284,000(47 BB) |
LD Lee Daniel Hyongin | 280,000(47 BB) |
CC Chen Cheng | 274,000(46 BB) |
KC Kaile Chen | 274,000(46 BB) |
ZA Zhang Ao | 263,000(44 BB) |
JX Jie Xu | 262,000(44 BB) |
ZZ Zhi Zhang | 262,000(44 BB) |
QY Qin Yuan | 260,000(43 BB) |
CH Christian Harder | 258,000(43 BB) |
JY Jiang Yihao | 253,000(42 BB) |
JM Joris Michl | 252,000(42 BB) |
BZ Borui Zhang | 252,000(42 BB) |
HP Hongbo Pan | 251,000(42 BB) |
HL Han Liao | 247,000(41 BB) |
CY Chen Yu Sung | 245,000(41 BB) |
YL Ying Li | 243,000(41 BB) |
LM Li Ma (4) | 241,000(40 BB) |
JL Jiabao Lin | 230,000(38 BB) |
SE Shung Er Sua | 225,000(38 BB) |
ML Meng Li | 224,000(37 BB) |
LM Lok Ming Chan | 223,000(37 BB) |
HL Hsiao Lin | 223,000(37 BB) |
YZ Yao Zhao | 222,000(37 BB) |
PM Peng Meng Dian | 222,000(37 BB) |
XY Xiaolu Yang | 219,000(37 BB) |
KY Kozo Yamada | 216,000(36 BB) |
DL Dawei Lu | 209,000(35 BB) |
CC Chien Chih Weng | 207,000(35 BB) |
JX Jin Xu Dong | 206,000(34 BB) |
JL Jun Li | 198,000(33 BB) |
SY Su Yu Han | 191,000(32 BB) |
DC Di Chen | 184,000(31 BB) |
BZ Binglin Zhu | 180,000(30 BB) |
DJ Daqiao Jiang | 180,000(30 BB) |
WC Wei Cheng | 179,000(30 BB) |
CJ Chi Jen Chen | 178,000(30 BB) |
CJ Chi Jen Chu | 178,000(30 BB) |
YX Yikang Xu | 178,000(30 BB) |
XW Xing Wang | 178,000(30 BB) |
HQ Heng Qiao | 177,000(30 BB) |
LL Liangyu Li | 172,000(29 BB) |
ZH Zhenfang Huang | 171,000(29 BB) |
YC Yu Cheng Wang | 169,000(28 BB) |
VV Victor Vladimirovich Yuan | 164,000(27 BB) |
BC Bill Chan | 162,000(27 BB) |
HW Hualong Wang | 153,000(26 BB) |
WZ Wang Zeyuan | 147,000(25 BB) |
KF Ko Fei Fang | 146,000(24 BB) |
XE Xu Erdun | 143,000(24 BB) |
ZW Zihao Wang | 143,000(24 BB) |
LB Lin Baojie | 137,000(23 BB) |
JZ Jianci Zhan | 135,000(23 BB) |
SW Shengnan Wang | 135,000(23 BB) |
CH Chia Hung Kuo | 134,000(22 BB) |
WL Wei-chen Lin | 134,000(22 BB) |
YP Yuchao Pan | 133,000(22 BB) |
RM Renji Mao | 131,000(22 BB) |
HY Haoran Yang | 129,000(22 BB) |
AH Andrew Han | 127,500(21 BB) |
ZW Zi Wei Tung | 117,000(20 BB) |
MS Ming Sun Pau | 117,000(20 BB) |
HC Hao Che Cheng | 114,000(19 BB) |
TL Tien-min Liang | 112,000(19 BB) |
BY Bin Yuan | 110,000(18 BB) |
WL Wei Lin Wang | 108,000(18 BB) |
LK Li Kung | 108,000(18 BB) |
QJ Quan Jin | 105,000(18 BB) |
ZM Zhaoxi Ma | 103,000(17 BB) |
ZW Zhiqiang Wang | 102,000(17 BB) |
YL Yu Liu (5) | 102,000(17 BB) |
CF Chun Fang | 101,000(17 BB) |
DL Dai Linghui | 98,000(16 BB) |
WL William Li | 98,000(16 BB) |
PF Po-wen Fang | 98,000(16 BB) |
KH Kyota Henzan | 97,000(16 BB) |
SH Shih Hsien Yang | 95,000(16 BB) |
WX Wenbin Xu | 90,000(15 BB) |
CY Chau Yip | 87,000(15 BB) |
SR Sin Ren Chen | 87,000(15 BB) |
JZ Jinyu Zhang | 82,000(14 BB) |
ZY Zheng Yu | 82,000(14 BB) |
LT Lei Tang | 81,000(14 BB) |
SW Shengyong Wang | 80,000(13 BB) |
HK Hye Keun Park | 79,000(13 BB) |
KW Kuo Wei Kao | 77,000(13 BB) |
KH Kao Hsiang | 76,000(13 BB) |
HW Hao Wang | 76,000(13 BB) |
YS Ying Song | 75,000(13 BB) |
CY Chen Yu | 75,000(13 BB) |
YZ Yuxiang Zhao | 73,000(12 BB) |
CW Chen Wenwen | 70,000(12 BB) |
HC Houkuan Cheng | 69,000(12 BB) |
NY Nok Yee Kan | 68,000(11 BB) |
KL King Lun Shih | 67,000(11 BB) |
KY Keishi Yumiba | 66,500(11 BB) |
KC Kai Cheng Hsu | 65,000(11 BB) |
ZS Zhaoqing Sun | 65,000(11 BB) |
WD Wenqing Dong | 65,000(11 BB) |
BL Boliang Li | 42,000(7 BB) |