
Day 1A
The Korea Poker Cup Main Event Flight A Is A Wrap With Yao Du In The Lead

The first of five flights for the KPC Main Event with a KRW 800,000,000 (~$544,077) guaranteed prize pool attracted 213 players and saw 27 bag their chips for Day 2 during level 17, almost 14 hours after the first hand was dealt.
Yao Du emerged on top with 455,000 and has been among the leaders since level 9, gaining a significant boost in level 14 when he knocked out Taiwanese pro Meng Ling Lin with A♦ A♣ against her K♥ K♣ and burst the bubble in level 16 by eliminating Xiaolu Yang with Q♦ Q♠ versus J♥ J♣ .
Lili Tang also first appeared on the ladder during level 9, won a blind battle against Chen Yu with A♦ K♥ and kept chipping up, moving from 5th on the board during level 15 to second at the end, bagging 403,000. Yao Fang worked his magic away from our eyes, also being on the lower end of the Top 20 since the end of late registration and a late boost catapulting him into third with 373,000 to his name.
The remaining 27 players will have time to score some other trophies in the coming days until they can use their chips again on Saturday the 12th of April at 12:00 when Day 2 begins.

Remaining 27 Players
Player | Chips |
---|---|
YD Yao Du | 455,000(57 BB) |
LT Lili Tang | 403,000(50 BB) |
YF Yao Fang | 373,000(47 BB) |
YJ Yunlong Jin | 370,000(46 BB) |
SC Sun Chang Liang | 350,000(44 BB) |
ZL Zehao Li | 318,000(40 BB) |
XZ Xiangyu Zhao | 316,000(40 BB) |
HT Hiroyuki Tane | 315,000(39 BB) |
XW Xian Wang | 296,000(37 BB) |
SY Shen Yulan | 284,000(36 BB) |
LD Lee Daniel Hyongin | 280,000(35 BB) |
CC Chen Cheng | 274,000(34 BB) |
BZ Borui Zhang | 252,000(32 BB) |
HP Hongbo Pan | 251,000(31 BB) |
ML Meng Li | 224,000(28 BB) |
DL Dawei Lu | 209,000(26 BB) |
JX Jin Xu Dong | 206,000(26 BB) |
JL Jun Li | 198,000(25 BB) |
DC Di Chen | 184,000(23 BB) |
ZH Zhenfang Huang | 171,000(21 BB) |
HY Haoran Yang | 129,000(16 BB) |
LK Li Kung | 108,000(14 BB) |
QJ Quan Jin | 105,000(13 BB) |
SH Shih Hsien Yang | 95,000(12 BB) |
LT Lei Tang | 81,000(10 BB) |
CY Chen Yu | 75,000(9 BB) |
HC Houkuan Cheng | 69,000(9 BB) |
Top Stacks Going Into Level 16 And Two Places Away From The 32 ITM Spots
Player | Chips |
---|---|
BZ Borui Zhang | 405,000(81 BB) |
SY Shen Yulan | 395,000(79 BB) |
CC Chen Cheng | 358,000(72 BB) |
XZ Xiangyu Zhao | 321,000(64 BB) |
LT Lili Tang | 282,000(56 BB) |
ZL Zehao Li | 272,000(54 BB) |
YD Yao Du | 272,000(54 BB) |
YJ Yunlong Jin | 263,000(53 BB) |
HP Hongbo Pan | 256,000(51 BB) |
ML Meng Li | 253,000(51 BB) |
SC Sun Chang Liang | 246,000(49 BB) |
HT Hiroyuki Tane | 245,000(49 BB) |
JL Jun Li | 238,000(48 BB) |
XL Xiang Li | 210,000(42 BB) |
YF Yao Fang | 203,000(41 BB) |
LD Lee Daniel Hyongin | 201,000(40 BB) |
DC Di Chen | 195,000(39 BB) |
JX Jin Xu Dong | 190,000(38 BB) |
Five Way Flop
Jun Li readies the minivan with a 10,000 open from +1, taking a family of five on a trip to the flop Q♦ 9♠ 5♠ where he gets rid of the kids with a 20,000 continuation, only taking Borui Zhang to the turn 2♦ . Li slows down to a check, Zhang senses weakness, lays out 35,000 and scoops the pot.
Player | Chips |
---|---|
BZ Borui Zhang | 292,000(58 BB) |
JL Jun Li | 271,000(54 BB) |
Table 5 Update With Three Top Stacks Fighting For Dominance
Player | Chips | Table | Seat |
---|---|---|---|
SH Shih Hsien Yang | 142,500(29 BB) | 5 | 1 |
QJ Quan Jin | 378,500(76 BB) | 5 | 3 |
SC Sun Chang Liang | 274,000(55 BB) | 5 | 4 |
XZ Xiaofeng Zhang | 114,500(23 BB) | 5 | 5 |
YJ Yunlong Jin | 248,000(50 BB) | 5 | 6 |
JL Jun Li | 302,500(61 BB) | 5 | 7 |
BZ Borui Zhang | 217,000(43 BB) | 5 | 8 |
Jun Li Breaks The Quarter Million

Opening 6,000 out of the cutoff, Jun Li jams for 124,000 after button Zuyou Wang three-bet to 19,000. Wang calls and the dealer has a player at risk.
Player | Hand | Chips |
---|---|---|
JL Jun Li | Q♣Q♠ CO | 255,500(85 BB) |
ZW Zuyou Wang | 9♣9♦ D | 38,000(13 BB) |
No help for the underdog on J♦ 7♥ 2♠ K♥ T♦ , catapulting Li into the top stacks.
Chip Counts Going into Level 13
Player | Chips |
---|---|
CC Chen Cheng | 287,000(115 BB) |
SH Shih Hsien Yang | 251,000(100 BB) |
BZ Borui Zhang | 248,000(99 BB) |
DC Di Chen | 246,000(98 BB) |
SC Sun Chang Liang | 243,000(97 BB) |
CY Chen Yu | 216,000(86 BB) |
SW Shengyong Wang | 211,000(84 BB) |
XW Xian Wang | 198,000(79 BB) |
GW Guyue Wang | 193,000(77 BB) |
JM Joris Michl | 170,500(68 BB) |
ZL Zehao Li | 167,000(67 BB) |
YJ Yunlong Jin | 152,000(61 BB) |
XZ Xiangyu Zhao | 148,000(59 BB) |
YF Yao Fang | 145,000(58 BB) |
YW Yi Wang (3) | 141,000(56 BB) |
YW Yongbin Wang | 136,000(54 BB) |
YD Yao Du | 133,000(53 BB) |
JL Jun Li | 124,000(50 BB) |
Chip Counts For Table 3 And 12 With Some New Arrivals
Player | Chips | Table | Seat |
---|---|---|---|
JW Junyi Wang | 142,500(238 BB) | 3 | 1 |
GW Guyue Wang | 28,500(48 BB) | 3 | 2 |
CL Cheng Lo | 47,400(79 BB) | 3 | 3 |
ZL Zehao Li | 32,100(54 BB) | 3 | 4 |
YR Yan Ren | 42,200(70 BB) | 3 | 5 |
ZE Zi En Huang | 14,000(23 BB) | 3 | 6 |
CT Chan Tsz Chun | 30,000(50 BB) | 3 | 7 |
JL Jun Li | 30,000(50 BB) | 3 | 8 |
ZW Zi Wei Tung | 30,000(50 BB) | 12 | 1 |
ZH Zhang Hao | 21,500(36 BB) | 12 | 2 |
YL Yehan Lin | 33,800(56 BB) | 12 | 3 |
YW Yi Wang (3) | 60,200(100 BB) | 12 | 4 |
LT Liang Tien-Min | 53,500(89 BB) | 12 | 5 |
HZ Huanhong Zhan | 35,600(59 BB) | 12 | 6 |
TT Tong Tsz Fai | 23,700(40 BB) | 12 | 7 |
HQ Heng Qiao | 26,600(44 BB) | 12 | 8 |