
Day 1A
Haoran Yang Tops The 19 Qualifiers In Flight A Of The Jeju Open Mystery Bounty

With 147 total entries and 19 qualifiers for Day 2, Haoran Yang emerges on top after 14 levels of play and a late charge that includes the elimination of Jun Peng in 22nd and Chi Jen Chen - Poker Dream 16 Mystery Bounty Champ with almost $1M in live earnings, including a $140,000 cash in the WSOP Main Event last year - in 21st before losing some to Linghui Dai - 4th place finisher in the WPT Korea Main Event for $118,737 here in Jeju a year ago - that left him with 410,000 in chips.
Coming in second, Artem Sofronov bagged 380,000 after popping the bubble with 9♦ 9♣ against Wang Guyue's 8♦ 8♥ , adding 35 BBs last minute and Yuheng Wu in a close 3rd with 375,000 after a double knockout of Yu Han Su and Chun Lung Wong with J♥ J♦ against A♣ K♥ and K♠ J♠ just before entering level 14.
Well done everyone and we will see you at the live updates for Flight B in a few minutes.
Player | Chips | Table | Seat |
---|---|---|---|
JH Jin Hyung Chun | 95,000(19 BB) | 1 | 1 |
194,000(39 BB) | 1 | 4 | |
TC Tsz Cheung | 154,000(31 BB) | 1 | 5 |
HC Henry Chu Lok Man | 342,000(68 BB) | 1 | 6 |
HY Haoran Yang | 410,000(82 BB) | 1 | 7 |
58,000(12 BB) | 1 | 8 | |
YM | 94,000(19 BB) | 2 | 2 |
CH Chung Hsien Lee | 76,000(15 BB) | 2 | 3 |
MX Mingze Xu | 113,000(23 BB) | 2 | 4 |
AS Artem Sofronov | 380,000(76 BB) | 2 | 6 |
JH Jiajin Hao | 106,000(21 BB) | 2 | 7 |
XN Xin Nie | 140,000(28 BB) | 2 | 8 |
RG Rentao Guo | 59,000(12 BB) | 3 | 1 |
HZ Huanhong Zhan | 198,000(40 BB) | 3 | 2 |
215,000(43 BB) | 3 | 4 | |
YW Yuheng Wu | 375,000(75 BB) | 3 | 5 |
224,000(45 BB) | 3 | 6 | |
XN Xin Ning | 188,000(38 BB) | 3 | 7 |
CY Chih Yeh | 244,000(49 BB) | 3 | 8 |
Top Stacks Going into Level 13 With 30 players In The Hunt Of 19 Day 2 Tickets
Player | Chips |
---|---|
HY Haoran Yang | 315,000(105 BB) |
HC Henry Chu Lok Man | 314,000(105 BB) |
CY Cheng Yu Lai | 292,000(97 BB) |
JS Jianfeng Sun | 245,000(82 BB) |
HZ Huanhong Zhan | 236,000(79 BB) |
GW Guyue Wang | 232,000(77 BB) |
XN Xin Ning | 193,000(64 BB) |
TC Tsz Cheung | 157,000(52 BB) |
157,000(52 BB) | |
CH Chung Hsien Lee | 154,000(51 BB) |
MX Mingze Xu | 141,000(47 BB) |
JH Jin Hyung Chun | 127,000(42 BB) |
AS Artem Sofronov | 119,000(40 BB) |
XN Xin Nie | 108,000(36 BB) |
YW Yuheng Wu | 105,000(35 BB) |
Another Pre-flop All-in Ends In Double Up For Hui Zheng
Taiwan's Yuheng Wu Leading The Field Going Into Level 9
Player | Chips |
---|---|
YW Yuheng Wu | 184,500(154 BB) |
HZ Huanhong Zhan | 124,000(103 BB) |
XN Xin Nie | 119,500(100 BB) |
CL Cheng Lo | 104,500(87 BB) |
XL Xiang Liu | 101,000(84 BB) |
ZA Zhang Ao | 98,000(82 BB) |
DL Dawei Lu | 92,500(77 BB) |
YH Yan Hao | 86,500(72 BB) |
GW Guyue Wang | 85,500(71 BB) |
JS Jianfeng Sun | 81,500(68 BB) |
CH Chung Hsien Lee | 78,500(65 BB) |
KL Kuan-Hsueh Lu | 78,000(65 BB) |
CJ Chi Jen Chen | 76,000(63 BB) |
JP Jun Peng | 75,500(63 BB) |
AS Artem Sofronov | 72,500(60 BB) |
CY Chung Yi Ho | 70,000(58 BB) |
69,500(58 BB) | |
TC Tsz Cheung | 68,500(57 BB) |
BZ Bin Zhao | 66,500(55 BB) |
ZL Zehao Li | 63,500(53 BB) |
Chipleader Xin Nie Bullies Pre
With a raise to 1,300 from under the gun Tsz Chun Chan and a 3,800 three bet from Hui Zheng on the button in front, Xin Nie jams his massive stack and takes down the pot pre, solidifying his lead.
Player | Chips |
---|---|
XN Xin Nie | 101,300(169 BB) |
TC Tsz Chan (2) | 20,800(35 BB) |
HZ Hui Zheng | 13,800(23 BB) |
Top Chip Counts Going Into Level 5
Player | Chips |
---|---|
XN Xin Nie | 96,500(241 BB) |
HZ Huanhong Zhan | 68,800(172 BB) |
KP Kong Poon | 68,100(170 BB) |
JY Jin Yu Chen | 61,800(155 BB) |
TT Teng Tan Yang | 59,800(150 BB) |
TC Tsz Cheung | 50,300(126 BB) |
YW Yuheng Wu | 48,300(121 BB) |
YX Yikang Xu | 43,500(109 BB) |
LY Li Yuan Sheng | 40,100(100 BB) |
CC Chen Chuan Shu | 39,400(99 BB) |
YH Yan Hao | 39,400(99 BB) |
RM Ryo Miyata | 37,600(94 BB) |
CY Chang Yi Yang | 37,200(93 BB) |
CJ Chi Jen Chen | 35,900(90 BB) |
GH Gary Hyemyong Moon | 35,200(88 BB) |
Zi-Wei Tung Out After Massive Cooler
With button Zi-Wei Tung and big blind Xin Nie all-in pre, putting the former at risk for 42,100, the dealer gets ready to decide the biggest pot of the day so far.
Player | Hand | Chips |
---|---|---|
XN Xin Nie | A♥A♣ BB | 89,400(447 BB) |
ZW Zi Wei Tung | Q♥Q♦ D | busted |
Xin Nie Doubles Up

The prflop action starts with Haoran Hu opening to 500 from +1, cutoff Zi-Wei Tung ups it to 1,300, Xin Nie defends small blind before Hu four bets to 4,000. Tung folds and Nie calls again for a heads up flop 3♣ 2♣ 2♦ where Hu's continuation of 2,800 gets called and the turn falls 5♥ . Hu barrels a second time for 13,200, Nie announces allin for 17,800 and Hu fills up.
Player | Hand | Chips |
---|---|---|
HH Haoran Hu | 7♣7♠ UTG+1 | 700(4 BB) |
XN Xin Nie | J♥J♦ SB | 50,300(252 BB) |
ZW Zi Wei Tung | CO | 22,800(114 BB) |
Nie's bigger over pair prevails on the river Q♦ leaving Hu with 3,5 BBs.