#36 Flight D/2
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 2,245,000 442,000 | AT Andy Tsai |
| 2 | 1,945,000 405,000 | SL Soohyeok Lee |
| 3 | 1,800,000 1,680,000 | CC Chien Chiao Tseng |
| 4 | 1,695,000 - | BA Billy Alfonso |
| 5 | 1,500,000 230,000 | JS Juhyung Son |
| 6 | 1,130,000 - | CR Chaehun Ryu |
| 7 | 1,005,000 55,000 | KY Kai Yang |
| 8 | 975,000 100,000 | LH Long Hin Shiao |
| 9 | 925,000 30,000 | YT Yuan Tu Wen |
| 10 | 855,000 735,000 | CW Chiayun Wu |
| 11 | 825,000 - | EA Edgar Asehan |
| 12 | 775,000 - | HH Hengzhe Hu |
| 13 | 725,000 - | DS Dicky Siu Hang Tsang |
| 14 | 720,000 - | CS Chiwen Sung |
| 15 | 660,000 540,000 | YW Yutang Wang |
| 16 | 550,000 80,000 | TK |
| 17 | 540,000 - | JK Jaeyoon Kim |
| 18 | 505,000 245,000 | CF Chih Feng Li |
| 19 | 465,000 145,000 | SH Shun Hei Lee |
| 20 | 460,000 - | SH Simon Hoffmann |
| 21 | 440,000 - | JC Jaegeol Cho |
| 22 | 388,000 88,000 | JK Jinsoo Kim |
| 23 | 350,000 - | JH Jaehyeok Ha |
| 24 | 285,000 - | YY Yiu Yeung Leung |
| 25 | 190,000 - | SH Sjors Harmens |
| 26 | KK Kuo Kai Ma | |
| 27 | Busted | YY Yu Ying Lin |
| 28 | Busted | WK Wei Kai Lin |
| 29 | Busted | CE Ching En Chen |
| 30 | Busted | CA Cristina Argao |
| 31 | Busted | JF Joshua Figuerres |
| 32 | Busted | NS Nishant Sharma |
| 33 | Busted | CH Chul Ho Park |
| 34 | Busted | FK Fendy Kosasih |
| 35 | Busted | HC Hon Cheong Lee |
| 36 | Busted | HH Ho Hoi Choy |
| 37 | Busted | GJ Guo Jin Zeng |
| 38 | Busted | AL Anson Lau |
| 39 | Busted | AK Akihiro Kawaguchi |
| 40 | Busted | HK Hayato Kitajima |
| 41 | Busted | EL Eng Loong Choi |
| 42 | Busted | DL Dongying Ling |
| 43 | Busted | JJ Jinwoo Jung |
| 44 | Busted | JN John Niko Costiniano |
| 45 | Busted | SC Shao Chien Peng |
| 46 | Busted | NK Nishant Kumar |
| 47 | Busted | PP Piet Pape |
| 48 | Busted | YH Yuan Hsu Lee |
| 49 | Busted | CJ Chan Justin Pak Kwan |
| 50 | Busted | WT Woon Tshung Yeo |
| 51 | Busted | KW Katsutoshi Watanabe |
| 52 | Busted | KS Kil Soo Kim |
| 53 | Busted | YS Yi Shing Yiu |
| 54 | Busted | JL Junho Lee |
| 55 | Busted | JC Junghun Choi |
| 56 | Busted | SJ Soo Jo Kim |
| 57 | Busted | YK Yusuke Kawanishi |
| 58 | Busted | YL Yohwan Lim |
| 59 | Busted | ZY Zhi Yu Wang |
| 60 | Busted | YC Yi Cheng Lo |
| 61 | Busted | ZC Zong Chi He |
| 62 | Busted | RK Raiden Kan Yew Fatt |
| 63 | Busted | JS Jung Sangjun |
| 64 | Busted | SY Seungmin Yu |
| 65 | Busted | KB Kok Beng Tan |
| 66 | Busted | AL Alan Lau |
| 67 | Busted | CT Chia Ta Tsai |
| 68 | Busted | HY Huan Yu Chen |
| 69 | Busted | HY Ho Yi Chang |
| 70 | Busted | SJ Sung Jin Yun |
| 71 | Busted | WT Wai Tsun Tang |
| 72 | Busted | WT Wai Tung Cheung |
| 73 | Busted | TC Tao Chu |
| 74 | Busted | SK Soonjo Kwon |
| 75 | Busted | KK Kiyoung Kim |
| 76 | Busted | GL Gyeongbyeong Lee |
| 77 | Busted | DE David Erquiaga |
| 78 | Busted | CC Chien Chih Weng |
| 79 | Busted | CH Chia Hsiang Ko |
| 80 | Busted | BL Brendan Luke Mcmanus |
| 81 | Busted | GJ Gwanu Ju |
| 82 | Busted | DY Dong Yan |
| 83 | Busted | CL Chun Lung Wong |
| 84 | Busted | CY Chen Yu Hung |
| 85 | Busted | HK Hogyun Kang |
| 86 | Busted | CT Chien Te Lee |
| 87 | Busted | CC Carlos Chang |
| 88 | Busted | QY Qing Yu Cai |
| 89 | Busted | JL Jenli Liu |
| 90 | Busted | JJ Jimmy Johan |
| 91 | Busted | JY Jintae Yang |
| 92 | Busted | KO Kazuki Okamoto |
| 93 | Busted | WK Wongyu Kang |
| 94 | Busted | KE Kim Enriquez |
| 95 | Busted | WP Wutikrai Phraikhieo |
| 96 | Busted | CH Chung Hsin Chen |
| 97 | Busted | DJ Dong Jae Lee |
| 98 | Busted | JC James Casement |
| 99 | Busted | KN Kwun Ngai Vincent Li |
| 100 | SS Soonjong Suh |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 15 min | |||
| Dinner Break - 60 min | |||
| #1 | 120 min | 500 | 1,000 |
| #2 | 120 min | 1,000 | 2,000 |
| #3 | 60 min | 2,000 | 4,000 |
| #4 | 60 min | 2,500 | 5,000 |
| #5 | 60 min | 3,000 | 6,000 |
| #6 | 60 min | 4,000 | 8,000 |
| #7 | 60 min | 5,000 | 10,000 |
| #8 | 60 min | 6,000 | 12,000 |
| #9 | 60 min | 8,000 | 16,000 |
| #10 | 60 min | 10,000 | 20,000 |
| #11 | 60 min | 10,000 | 25,000 |
| #12 | 60 min | 15,000 | 30,000 |
| #13 | 60 min | 20,000 | 40,000 |
| #14 | 60 min | 25,000 | 50,000 |
| #15 | 60 min | 30,000 | 60,000 |
| #16 | 60 min | 40,000 | 80,000 |
| #17 | 60 min | 50,000 | 100,000 |
| #18 | 60 min | 60,000 | 120,000 |
| #19 | 60 min | 80,000 | 160,000 |
| #20 | 60 min | 100,000 | 200,000 |
| #21 | 60 min | 120,000 | 240,000 |
| #22 | 60 min | 150,000 | 300,000 |
| #23 | 60 min | 200,000 | 400,000 |
| #24 | 60 min | 250,000 | 500,000 |
| #25 | 60 min | 300,000 | 600,000 |
| #26 | 60 min | 400,000 | 800,000 |
| #27 | 60 min | 500,000 | 1,000,000 |
| #28 | 60 min | 600,000 | 1,200,000 |










