| # | Player | Prize | |
|---|---|---|---|
| #1 | CA Craig Anthony Cooper | $0 TWD 116,517 | 469.11 |
| #2 | CL Chongwei Liao | $0 TWD 116,500 | 331.71 |
| #3 | CS Chun Sang Ma | $0 TWD 63,000 | 270.84 |
| #4 | $0 TWD 48,000 | 234.55 | |
| #5 | DN David Nathaniel Wortham Sr | $0 TWD 37,000 | 209.79 |
| #6 | YS Yuen Shan Chui | $0 TWD 29,000 | 191.51 |
| #7 | KW King-chung Wang | $0 TWD 23,000 | 177.31 |
| #8 | YS Yasutomo Suzuki | $0 TWD 18,000 | 165.85 |











